Thomas
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 79.1 | 42.7 | 35.2 | 68.6 | 36.0 | 13.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mike Ross | Sr | F | 20 | 1 | 6.6 | 0.6-1.8 | 37.1 | 0.2-0.7 | 21.4 | 0.1-0.2 | 66.7 | 1.6 | |
| 02 | Scott Stratton | Fr | F | 20 | - | 10.6 | 0.8-1.5 | 50.0 | 0.0-0.0 | 0.0 | 0.2-0.2 | 75.0 | 1.6 | |
| 03 | Keith Herrick | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 05 | Travis Pettus | Fr | G | 24 | 1 | 11.8 | 1.0-2.3 | 41.8 | 0.1-0.5 | 25.0 | 0.8-1.4 | 52.9 | 2.8 | |
| 11 | Antonio Juco | Fr | G | 25 | 6 | 15.2 | 1.2-3.1 | 39.7 | 0.2-0.8 | 28.6 | 1.2-1.6 | 74.4 | 3.9 | |
| 12 | Derek Grenier | Fr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 13 | Andrew Duncanson | So | G | 23 | 22 | 32.5 | 7.0-15.5 | 45.4 | 0.7-2.4 | 29.1 | 5.0-6.3 | 79.9 | 19.8 | |
| 15 | Kenny Adams | Fr | F | 8 | - | 5.6 | 1.1-3.5 | 32.1 | 0.2-1.0 | 25.0 | 0.4-1.1 | 33.3 | 2.9 | |
| 20 | James Veino | Jr | G | 12 | 2 | 10.3 | 0.6-1.4 | 41.2 | 0.6-1.2 | 50.0 | 0.2-0.3 | 50.0 | 1.9 | |
| 22 | Shawn Rodgers | Fr | F | 24 | 9 | 21.2 | 3.9-7.0 | 55.6 | 0.0-0.4 | 10.0 | 1.9-3.8 | 50.0 | 9.8 | |
| 23 | Isaiah Brathwaite | So | F | 25 | 22 | 30.3 | 4.0-10.2 | 39.1 | 2.2-5.7 | 38.7 | 2.2-3.1 | 72.7 | 12.4 | |
| 24 | Darrell Alexander | Jr | G | 21 | 16 | 27.2 | 4.6-11.1 | 41.6 | 2.0-5.3 | 38.4 | 2.8-3.9 | 70.7 | 14.0 | |
| 25 | Rob Nutter | Fr | F | 11 | - | 4.3 | 0.4-1.2 | 30.8 | 0.2-0.9 | 20.0 | 0.2-0.4 | 50.0 | 1.1 | |
| 31 | James Liebowitz | Sr | F | 25 | 19 | 23.8 | 1.7-3.6 | 46.2 | 0.0-0.4 | 10.0 | 1.0-1.3 | 78.1 | 4.4 | |
| 32 | Teddy Hurdle | Fr | F | 8 | - | 3.4 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.5 | |
| 33 | Michael Burchill | So | F | 24 | 18 | 23.6 | 4.0-10.8 | 36.5 | 3.0-7.8 | 37.8 | 0.9-1.3 | 67.7 | 11.8 | |
| Totals | 25 | 25 | 200.1 | 27.7-65.0 | 42.7 | 8.4-23.9 | 35.2 | 15.3-22.3 | 68.6 | 79.1 | ||||
| Opponent | 25 | 25 | 200.1 | 26.9-58.5 | 46.0 | 6.1-18.1 | 33.6 | 13.6-19.9 | 68.4 | 73.4 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mike Ross | Sr | F | 20 | 1 | 6.6 | 0.4 | 0.6 | 1.0 | 0.6 | 0.0 | 0.3 | 0.6 | 0.5 | 0.4 | 0.0 | |
| 02 | Scott Stratton | Fr | F | 20 | - | 10.6 | 1.0 | 1.2 | 2.2 | 1.4 | 0.0 | 0.2 | 0.4 | 0.3 | 0.3 | 0.2 | |
| 03 | Keith Herrick | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 05 | Travis Pettus | Fr | G | 24 | 1 | 11.8 | 0.1 | 0.8 | 0.9 | 1.5 | 0.0 | 0.9 | 1.2 | 0.7 | 0.5 | 0.0 | |
| 11 | Antonio Juco | Fr | G | 25 | 6 | 15.2 | 0.4 | 1.4 | 1.8 | 1.9 | 0.0 | 1.4 | 1.6 | 0.9 | 0.4 | 0.1 | |
| 12 | Derek Grenier | Fr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 13 | Andrew Duncanson | So | G | 23 | 22 | 32.5 | 1.0 | 3.4 | 4.4 | 1.8 | 0.0 | 4.2 | 3.4 | 1.2 | 1.8 | 0.1 | |
| 15 | Kenny Adams | Fr | F | 8 | - | 5.6 | 0.4 | 0.8 | 1.1 | 0.9 | 0.0 | 0.0 | 0.9 | 0.0 | 0.1 | 0.0 | |
| 20 | James Veino | Jr | G | 12 | 2 | 10.3 | 0.2 | 0.7 | 0.8 | 1.0 | 0.0 | 0.9 | 0.4 | 2.2 | 0.1 | 0.0 | |
| 22 | Shawn Rodgers | Fr | F | 24 | 9 | 21.2 | 3.4 | 5.7 | 9.1 | 2.2 | 0.0 | 0.4 | 1.1 | 0.4 | 0.8 | 0.4 | |
| 23 | Isaiah Brathwaite | So | F | 25 | 22 | 30.3 | 1.3 | 2.2 | 3.5 | 2.2 | 0.0 | 2.4 | 1.3 | 1.8 | 1.1 | 0.6 | |
| 24 | Darrell Alexander | Jr | G | 21 | 16 | 27.2 | 0.7 | 2.1 | 2.8 | 3.1 | 0.0 | 2.3 | 2.2 | 1.0 | 0.5 | 0.1 | |
| 25 | Rob Nutter | Fr | F | 11 | - | 4.3 | 0.1 | 0.6 | 0.7 | 0.6 | 0.0 | 0.2 | 0.4 | 0.5 | 0.1 | 0.1 | |
| 31 | James Liebowitz | Sr | F | 25 | 19 | 23.8 | 2.2 | 2.0 | 4.2 | 2.2 | 0.0 | 1.2 | 1.0 | 1.2 | 1.1 | 0.2 | |
| 32 | Teddy Hurdle | Fr | F | 8 | - | 3.4 | 0.1 | 0.2 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | - | 0.1 | 0.0 | |
| 33 | Michael Burchill | So | F | 24 | 18 | 23.6 | 0.9 | 2.0 | 2.8 | 2.2 | 0.0 | 0.3 | 1.2 | 0.2 | 0.7 | 0.0 | |
| Totals | 25 | 25 | 200.1 | 12.4 | 23.6 | 36.0 | 19.2 | 0.0 | 13.2 | 14.2 | 0.9 | 7.5 | 1.8 | ||||
| Opponent | 25 | 25 | 200.1 | 12.0 | 27.0 | 39.0 | 17.7 | 0.0 | 13.5 | 16.2 | 0.8 | 5.1 | 2.4 | ||||




















