11/15/2009 at 3:00 pm
|
Daniel Webster
90 |
Johnson St.
73 |
| FINAL | 1 | 2 | T |
|---|---|---|---|
| Daniel Webster (1-0, 0-0 NECC) | 42 | 48 | 90 |
| Johnson St. (0-1, 0-0 NAC) | 31 | 42 | 73 |
| Johnson, Vt. | |||
| Daniel Webster | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Chris Voukides | 29 | 5-7 | 4-6 | 2-2 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 16 |
| 01 | John Hickson | 10 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| 03 | Justin Vandyke | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Loick Muyuka | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Steve Savage | 24 | 3-8 | 0-1 | 2-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| 21 | John Speed | 15 | 2-7 | 0-2 | 3-3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 7 |
| 23 | Victor Rios | 28 | 0-4 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 4 | 0 |
| 24 | Chris Hanson | 37 | 9-16 | 6-12 | 1-1 | 0 | 6 | 6 | 2 | 0 | 0 | 4 | 1 | 25 |
| 33 | Adam Landry | 19 | 4-8 | 2-5 | 1-2 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 11 |
| 34 | Omari Wright | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jonathan Smalls | 11 | 2-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| 44 | Eric Suarez | 24 | 6-8 | 0-0 | 4-8 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 4 | 16 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
32-62
51.6% |
13-29
44.8% |
13-20
65.0% |
8 | 24 | 32 | 12 | 4 | 2 | 9 | 22 | 90 | ||
| Johnson St. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Alen Turan | 17 | 2-6 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| 03 | Nate Dodge | 32 | 6-9 | 1-1 | 2-2 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 4 | 15 |
| 04 | Rob Key ii | 16 | 1-4 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 2 |
| 10 | Ian Passino | 32 | 4-12 | 2-5 | 0-4 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 10 |
| 11 | Leandro Martinez | 34 | 7-12 | 1-3 | 11-14 | 2 | 6 | 8 | 1 | 1 | 0 | 5 | 1 | 26 |
| 12 | Paul Elmendorf jr. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Chuck Harper | 36 | 4-11 | 0-1 | 0-3 | 5 | 3 | 8 | 0 | 2 | 1 | 1 | 3 | 8 |
| 15 | Andy Bousono | 8 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
| 21 | Victor Abass | 9 | 0-3 | 0-3 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 24 | Cody Camisa | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Matt Rhoads | 16 | 1-6 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
26-65
40.0% |
4-19
21.1% |
17-27
63.0% |
20 | 25 | 45 | 6 | 4 | 1 | 13 | 17 | 73 | ||
| Other Information |
|---|
|
Officials: Randy Miller, Ed Clodfelter, Dan Pause Attendance: 150 Time: 3:00 pm |


















