Johnson St. College at Wesleyan University
@ Middletown, CT (Silloway Gym)
11/20/2009 at 6 pm
@ Middletown, CT (Silloway Gym)
11/20/2009 at 6 pm
|
Johnson St.
94 |
Wesleyan (Conn.)
104 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson St. (0-2) | 47 | 47 | 94 |
| Wesleyan (Conn.) (1-0) | 47 | 57 | 104 |
Johnson St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Nate Dodge - F | 29 | 4-9 | 1-3 | 0-0 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 3 | 9 |
| 21 | Victor Abass - F | 19 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
| 04 | Rob Key ii - G | 20 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| 10 | Ian Passino - G | 29 | 8-13 | 4-5 | 6-7 | 0 | 5 | 5 | 5 | 0 | 0 | 3 | 4 | 26 |
| 11 | Leandro Martinez - G | 37 | 10-18 | 5-8 | 4-4 | 0 | 6 | 6 | 3 | 1 | 0 | 5 | 0 | 29 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Alen Turan | 11 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| 12 | Paul Elmendorf jr. | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Chuck Harper | 23 | 6-10 | 2-2 | 3-4 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 3 | 17 |
| 15 | Andy Bousono | 15 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 25 | Matt Rhoads | 14 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
33-63 52.4% |
15-25 60.0% |
13-15 86.7% |
3 | 25 | 28 | 18 | 5 | 2 | 15 | 15 | 94 | ||
Wesleyan (Conn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Jason Mendell | 28 | 10-15 | 4-6 | 2-2 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 26 |
| 22 | David Maltz | 22 | 4-6 | 0-0 | 2-4 | 6 | 7 | 13 | 0 | 0 | 1 | 0 | 1 | 10 |
| 3 | Derick Beresford | 26 | 5-11 | 3-6 | 4-4 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 3 | 17 |
| 5 | Shasha Brown | 27 | 9-20 | 3-6 | 1-3 | 0 | 5 | 5 | 8 | 4 | 0 | 3 | 2 | 22 |
| 11 | Jeremy Kaminer | 26 | 1-6 | 1-3 | 1-2 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Greg St. Jean | 18 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
| 21 | Matt Hogan | 5 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Kevin Scura | 8 | 3-5 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| 24 | Otis Poisson | 13 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 30 | Ameer Brown | 13 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
| 44 | Mike Callaghan | 13 | 1-2 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 5 |
| 45 | Matt Callori | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
38-75 50.7% |
15-29 51.7% |
13-19 68.4% |
14 | 28 | 42 | 22 | 12 | 1 | 9 | 14 | 104 | ||
| Other Information |
|---|
|
Technical fouls: Johnson St.-None; Wesleyan (Conn.)-None. Officials: John Miller, Marek Drabinski, Ed Price Attendance: 450 Time: 6 pm |




















