MIDMB at Johnson State College
@ Johnson, Vt.
11/29/2009 at 2:00 pm
@ Johnson, Vt.
11/29/2009 at 2:00 pm
|
Middlebury
88 |
Johnson St.
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Middlebury (4-0) | 47 | 41 | 88 |
| Johnson St. (0-4) | 23 | 37 | 60 |
Middlebury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Jake Wolfin | 24 | 5-7 | 5-7 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 15 |
| 10 | Ryan Wholey | 16 | 3-8 | 1-3 | 4-4 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 1 | 11 |
| 21 | Jamal Davis | 23 | 1-2 | 0-0 | 0-2 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 3 | 2 |
| 33 | Nolan Thompson | 18 | 5-6 | 2-2 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 12 |
| 35 | Ryan Sharry | 25 | 4-5 | 1-1 | 3-4 | 3 | 5 | 8 | 4 | 2 | 3 | 2 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Henry Butler | 9 | 2-2 | 1-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 6 |
| 15 | Luis Alvarez | 17 | 2-6 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 5 |
| 23 | Winslow Hicks | 13 | 1-7 | 1-4 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 3 |
| 31 | Andrew Locke | 18 | 4-8 | 0-0 | 4-9 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 12 |
| 43 | Bill Greven | 12 | 1-1 | 0-0 | 0-3 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 2 |
| 45 | Carl Gayle | 15 | 1-1 | 0-0 | 2-4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
| 41 | Andrew Plumley | 10 | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
31-56 55.4% |
11-21 52.4% |
15-31 48.4% |
13 | 29 | 42 | 22 | 6 | 5 | 10 | 20 | 88 | ||
Johnson St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Nate Dodge - F | 28 | 4-10 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 5 | 8 |
| 21 | Victor Abass - F | 22 | 1-3 | 0-2 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 4 |
| 04 | Rob Key ii - G | 14 | 3-7 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| 10 | Ian Passino - G | 29 | 2-10 | 2-5 | 4-4 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 10 |
| 11 | Leandro Martinez - G | 26 | 4-7 | 3-4 | 4-4 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Alen Turan | 10 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 05 | Simon Clement | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Paul Elmendorf jr. | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Chuck Harper | 19 | 4-8 | 0-1 | 1-1 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 1 | 9 |
| 15 | Andy Bousono | 23 | 0-2 | 0-1 | 3-4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 3 |
| 23 | Josh Patterson | 3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Cody Camisa | 10 | 0-3 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Matt Rhoads | 11 | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-58 34.5% |
5-19 26.3% |
15-18 83.3% |
10 | 16 | 26 | 15 | 6 | 0 | 12 | 20 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Middlebury-None; Johnson St.-None. Officials: Jim Companion, Dan Shephardson, Ed Clodfelter Attendance: 0 Time: 2:00 pm |




















