|
Green Mountain
59 |
Me.-Farmington
77 |
| FINAL | 1 | 2 | T |
|---|---|---|---|
| Green Mountain (9-17) | 26 | 33 | 59 |
| Me.-Farmington (13-11) | 42 | 35 | 77 |
| Farmington, Maine | |||
| Green Mountain | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Eddie Asieduo | 36 | 4-10 | 3-7 | 0-1 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 3 | 11 |
| 10 | Daniel Kimatarale | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Trent Morgan | 40 | 5-14 | 0-7 | 2-4 | 1 | 2 | 3 | 1 | 2 | 0 | 7 | 2 | 12 |
| 22 | Gerald Kimbrough | 27 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 2 |
| 32 | Gerard Johnson | 37 | 6-15 | 0-1 | 2-2 | 1 | 6 | 7 | 2 | 3 | 0 | 5 | 5 | 14 |
| 42 | Billy Fuel | 19 | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 44 | Chris Gaskin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Rui Carmo | 39 | 6-14 | 0-0 | 3-3 | 7 | 12 | 19 | 3 | 0 | 1 | 5 | 3 | 15 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-63
38.1% |
4-19
21.1% |
7-10
70.0% |
12 | 25 | 37 | 9 | 10 | 1 | 20 | 15 | 59 | ||
| Me.-Farmington | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Dj Gerrish | 31 | 3-10 | 0-1 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 6 | 2 | 6 |
| 14 | Andrew Dean | 34 | 1-2 | 1-2 | 3-4 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 6 |
| 20 | Eric Lelansky | 32 | 5-13 | 1-4 | 3-5 | 0 | 6 | 6 | 6 | 1 | 1 | 2 | 1 | 14 |
| 22 | Kevin Leary | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mike Gingras | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Josh Tanguay | 33 | 10-12 | 0-0 | 5-6 | 7 | 3 | 10 | 4 | 1 | 2 | 4 | 3 | 25 |
| 33 | Roy Burdin | 8 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 40 | Tim Gingras | 11 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 45 | Dan Kane | 14 | 0-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 50 | Eric Taylor | 28 | 10-16 | 0-0 | 2-3 | 3 | 5 | 8 | 2 | 3 | 0 | 0 | 2 | 22 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
31-65
47.7% |
2-10
20.0% |
13-18
72.2% |
12 | 27 | 39 | 22 | 10 | 3 | 14 | 12 | 77 | ||
| Other Information |
|---|
|
Officials: Dan Boomhour, Jeff Mertzel, Dan Nadeau Attendance: 520 Time: 6 p.m. |
Powered by PrestoSports