|
Castleton
51 |
Me.-Farmington
65 |
| FINAL | 1 | 2 | T |
|---|---|---|---|
| Castleton () | 32 | 19 | 51 |
| Me.-Farmington () | 35 | 30 | 65 |
| Farmington, Maine | |||
| Castleton | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Kevin Eisenberg | 11 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Mike Knight | 33 | 3-10 | 0-1 | 4-6 | 5 | 1 | 6 | 3 | 2 | 0 | 0 | 1 | 10 |
| 20 | Jared Paul | 30 | 4-13 | 2-9 | 0-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 10 |
| 21 | Greg Hughes | 28 | 2-4 | 0-2 | 0-1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 4 |
| 24 | Malcolm Still jr. | 11 | 1-3 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| 25 | Dammy Mustpaha | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | David Cochrane | 8 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 31 | Keith Schneider | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Ian Nepaulsingh | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Mark Comstock | 33 | 4-10 | 0-1 | 0-0 | 0 | 8 | 8 | 4 | 2 | 0 | 3 | 1 | 8 |
| 34 | Derick Faragon | 32 | 5-12 | 2-5 | 0-0 | 2 | 4 | 6 | 3 | 0 | 1 | 2 | 3 | 12 |
| 40 | Patrick Winn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 42 | Andrew Roemer | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kyle Hall | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Zachary Briggs | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
21-59
35.6% |
5-23
21.7% |
4-11
36.4% |
10 | 23 | 33 | 14 | 6 | 2 | 7 | 19 | 51 | ||
| Me.-Farmington | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Dj Gerrish | 26 | 3-11 | 0-2 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 6 |
| 14 | Andrew Dean | 35 | 6-10 | 5-9 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 4 | 2 | 17 |
| 20 | Eric Lelansky | 35 | 5-10 | 2-3 | 0-1 | 2 | 4 | 6 | 8 | 0 | 0 | 2 | 1 | 12 |
| 22 | Kevin Leary | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | Mike Gingras | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Ethan Jean | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Josh Tanguay | 30 | 3-6 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 3 | 7 |
| 33 | Roy Burdin | 11 | 1-1 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| 40 | Tim Gingras | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 45 | Dan Kane | 15 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 |
| 50 | Eric Taylor | 32 | 4-6 | 0-0 | 7-9 | 3 | 12 | 15 | 1 | 0 | 0 | 2 | 1 | 15 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-51
47.1% |
8-18
44.4% |
9-16
56.2% |
9 | 31 | 40 | 18 | 3 | 1 | 11 | 13 | 65 | ||
| Other Information |
|---|
|
Officials: Patrick McCarthy Attendance: 542 Time: |
Powered by PrestoSports