3/4/2010 at 7:00 PM
|
Me.-Farmington
64 |
Bridgewater St.
63 |
| FINAL | 1 | 2 | T |
|---|---|---|---|
| Me.-Farmington (14-11) | 37 | 27 | 64 |
| Bridgewater St. (19-7) | 40 | 23 | 63 |
| Bridgewater, MA | |||
| Me.-Farmington | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Dj Gerrish | 35 | 2-8 | 0-3 | 0-0 | 1 | 3 | 4 | 6 | 3 | 0 | 4 | 1 | 4 |
| 14 | Andrew Dean | 36 | 5-6 | 4-5 | 2-3 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 16 |
| 20 | Eric Lelansky | 38 | 5-15 | 2-5 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 2 | 12 |
| 22 | Kevin Leary | 2 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 24 | Mike Gingras | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 32 | Josh Tanguay | 38 | 3-5 | 0-0 | 0-0 | 5 | 4 | 9 | 3 | 0 | 1 | 5 | 2 | 6 |
| 33 | Roy Burdin | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 45 | Dan Kane | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| 50 | Eric Taylor | 37 | 9-18 | 0-0 | 4-4 | 8 | 7 | 15 | 2 | 1 | 1 | 4 | 3 | 22 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
26-56
46.4% |
6-14
42.9% |
6-7
85.7% |
18 | 26 | 44 | 17 | 7 | 2 | 21 | 10 | 64 | ||
| Bridgewater St. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Corey Ryser | 6 | 4-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 11 | Anthony Goss | 6 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 12 | Corey Connor | 32 | 3-9 | 3-8 | 1-2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 10 |
| 13 | Nathan Miller | 3 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andrew Groth | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 22 | Matt McLaughlin | 36 | 4-6 | 0-0 | 0-0 | 2 | 1 | 3 | 5 | 2 | 0 | 4 | 0 | 8 |
| 24 | Judah Jackson | 39 | 4-15 | 0-2 | 2-3 | 2 | 1 | 3 | 3 | 2 | 1 | 3 | 1 | 10 |
| 25 | Samuel Johnson | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Nicholas Motta | 38 | 8-18 | 4-9 | 0-0 | 4 | 3 | 7 | 4 | 7 | 0 | 0 | 2 | 20 |
| 44 | Chris Dijak | 33 | 1-2 | 0-0 | 1-4 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 4 | 3 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-62
40.3% |
9-24
37.5% |
4-9
44.4% |
14 | 13 | 27 | 17 | 14 | 4 | 9 | 9 | 63 | ||
| Other Information |
|---|
|
Officials: Joe Gintoli, Jeff Mertzel, Larry Cavanagh Attendance: 0 Time: 7:00 PM |


















