2009-10 NAC Men's Basketball Individual Statistics
played in 60% of team games
Shooting: Game | Season | Minutes   Ball control: Game | Season | Minutes
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 R Carmo GMC 26 24 38.7 9.4-18.8 49.8 0.5-2.7 20.3 5.7-8.4 67.1 25.0
2 A Duncanson THO 21 19 34.6 6.5-13.9 47.1 1.1-2.9 39.3 3.4-4.5 76.6 17.6
3 L Martinez JSC 26 26 32.0 5.5-12.1 45.1 3.2-6.8 46.6 3.5-4.0 89.3 17.6
4 E Taylor UMF 27 27 29.5 6.4-12.5 51.2 0.0-0.0 0.0 4.0-5.7 69.5 16.8
5 D Faragon CSC 26 24 28.0 6.3-12.6 49.7 1.0-2.9 34.7 2.5-3.2 80.5 16.1
6 J DeVaughn THO 25 20 30.2 5.4-12.6 43.3 0.8-2.9 26.0 3.7-5.8 64.6 15.4
7 M Mackenzie HUS 28 28 29.1 6.1-10.5 57.6 0.0-0.0 0.0 2.6-5.6 46.8 14.8
8 B Bradford HUS 23 21 32.3 4.7-11.7 40.1 2.3-6.9 34.2 2.9-3.4 85.9 14.7
9 J Jones HUS 28 28 31.1 5.1-10.6 48.0 0.8-2.1 39.0 3.6-4.7 77.9 14.6
10 B Sackett LYN 23 10 24.3 4.8-11.7 41.3 3.3-7.5 43.4 1.5-2.0 75.6 14.4
11 T Morgan GMC 19 18 38.6 4.6-13.1 35.1 2.3-7.9 28.5 2.0-2.5 80.9 13.4
12 I Brathwaite THO 21 19 32.5 4.3-10.0 42.9 1.9-5.4 34.5 2.9-3.8 76.2 13.3
13 E Lelansky UMF 27 27 31.9 4.8-11.1 43.3 2.4-6.0 41.0 1.1-1.7 67.4 13.2
14 J Gray LYN 24 22 32.9 5.0-13.3 37.9 0.7-3.0 22.5 2.4-3.3 71.2 13.1
15 J Tanguay UMF 27 27 29.7 5.0-8.5 59.4 0.0-0.0 0.0 1.7-3.3 52.8 11.8
16 F Alicea THO 25 12 20.8 5.0-9.1 55.1 0.3-1.2 27.6 1.4-2.9 46.6 11.7
17 D Alexander THO 22 13 26.3 3.5-8.9 38.8 1.8-5.2 35.1 2.5-3.4 74.3 11.2
18 N Dodge JSC 26 25 30.0 4.5-8.8 50.4 0.8-2.1 38.9 1.4-1.7 82.2 11.2
19 M Knight CSC 27 22 25.2 4.7-8.1 57.8 0.1-0.2 33.3 1.7-2.8 62.7 11.1
20 I Passino JSC 25 25 31.1 3.7-10.2 36.6 1.5-4.0 37.0 2.2-2.9 75.0 11.1
21 M Comstock CSC 27 25 27.6 4.2-8.0 52.3 0.3-1.5 20.0 1.8-2.6 69.0 10.5
22 J Paul CSC 23 18 24.9 3.3-7.5 44.2 1.3-3.3 37.7 2.5-3.6 70.7 10.4
23 L Calkins LYN 23 20 32.7 3.1-9.4 33.2 1.9-5.2 35.8 2.0-2.9 71.2 10.2
24 J Uhrin HUS 28 24 24.8 3.6-9.6 37.9 1.0-3.6 27.0 1.8-2.5 71.0 10.0
25 J Sternbergh MMA 24 20 30.0 3.4-7.6 45.1 0.6-2.0 28.6 2.5-3.5 71.1 9.9
26 G Johnson GMC 24 23 36.6 3.9-9.8 39.6 0.4-1.4 27.3 1.7-3.7 46.1 9.8
27 C Harper JSC 26 8 25.7 4.0-8.2 48.1 0.2-1.0 20.0 1.6-3.0 54.5 9.7
28 B Russell MMA 25 15 32.5 3.4-8.2 42.2 1.0-2.4 44.1 1.8-2.0 86.3 9.7
29 S Bell MMA 25 21 27.1 3.4-9.4 35.9 0.4-1.8 22.7 2.0-2.3 87.9 9.2
30 J Fortunato LYN 24 21 34.0 3.0-6.5 47.1 0.2-0.8 26.3 2.8-3.8 74.7 9.1
31 T Pineo MMA 25 21 28.2 3.2-9.9 31.9 2.3-7.4 30.8 0.4-0.5 84.6 9.0
32 S Dostie MMA 24 20 24.1 3.6-8.0 45.5 0.0-0.2 25.0 1.5-2.6 56.5 8.8
33 A Dean UMF 27 27 29.3 2.4-6.5 37.7 1.9-5.2 36.9 1.3-1.6 81.8 8.1
34 D Campbell LYN 15 - 16.6 2.9-7.2 39.8 1.9-5.2 37.2 0.4-0.5 85.7 8.1
35 B Fuel GMC 18 6 22.1 2.7-8.1 33.8 1.3-4.9 26.1 0.6-1.1 55.0 7.3
36 O Byrd LYN 23 - 16.1 2.8-6.0 46.7 0.0-0.0 - 1.5-2.6 59.3 7.1
37 G Hughes CSC 27 26 26.7 2.5-6.3 39.8 1.1-3.5 31.6 0.9-1.3 71.4 7.1
38 P Leighton HUS 28 7 22.5 2.4-6.5 36.3 0.6-1.9 30.8 1.6-2.3 71.9 6.9
39 A Juco THO 25 11 16.7 2.0-4.0 50.5 0.4-1.2 36.7 1.7-2.7 64.2 6.2
40 B Ciomei MMA 16 - 26.1 2.1-5.3 38.8 0.8-2.1 35.3 1.2-1.6 76.0 6.1
41 R Key ii JSC 24 17 19.7 2.3-5.6 40.7 0.0-0.3 0.0 1.0-1.4 70.6 5.6
42 M Norcross LYN 21 3 13.3 2.0-4.0 50.6 0.0-0.1 0.0 0.8-1.3 63.0 4.8
43 M Zaharchuk HUS 26 3 12.9 1.8-3.1 59.3 0.0-0.1 33.3 1.0-2.1 48.1 4.7
44 T Dorsey THO 26 22 24.5 1.9-3.8 50.0 0.0-0.1 0.0 0.8-1.3 58.8 4.6
45 E Modica HUS 18 4 14.4 1.8-3.9 46.5 0.4-1.7 26.7 0.4-1.0 44.4 4.6
46 D Gerrish UMF 27 16 24.7 1.8-6.1 29.5 0.3-1.5 19.5 0.6-1.0 57.1 4.5
47 M Still jr. CSC 17 1 15.8 1.6-4.1 38.6 0.2-1.1 22.2 1.1-1.4 75.0 4.5
48 B Phelps JSC 17 4 11.9 1.5-2.8 54.2 0.4-0.9 37.5 0.6-0.9 73.3 4.1
49 K Leary UMF 27 11 12.4 1.3-4.0 32.1 0.9-2.9 31.6 0.3-0.4 90.0 3.9
50 T Shaw MMA 19 - 13.1 1.4-3.9 36.5 0.1-0.4 28.6 0.9-1.2 73.9 3.8

View: Mobile | Desktop