Derick Faragon | #34 | F | Castleton
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 16.1 | 49.7 | 34.7 | 80.5 | 5.5 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 12 | Thomas | W, 67-54 |
| Feb 13 | Me.-Farmington | L, 76-70 |
| Feb 19 | at Maine Maritime | W, 66-46 |
| Feb 20 | at Husson | L, 65-50 |
| Feb 26 | vs. Thomas | W, 82-65 |
| Feb 27 | at Me.-Farmington | L, 65-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 19th | 13 | 50th |
| Games started | 24 | 12th | 12 | 22nd |
| Minutes | 729 | 21st | 372 | 26th |
| Minutes per game | 28.0 | 24th | 28.6 | 24th |
| FG | 163-328 | 4th | 81-168 | 3rd |
| FG Pct | 49.7 | 9th | 48.2 | 9th |
| 3PT | 26-75 | 17th | 10-33 | 26th |
| 3PT Pct | 34.7 | 12th | 30.3 | - |
| FT | 66-82 | 10th | 31-41 | 12th |
| FT Pct | 80.5 | 5th | 75.6 | 7th |
| Off rebounds | 36 | 14th | 21 | 13th |
| Def rebounds | 108 | 11th | 49 | 15th |
| Total rebounds | 144 | 13th | 70 | 17th |
| Rebounds per game | 5.5 | 14th | 5.4 | 16th |
| Personal fouls | 46 | 97th | 15 | 46th |
| Disqualifications | 1 | 12th | 0 | 40th |
| Assists | 38 | 33rd | 17 | 39th |
| Turnovers | 52 | 24th | 24 | 30th |
| Assist to turnover ratio | 0.7 | 46th | 0.7 | 49th |
| Steals | 23 | 27th | 13 | 25th |
| Blocks | 13 | 10th | 6 | 13th |
| Points | 418 | 4th | 203 | 7th |
| Points per game | 16.1 | 5th | 15.6 | 8th |
| Points per 40 min | 22.9 | 4th | 21.8 | 5th |




















