2009-10 NAC Men's Basketball Team Statistics
| Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rk | Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Castleton | 27 | 718-1522 | 47.2 | 132-419 | 31.5 | 315-451 | 69.8 | 10.5 | 22.1 | 32.6 | 14.0 | 14.3 | 7.9 | 1.7 | 16.1 | 69.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Green Mountain | 26 | 634-1547 | 41.0 | 139-514 | 27.0 | 305-475 | 64.2 | 10.7 | 26.7 | 37.4 | 12.5 | 16.0 | 7.6 | 3.1 | 13.4 | 65.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Husson | 28 | 763-1707 | 44.7 | 149-476 | 31.3 | 421-662 | 63.6 | 10.8 | 27.6 | 38.4 | 13.0 | 16.5 | 8.5 | 2.4 | 19.1 | 74.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Johnson St. | 26 | 645-1540 | 41.9 | 186-527 | 35.3 | 312-439 | 71.1 | 10.9 | 23.5 | 34.5 | 12.5 | 14.4 | 6.2 | 1.8 | 15.9 | 68.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lyndon St. | 24 | 656-1618 | 40.5 | 206-585 | 35.2 | 334-476 | 70.2 | 13.8 | 28.2 | 41.9 | 15.1 | 15.8 | 6.7 | 3.9 | 17.4 | 77.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Maine Maritime | 25 | 573-1483 | 38.6 | 155-487 | 31.8 | 270-363 | 74.4 | 7.8 | 26.3 | 34.1 | 14.2 | 15.0 | 5.7 | 2.0 | 15.9 | 62.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Me.-Farmington | 27 | 672-1570 | 42.8 | 177-520 | 34.0 | 309-464 | 66.6 | 12.7 | 25.5 | 38.2 | 14.7 | 15.5 | 6.5 | 2.4 | 14.9 | 67.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Thomas | 26 | 731-1610 | 45.4 | 170-507 | 33.5 | 420-631 | 66.6 | 9.5 | 24.1 | 33.6 | 14.5 | 13.8 | 9.3 | 2.3 | 19.1 | 78.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




















