false
Lyndon at Middlebury
@ Middlebury, Vt
1/9/2011 at 8pm
@ Middlebury, Vt
1/9/2011 at 8pm
|
Lyndon St.
50 |
Middlebury
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lyndon St. (1-10) | 22 | 28 | 50 |
| Middlebury (11-0) | 46 | 41 | 87 |
Lyndon St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jason Gray - F | 24 | 5-11 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 10 |
| 25 | O'Bee Byrd - C | 22 | 1-10 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 1 | 2 | 1 | 2 | 2 |
| 04 | Phil Warrick - G | 25 | 6-14 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 1 | 12 |
| 11 | Jose Fortunato - G | 22 | 2-4 | 0-1 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 1 | 5 |
| 23 | Logan Calkins - G | 17 | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Pat Thomas | 9 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 03 | Dj Santos | 14 | 2-8 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 4 |
| 22 | Antonio Mena | 8 | 1-2 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 31 | George Carle | 6 | 0-4 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Mike Norcross | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Rob Alers | 14 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| 34 | Brendan Corriveau | 8 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
| 42 | Taylor Burke | 7 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 77 | Dj Campbell | 7 | 1-4 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 51 | Ben Sackett | 13 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS |
22-79 27.8% |
4-20 20.0% |
2-5 40.0% |
15 | 25 | 40 | 6 | 9 | 3 | 17 | 18 | 50 | ||
Middlebury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Jake Wolfin | 22 | 1-4 | 0-2 | 2-2 | 2 | 2 | 4 | 6 | 0 | 0 | 4 | 1 | 4 |
| 15 | Joey Kizel | 21 | 1-5 | 0-1 | 1-3 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
| 25 | Nolan Thompson | 23 | 8-15 | 5-8 | 1-2 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | 22 |
| 31 | Andrew Locke | 20 | 4-7 | 0-0 | 0-2 | 0 | 5 | 5 | 1 | 0 | 5 | 1 | 1 | 8 |
| 35 | Ryan Sharry | 23 | 7-9 | 1-2 | 2-2 | 3 | 13 | 16 | 2 | 2 | 1 | 1 | 0 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Carl Gayle | 7 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 5 |
| 14 | Luis Alvarez | 13 | 2-5 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 6 |
| 21 | Jamal Davis | 10 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 22 | Andrew Plumley | 9 | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| 23 | Winslow Hicks | 8 | 2-4 | 1-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 5 |
| 41 | Nate Bulluck | 7 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| 43 | James Jensen | 10 | 0-3 | 0-0 | 4-4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| 44 | Peter Lynch | 13 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
| 45 | Albert Nascimento | 8 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| 54 | Jack Roberts | 6 | 1-1 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 1 | 3 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
31-63 49.2% |
9-18 50.0% |
16-25 64.0% |
12 | 45 | 57 | 21 | 7 | 9 | 20 | 15 | 87 | ||
| Other Information |
|---|
|
Technical fouls: Lyndon St.-None; Middlebury-None. Officials: Alan Libardoni, Dan Pause & Dan Moylan Attendance: 215 Time: 8pm |




















