Recap | Box Score

false
Lyndon State at HUSSON
@ Husson
1/14/2011 at 8:00

Lyndon St.
61
Husson
102
Final 1 2 T
Lyndon St. (1-10) 36 25 61
Husson (7-4) 56 46 102

Lyndon St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Jason Gray - F 30 4-11 1-4 0-0 1 3 4 2 0 2 2 1 9
25 O'Bee Byrd - C 20 4-9 0-0 2-4 2 3 5 1 1 0 1 2 10
04 Phil Warrick - G 27 3-12 0-1 0-0 0 2 2 1 2 0 4 3 6
11 Jose Fortunato - G 18 1-3 0-2 0-2 2 1 3 1 2 0 0 2 2
23 Logan Calkins - G 17 0-2 0-1 2-2 1 0 1 1 1 0 0 2 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Dj Santos 12 3-5 1-2 3-4 0 1 1 3 1 0 1 3 10
05 Pat Thomas 13 0-1 0-1 0-0 0 0 0 0 1 1 0 1 0
22 Antonio Mena 12 2-3 0-0 0-0 2 4 6 2 1 0 1 2 4
31 George Carle 0 0-1 0-0 1-1 1 1 2 0 0 0 0 2 1
32 Mike Norcross 3 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0
33 Rob Alers 14 2-2 0-0 0-0 1 1 2 0 0 0 3 1 4
34 Brendan Corriveau 12 0-4 0-3 0-0 0 0 0 0 0 0 0 0 0
42 Taylor Burke 7 1-3 0-0 2-2 0 1 1 0 0 0 0 0 4
77 Dj Campbell 5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
51 Ben Sackett 10 2-8 2-4 0-0 1 0 1 0 0 0 0 2 6
TM TEAM 0 0 0 0 0
TOTALS 23-68
33.8%
5-20
25.0%
10-15
66.7%
12 18 30 11 9 3 13 21 61

Husson

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Josh Jones - F 27 6-10 0-0 5-8 4 10 14 4 6 0 3 2 17
05 Eric Modica - G 27 4-9 1-3 1-1 1 2 3 1 0 1 1 3 10
11 Daeshawn McMorrin - G 29 7-11 0-2 4-4 1 3 4 1 0 1 2 2 18
23 Luis Medina - G 23 3-5 2-2 5-6 2 2 4 4 1 0 1 2 13
32 Jay Uhrin - G 28 4-11 1-2 4-6 0 5 5 4 0 0 2 3 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Brooks Spaulding 16 4-7 0-0 1-2 1 1 2 0 2 0 2 2 9
13 Demetrius Cook 5 2-2 0-0 0-0 0 1 1 2 0 0 1 1 4
14 Tim Hughes 3 1-3 0-0 0-0 2 0 2 0 0 0 0 0 2
21 Wes Murphy 10 1-2 0-0 0-0 0 0 0 3 1 0 0 0 2
30 Brad Libby 17 2-4 2-2 0-0 1 2 3 1 2 0 1 0 6
33 Dan Fleming 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
34 Chris Byron 6 1-3 0-0 1-2 2 2 4 1 0 0 0 0 3
42 Jon Klages 7 1-3 1-2 0-0 0 2 2 0 0 0 0 1 3
TM TEAM 0 0 0 0 0
TOTALS 37-71
52.1%
7-13
53.8%
21-29
72.4%
14 31 45 21 12 2 13 16 102
Other Information
Technical fouls: Lyndon St.-2; Husson-1.
Attendance: 0
Time: 8:00

View: Mobile | Desktop