false
Maine-Farmington at Lyndon
@ Lyndon State College
1/22/2011 at 4pm
@ Lyndon State College
1/22/2011 at 4pm
|
Me.-Farmington
75 |
Lyndon St.
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Me.-Farmington (6-9,2-3) | 34 | 41 | 75 |
| Lyndon St. (4-11,3-1) | 31 | 47 | 78 |
Me.-Farmington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Eric Taylor - F | 34 | 13-19 | 0-0 | 5-6 | 4 | 9 | 13 | 1 | 2 | 0 | 5 | 4 | 31 |
| 33 | Roy Burdin - F | 14 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 10 | Dj Gerrish - G | 32 | 3-8 | 0-0 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 6 |
| 15 | Yusuf Iman - G | 17 | 1-6 | 0-1 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 3 |
| 14 | Andrew Dean - G | 31 | 5-9 | 1-5 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 45 | Dan Kane | 16 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 |
| 55 | Ben Johnson | 18 | 5-6 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 4 | 1 | 10 |
| 22 | Pet Sumner | 21 | 1-3 | 1-3 | 3-3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 6 |
| TM | TEAM | 4 | 5 | 9 | 0 | 0 | ||||||||
| 40 | Tim Gingras | 14 | 0-0 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 24 | Mike Gingras | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
30-57 52.6% |
2-10 20.0% |
13-16 81.2% |
12 | 29 | 41 | 12 | 4 | 0 | 20 | 18 | 75 | ||
Lyndon St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jason Gray - F | 40 | 6-13 | 0-1 | 0-0 | 4 | 4 | 8 | 3 | 0 | 0 | 2 | 1 | 12 |
| 25 | O'Bee Byrd - C | 24 | 2-3 | 0-0 | 0-3 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 4 | 4 |
| 04 | Phil Warrick - G | 33 | 9-21 | 1-8 | 7-9 | 0 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 26 |
| 23 | Logan Calkins - G | 15 | 0-3 | 0-2 | 2-2 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 1 | 2 |
| 11 | Jose Fortunato - G | 28 | 1-5 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Antonio Mena | 15 | 3-6 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 4 | 6 |
| 33 | Rob Alers | 17 | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 4 |
| 51 | Ben Sackett | 20 | 6-10 | 6-9 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 18 |
| 03 | Dj Santos | 7 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 32 | Mike Norcross | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 5 | 2 | 7 | 0 | 0 | ||||||||
| TOTALS |
29-67 43.3% |
7-24 29.2% |
13-18 72.2% |
14 | 19 | 33 | 15 | 10 | 3 | 9 | 16 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Me.-Farmington-None; Lyndon St.-1. Attendance: 175 Time: 4pm |




















