true
Thomas at Bowdoin
@ Brunswick, Maine
2/1/2011 at 7:00 p.m.
@ Brunswick, Maine
2/1/2011 at 7:00 p.m.
|
Thomas
82 |
Bowdoin
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Thomas (8-9) | 38 | 44 | 82 |
| Bowdoin (12-5) | 35 | 49 | 84 |
Thomas | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Travis Dorsey - F | 17 | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 4 |
| 04 | Stanley Grenne jr. - G | 22 | 0-4 | 0-1 | 2-3 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 2 |
| 13 | Andrew Duncanson - G | 36 | 8-12 | 3-5 | 3-3 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 22 |
| 23 | Isaiah Brathwaite - G | 32 | 2-6 | 1-4 | 1-4 | 0 | 6 | 6 | 6 | 1 | 2 | 0 | 4 | 6 |
| 33 | Jarrad DeVaughn - G | 32 | 11-24 | 5-8 | 2-5 | 4 | 6 | 10 | 2 | 1 | 1 | 3 | 2 | 29 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Franklin Salvador | 22 | 4-11 | 4-11 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 12 |
| 05 | Ryan Newton | 9 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
| 11 | Antonio Juco | 15 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Marquis Pollard | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Rob Nutter | 10 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
30-68 44.1% |
14-31 45.2% |
8-15 53.3% |
8 | 26 | 34 | 18 | 7 | 4 | 9 | 15 | 82 | ||
Bowdoin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Randy DeFeo | 37 | 3-9 | 1-4 | 0-0 | 1 | 5 | 6 | 5 | 0 | 0 | 3 | 4 | 7 |
| 05 | Justin Nowell | 33 | 6-14 | 0-1 | 2-5 | 2 | 1 | 3 | 8 | 3 | 0 | 4 | 1 | 14 |
| 11 | Will Hanley | 38 | 11-20 | 0-0 | 2-9 | 8 | 9 | 17 | 4 | 3 | 3 | 0 | 2 | 24 |
| 21 | Ryan O'Connell | 37 | 8-11 | 4-7 | 4-5 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | 24 |
| 41 | Maximilian Staiger | 22 | 5-10 | 0-0 | 3-4 | 6 | 8 | 14 | 1 | 1 | 2 | 2 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Matt Mathias | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andrew Madlinger | 4 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Wyatt Littles | 10 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| 33 | Tom Carter | 15 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
34-74 45.9% |
5-15 33.3% |
11-23 47.8% |
20 | 34 | 54 | 22 | 8 | 5 | 12 | 14 | 84 | ||
| Other Information |
|---|
|
Technical fouls: Thomas-None; Bowdoin-None. Attendance: 0 Time: 7:00 p.m. |




















