| 2005
Lacrosse (M) |
NAC Only | Overall | |||||||||||||
| W | L | Win % | GP | GF | GA | W | L | Win % | GP | GF | GA | ||||
| 1 | Mount Ida | 6 | 0 | 1.000 | 6 | 97 | 23 | 9 | 5 | .643 | 14 | 163 | 107 | ||
| 2 | Castleton State | 5 | 1 | .833 | 6 | 93 | 27 | 9 | 6 | .600 | 15 | 166 | 130 | ||
| 3 | Maine Maritime | 4 | 2 | .667 | 6 | 55 | 39 | 5 | 4 | .556 | 9 | 79 | 71 | ||
| 4 | Emerson | 3 | 3 | .500 | 6 | 36 | 65 | 3 | 6 | .333 | 9 | 44 | 120 | ||
| 5 | Daniel Webster | 2 | 4 | .333 | 6 | 32 | 55 | 3 | 7 | .300 | 10 | 52 | 97 | ||
| 6 | Thomas | 1 | 5 | .167 | 6 | 27 | 72 | 1 | 6 | .143 | 7 | 31 | 82 | ||
| 7 | Johnson State | 0 | 6 | .000 | 6 | 21 | 80 | 0 | 10 | .000 | 10 | 37 | 145 | ||
Click on a team name in the standings above to view the Men's Lacrosse schedule for that team. Choose other Men's Lacrosse options below or select options for other sports from the list on the left.
Composite Schedule
Conference Schedule
Click here for the 2005-06 season


















