2006 NEWLA Statistics
Mount Ida
Game Results
2006 NEWLA Statistics
Mount Ida Game Results
All games (Through games of May 01, 2006)
Date Opponent Score Overall Conf Attend Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 15, 2006 at #17 Bates College 4-19 L O2 0- 1- 0 0- 0- 0 102 Lewiston, Maine
Mar 18, 2006 at UMass Dartmouth W 10-7 O2 1- 1- 0 0- 0- 0 100 North Dartmouth, MA
Mar 21, 2006 at Mitchell College W 17-0 O2 2- 1- 0 0- 0- 0 75 New London, Conn.
Mar 23, 2006 at Curry College W 7-5 O2 3- 1- 0 0- 0- 0 100 Milton, MA
* Mar 25, 2006 DANIEL WEBSTER COLL. W 11-3 O2 4- 1- 0 1- 0- 0 130 Newton, Mass.
Mar 28, 2006 NORWICH UNIVERSITY W 20-3 O2 5- 1- 0 1- 0- 0 80 Newton, Mass.
Mar 30, 2006 at Salve Regina Univ. 10-15 L O2 5- 2- 0 1- 0- 0 34 Newport, R.I.
Apr 02, 2006 PLYMOUTH STATE UNIV. W 13-10 O2 6- 2- 0 1- 0- 0 200 Newton, Mass.
* Apr 05, 2006 at Maine Maritime W 13-9 O2 7- 2- 0 2- 0- 0 100 Castine, ME
* Apr 08, 2006 THOMAS COLLEGE W 15-4 O2 8- 2- 0 3- 0- 0 125 Newton, Mass.
Apr 09, 2006 CATHOLIC UNIVERSITY 6-17 L O2 8- 3- 0 3- 0- 0 200 Newton, Mass.
* Apr 11, 2006 BECKER COLLEGE W 23-1 O2 9- 3- 0 4- 0- 0 50 Newton, Mass.
* Apr 14, 2006 CASTLETON STATE W 10-5 O2 10- 3- 0 5- 0- 0 100 Newton, Mass.
* Apr 19, 2006 at Emerson College W 20-4 O2 11- 3- 0 6- 0- 0 26 Boston, MA
* Apr 21, 2006 at Johnson State Coll. W 23-4 O2 12- 3- 0 7- 0- 0 78 Johnson, Vt.
Apr 26, 2006 DANIEL WEBSTER COLL. W 21-5 O2 13- 3- 0 7- 0- 0 100 Newton, Mass.
Apr 29, 2006 CASTLETON STATE W 16-3 O2 14- 3- 0 7- 0- 0 400 Newton, Mass.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 14- 3- 0 Total: 17 2000 118
Conference: 7- 0- 0 Home: 9 1385 154
Home: 8- 1- 0 Away: 8 615 77
Away: 6- 2- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 14- 3- 0
Overall Team Statistics
2006 NEWLA Statistics
Mount Ida Overall Team Statistics
All games (Through games of May 01, 2006)
Overall: 14-3-0 Conf: 7-0-0 Home: 8-1-0 Away: 6-2-0 Neut: 0-0-0
TEAM STATISTICS IDA OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 239-794 114-410
Goals scored average... 14.06 6.71
Shot pct............... .301 .278
Shots on goal-Attempts. 529-794 262-410
SOG pct................ .666 .639
Shots/Game............. 46.7 24.1
Assists................ 138 65
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 29-107 18-89
Conversion Percent..... .271 .202
GOAL BREAKDOWN...........
Total Goals............ 239 114
Man-up................. 18 17
Man-down............... 0 2
Unassisted............. 92 35
Overtime............... 20 4
GROUND BALLS............. 866 586
TURNOVERS................ 0 0
CAUSED TURNOVERS......... 0 0
FACEOFFS (W-L)........... 187-110 110-187
Faceoff W-L Pct........ .630 .370
CLEARS................... 309-370 291-410
Clear Pct.............. .835 .710
PENALTIES................
Number................. 173 182
Minutes................ 77:30 95:00
ATTENDANCE...............
Total.................. 1385 615
Dates/Avg Per Date..... 9/154 8/77
Neutral Site #/Avg..... 0/0
Overall Individual Statistics
2006 NEWLA Statistics
Mount Ida Overall Individual Statistics
All games (Through games of May 01, 2006)
Overall: 14-3-0 Conf: 7-0-0 Home: 8-1-0 Away: 6-2-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
22 John Lightbown 17-12 51 22 73 176 .290 105 .597 1 3 0 34 0 0 17-32 .531 30- 7.5
21 Brett Conley 17-16 50 27 77 96 .521 78 .812 3 6 0 43 0 0 0-0 .000 1- 1.0
6 Leo Shidler 17-9 28 16 44 56 .500 45 .804 3 0 0 44 0 0 0-0 .000 3- 2.5
14 Matt Ramieor 17-12 25 29 54 103 .243 63 .612 1 3 0 49 0 0 0-0 .000 3- 2.5
1 Alex Champagne 17-10 21 5 26 68 .309 39 .574 0 2 0 57 0 0 0-0 .000 11-10.0
3 Chris Prophete 16-2 12 6 18 45 .267 25 .556 1 0 0 23 0 0 0-0 .000 9- 6.5
23 Vince Pizzimenti 17-4 12 7 19 48 .250 30 .625 3 0 0 32 0 0 2-3 .667 3- 2.0
33 Travis Roache 9-2 9 0 9 16 .562 12 .750 0 0 0 9 0 0 0-0 .000 0- 0.0
27 Anthony DiMaio 13-3 7 6 13 25 .280 20 .800 1 1 0 18 0 0 0-0 .000 1- 1.0
15 Trevor Bergeron 17-2 6 6 12 35 .171 27 .771 1 0 0 22 0 0 0-0 .000 17- 2.5
32 Anthony DiMarsico 12-0 4 2 6 23 .174 19 .826 0 0 0 27 0 0 0-0 .000 3- 2.5
12 Andrew Lampert 11-1 3 1 4 21 .143 15 .714 0 1 0 8 0 0 0-0 .000 1- 0.5
13 Jose Zavala 12-1 2 0 2 7 .286 5 .714 0 1 0 9 0 0 2-3 .667 0- 0.0
10 Morgan Verriotto 5-1 2 0 2 3 .667 3 1.000 0 0 0 0 0 0 0-0 .000 0- 0.0
34 Luke Wilson 17-2 2 3 5 8 .250 5 .625 0 1 0 52 0 0 0-0 .000 0- 0.0
29 Rondel Corlette 14-7 2 1 3 13 .154 8 .615 0 0 0 38 0 0 60-94 .638 4- 2.5
37 Craig Heintzelman 17-5 1 4 5 18 .056 11 .611 0 0 0 54 0 0 99-155 .639 46- 9.5
18 Scott Eiseman 17-8 1 0 1 9 .111 7 .778 0 0 0 64 0 0 0-0 .000 1- 1.0
2 Ryan Hudson 10-1 1 2 3 7 .143 6 .857 0 0 0 7 0 0 1-1 1.000 1- 1.0
31 Bryan Smith 10-8 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0-0 .000 0- 0.0
25 Kyle Bowler 13-13 0 0 0 0 .000 0 .000 0 0 0 30 0 0 0-0 .000 1- 1.0
24 Mike Martin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
20 William Cullen 9-3 0 0 0 3 .000 1 .333 0 0 0 14 0 0 0-0 .000 1- 0.5
16 Timothy Kianka 13-0 0 0 0 0 .000 0 .000 0 0 0 10 0 0 0-0 .000 1- 1.0
11 Matt Gately 17-16 0 1 1 1 .000 1 1.000 0 0 0 55 0 0 0-0 .000 4- 3.5
9 Steve DeLeon 17-15 0 0 0 1 .000 0 .000 0 0 0 52 0 0 0-0 .000 6- 3.5
8 Jonathan Hauge 17-3 0 0 0 1 .000 0 .000 0 0 0 21 0 0 6-9 .667 12- 5.0
7 Nicolas Mangan 13-4 0 0 0 0 .000 0 .000 0 0 0 13 0 0 0-0 .000 4- 3.0
4 Andrew Morton 13-0 0 0 0 3 .000 1 .333 0 0 0 6 0 0 0-0 .000 0- 0.0
17 Tom Kennedy 17-14 0 0 0 8 .000 3 .375 0 0 0 67 0 0 0-0 .000 10- 7.5
Total............... 17 239 138 377 794 .301 529 .666 14 18 0 866 0 0 187-297 .630 173-77.5
Opponents........... 17 114 65 179 410 .278 262 .639 3 17 2 586 0 0 107-311 .344 182-95.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
25 Kyle Bowler 11-10 563:44 59 6.28 79 .572 9 2 0 216
31 Bryan Smith 10-6 456:16 55 7.23 69 .556 4 1 0 161
Total............... 17 1020:00 114 6.71 148 .565 13 3 0 377
Opponents........... 17 1020:00 239 14.06 290 .548 3 13 0 754
ATTENDANCE SUMMARY IDA OPP
---------------------------------------------------
Total.................... 1385 615
Dates/Avg Per Date....... 9/154 8/77
Neutral Site #/Avg....... 0/0
CLEARS: Mount Ida 309-370 .835, Opponents 291-410 .710.
MAN-UP OPPS: Mount Ida 29-107 .271, Opponents 18-89 .202.
Combined Team Statistics
2006 NEWLA Statistics
Mount Ida Combined Team Statistics
All games (Through games of May 01, 2006)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14- 3- 0) ( 8- 1- 0) ( 6- 2- 0) ( 0- 0- 0)
CONFERENCE.......... ( 7- 0- 0) ( 4- 0- 0) ( 3- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 7- 3- 0) ( 4- 1- 0) ( 3- 2- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Mar 15 at #17 Bates College LO2 4-19 102
Mar 18 at UMass Dartmouth W O2 10-7 100
Mar 21 at Mitchell College W O2 17-0 75
Mar 23 at Curry College W O2 7-5 100
*Mar 25 DANIEL WEBSTER COLL. W O2 11-3 130
Mar 28 NORWICH UNIVERSITY W O2 20-3 80
Mar 30 at Salve Regina Univ. LO2 10-15 34
Apr 02 PLYMOUTH STATE UNIV. W O2 13-10 200
*Apr 05 at Maine Maritime W O2 13-9 100
*Apr 08 THOMAS COLLEGE W O2 15-4 125
Apr 09 CATHOLIC UNIVERSITY LO2 6-17 200
*Apr 11 BECKER COLLEGE W O2 23-1 50
*Apr 14 CASTLETON STATE W O2 10-5 100
*Apr 19 at Emerson College W O2 20-4 26
*Apr 21 at Johnson State Coll. W O2 23-4 78
Apr 26 DANIEL WEBSTER COLL. W O2 21-5 100
Apr 29 CASTLETON STATE W O2 16-3 400
TEAM STATISTICS IDA OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 239-794 114-410
Goals scored average... 14.06 6.71
Shot pct............... .301 .278
Shots on goal-Attempts. 529-794 262-410
SOG pct................ .666 .639
Shots/Game............. 46.7 24.1
Assists................ 138 65
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 29-107 18-89
Conversion Percent..... .271 .202
GOAL BREAKDOWN...........
Total Goals............ 239 114
Man-up................. 18 17
Man-down............... 0 2
Unassisted............. 92 35
Overtime............... 20 4
GROUND BALLS............. 866 586
TURNOVERS................ 0 0
CAUSED TURNOVERS......... 0 0
FACEOFFS (W-L)........... 187-110 110-187
Faceoff W-L Pct........ .630 .370
CLEARS................... 309-370 291-410
Clear Pct.............. .835 .710
PENALTIES................
Number................. 173 182
Minutes................ 77:30 95:00
ATTENDANCE...............
Total.................. 1385 615
Dates/Avg Per Date..... 9/154 8/77
Neutral Site #/Avg..... 0/0
--------------------------------------------------------------------
22 John Lightbown 17 51 22 73 176 1 3 0 34 0 0
21 Brett Conley 17 50 27 77 96 3 6 0 43 0 0
6 Leo Shidler 17 28 16 44 56 3 0 0 44 0 0
14 Matt Ramieor 17 25 29 54 103 1 3 0 49 0 0
1 Alex Champagne 17 21 5 26 68 0 2 0 57 0 0
3 Chris Prophete 16 12 6 18 45 1 0 0 23 0 0
23 Vince Pizzimenti 17 12 7 19 48 3 0 0 32 0 0
33 Travis Roache 9 9 0 9 16 0 0 0 9 0 0
27 Anthony DiMaio 13 7 6 13 25 1 1 0 18 0 0
15 Trevor Bergeron 17 6 6 12 35 1 0 0 22 0 0
32 Anthony DiMarsico 12 4 2 6 23 0 0 0 27 0 0
12 Andrew Lampert 11 3 1 4 21 0 1 0 8 0 0
34 Luke Wilson 17 2 3 5 8 0 1 0 52 0 0
10 Morgan Verriotto 5 2 0 2 3 0 0 0 0 0 0
13 Jose Zavala 12 2 0 2 7 0 1 0 9 0 0
29 Rondel Corlette 14 2 1 3 13 0 0 0 38 0 0
2 Ryan Hudson 10 1 2 3 7 0 0 0 7 0 0
37 Craig Heintzelman 17 1 4 5 18 0 0 0 54 0 0
18 Scott Eiseman 17 1 0 1 9 0 0 0 64 0 0
24 Mike Martin 2 0 0 0 0 0 0 0 0 0 0
20 William Cullen 9 0 0 0 3 0 0 0 14 0 0
11 Matt Gately 17 0 1 1 1 0 0 0 55 0 0
9 Steve DeLeon 17 0 0 0 1 0 0 0 52 0 0
8 Jonathan Hauge 17 0 0 0 1 0 0 0 21 0 0
7 Nicolas Mangan 13 0 0 0 0 0 0 0 13 0 0
25 Kyle Bowler 13 0 0 0 0 0 0 0 30 0 0
31 Bryan Smith 10 0 0 0 0 0 0 0 8 0 0
4 Andrew Morton 13 0 0 0 3 0 0 0 6 0 0
17 Tom Kennedy 17 0 0 0 8 0 0 0 67 0 0
16 Timothy Kianka 13 0 0 0 0 0 0 0 10 0 0
Total............... 17 239 138 377 794 14 18 0 866 0 0
Opponents........... 17 114 65 179 410 3 17 2 586 0 0
|-GOAL AVERAGE-| |-SAVES-|
----------------------------------------------------------------
25 Kyle Bowler 11 563:44 59 6.28 79 .572 9 2 0
31 Bryan Smith 10 456:16 55 7.23 69 .556 4 1 0
Total............... 17 1020:00 114 6.71 148 .565 13 3 0
Opponents........... 17 1020:00 239 14.06 290 .548 3 13 0
Category Leaders
2006 NEWLA Statistics
Mount Ida Category Leaders
All games (Through games of May 01, 2006)
## POINTS GP G A Pts Shots
----------------------------------------------
21 Brett Conley 17 50 27 77 96
22 John Lightbown 17 51 22 73 176
14 Matt Ramieor 17 25 29 54 103
6 Leo Shidler 17 28 16 44 56
1 Alex Champagne 17 21 5 26 68
23 Vince Pizzimenti 17 12 7 19 48
3 Chris Prophete 16 12 6 18 45
27 Anthony DiMaio 13 7 6 13 25
15 Trevor Bergeron 17 6 6 12 35
33 Travis Roache 9 9 0 9 16
## GOALS GP G A Pts Shots
----------------------------------------------
22 John Lightbown 17 51 22 73 176
21 Brett Conley 17 50 27 77 96
6 Leo Shidler 17 28 16 44 56
14 Matt Ramieor 17 25 29 54 103
1 Alex Champagne 17 21 5 26 68
23 Vince Pizzimenti 17 12 7 19 48
3 Chris Prophete 16 12 6 18 45
33 Travis Roache 9 9 0 9 16
27 Anthony DiMaio 13 7 6 13 25
15 Trevor Bergeron 17 6 6 12 35
## ASSISTS GP G A Pts Shots
----------------------------------------------
14 Matt Ramieor 17 25 29 54 103
21 Brett Conley 17 50 27 77 96
22 John Lightbown 17 51 22 73 176
6 Leo Shidler 17 28 16 44 56
23 Vince Pizzimenti 17 12 7 19 48
27 Anthony DiMaio 13 7 6 13 25
15 Trevor Bergeron 17 6 6 12 35
3 Chris Prophete 16 12 6 18 45
1 Alex Champagne 17 21 5 26 68
37 Craig Heintzelman 17 1 4 5 18
--------------------------------
17 Tom Kennedy 17 67
18 Scott Eiseman 17 64
1 Alex Champagne 17 57
11 Matt Gately 17 55
37 Craig Heintzelman 17 54
9 Steve DeLeon 17 52
34 Luke Wilson 17 52
14 Matt Ramieor 17 49
6 Leo Shidler 17 44
21 Brett Conley 17 43
--------------------------------
6 Leo Shidler 17 3
21 Brett Conley 17 3
23 Vince Pizzimenti 17 3
15 Trevor Bergeron 17 1
3 Chris Prophete 16 1
14 Matt Ramieor 17 1
22 John Lightbown 17 1
27 Anthony DiMaio 13 1
--------------------------------
21 Brett Conley 17 6
14 Matt Ramieor 17 3
22 John Lightbown 17 3
1 Alex Champagne 17 2
27 Anthony DiMaio 13 1
34 Luke Wilson 17 1
13 Jose Zavala 12 1
12 Andrew Lampert 11 1
## SHORT-HANDED GOALS GP No.
--------------------------------
------------------------------------------
2 Ryan Hudson 10 1 0 1.000
8 Jonathan Hauge 17 6 3 .667
23 Vince Pizzimenti 17 2 1 .667
13 Jose Zavala 12 2 1 .667
37 Craig Heintzelman 17 99 56 .639
29 Rondel Corlette 14 60 34 .638
22 John Lightbown 17 17 15 .531
## SHOTS GP G A Sh Shot%
----------------------------------------------
22 John Lightbown 17 51 22 176 .290
14 Matt Ramieor 17 25 29 103 .243
21 Brett Conley 17 50 27 96 .521
1 Alex Champagne 17 21 5 68 .309
6 Leo Shidler 17 28 16 56 .500
23 Vince Pizzimenti 17 12 7 48 .250
3 Chris Prophete 16 12 6 45 .267
15 Trevor Bergeron 17 6 6 35 .171
27 Anthony DiMaio 13 7 6 25 .280
32 Anthony DiMarsico 12 4 2 23 .174
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
10 Morgan Verriotto 5 2 0 3 .667
33 Travis Roache 9 9 0 16 .562
21 Brett Conley 17 50 27 96 .521
6 Leo Shidler 17 28 16 56 .500
1 Alex Champagne 17 21 5 68 .309
22 John Lightbown 17 51 22 176 .290
13 Jose Zavala 12 2 0 7 .286
27 Anthony DiMaio 13 7 6 25 .280
3 Chris Prophete 16 12 6 45 .267
23 Vince Pizzimenti 17 12 7 48 .250
--------------------------------------------------
22 John Lightbown 17 51 22 176 105 .597
21 Brett Conley 17 50 27 96 78 .812
14 Matt Ramieor 17 25 29 103 63 .612
6 Leo Shidler 17 28 16 56 45 .804
1 Alex Champagne 17 21 5 68 39 .574
23 Vince Pizzimenti 17 12 7 48 30 .625
15 Trevor Bergeron 17 6 6 35 27 .771
3 Chris Prophete 16 12 6 45 25 .556
27 Anthony DiMaio 13 7 6 25 20 .800
32 Anthony DiMarsico 12 4 2 23 19 .826
--------------------------------------------------
10 Morgan Verriotto 5 2 0 3 3 1.000
11 Matt Gately 17 0 1 1 1 1.000
2 Ryan Hudson 10 1 2 7 6 .857
32 Anthony DiMarsico 12 4 2 23 19 .826
21 Brett Conley 17 50 27 96 78 .812
6 Leo Shidler 17 28 16 56 45 .804
27 Anthony DiMaio 13 7 6 25 20 .800
18 Scott Eiseman 17 1 0 9 7 .778
15 Trevor Bergeron 17 6 6 35 27 .771
33 Travis Roache 9 9 0 16 12 .750
--------------------------------
## PENALTIES GP No.
--------------------------------
37 Craig Heintzelman 17 46
22 John Lightbown 17 30
15 Trevor Bergeron 17 17
8 Jonathan Hauge 17 12
1 Alex Champagne 17 11
17 Tom Kennedy 17 10
3 Chris Prophete 16 9
9 Steve DeLeon 17 6
7 Nicolas Mangan 13 4
11 Matt Gately 17 4
## PENALTY MINUTES GP Min.
----------------------------------
1 Alex Champagne 17 10.0
37 Craig Heintzelman 17 9.5
17 Tom Kennedy 17 7.5
22 John Lightbown 17 7.5
3 Chris Prophete 16 6.5
8 Jonathan Hauge 17 5.0
11 Matt Gately 17 3.5
9 Steve DeLeon 17 3.5
7 Nicolas Mangan 13 3.0
15 Trevor Bergeron 17 2.5
Lacrosse Overall/Conference Statistics
2006 NEWLA Statistics
Mount Ida Lacrosse Overall/Conference Statistics
All games (Through games of May 01, 2006)
Overall: 14-3-0 Conf: 7-0-0 Home: 8-1-0 Away: 6-2-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
22 John Lightbown 17-12 51 22 73 176 .290 105 .597 0 0 1 34 7-5 22 9 31 79 .278 42 .532 0 0 0 17
21 Brett Conley 17-16 50 27 77 96 .521 78 .812 0 0 3 43 7-7 26 12 38 43 .605 34 .791 0 0 1 26
6 Leo Shidler 17-9 28 16 44 56 .500 45 .804 0 0 3 44 7-2 14 7 21 29 .483 21 .724 0 0 2 22
14 Matt Ramieor 17-12 25 29 54 103 .243 63 .612 0 0 1 49 7-5 11 15 26 46 .239 27 .587 0 0 1 24
1 Alex Champagne 17-10 21 5 26 68 .309 39 .574 0 0 0 57 7-4 6 3 9 28 .214 14 .500 0 0 0 27
23 Vince Pizzimenti 17-4 12 7 19 48 .250 30 .625 0 0 3 32 7-0 5 4 9 18 .278 7 .389 0 0 3 15
3 Chris Prophete 16-2 12 6 18 45 .267 25 .556 0 0 1 23 6-0 8 2 10 20 .400 12 .600 0 0 0 9
33 Travis Roache 9-2 9 0 9 16 .562 12 .750 0 0 0 9 4-1 5 0 5 9 .556 5 .556 0 0 0 4
27 Anthony DiMaio 13-3 7 6 13 25 .280 20 .800 0 0 1 18 3-1 2 3 5 10 .200 6 .600 0 0 0 10
15 Trevor Bergeron 17-2 6 6 12 35 .171 27 .771 0 0 1 22 7-0 3 4 7 14 .214 10 .714 0 0 0 11
32 Anthony DiMarsico 12-0 4 2 6 23 .174 19 .826 0 0 0 27 6-0 3 2 5 12 .250 10 .833 0 0 0 14
12 Andrew Lampert 11-1 3 1 4 21 .143 15 .714 0 0 0 8 5-0 3 0 3 17 .176 11 .647 0 0 0 5
34 Luke Wilson 17-2 2 3 5 8 .250 5 .625 0 0 0 52 7-1 2 1 3 5 .400 3 .600 0 0 0 27
13 Jose Zavala 12-1 2 0 2 7 .286 5 .714 0 0 0 9 5-1 2 0 2 5 .400 4 .800 0 0 0 4
10 Morgan Verriotto 5-1 2 0 2 3 .667 3 1.000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
29 Rondel Corlette 14-7 2 1 3 13 .154 8 .615 0 0 0 38 6-4 1 1 2 7 .143 4 .571 0 0 0 11
37 Craig Heintzelman 17-5 1 4 5 18 .056 11 .611 0 0 0 54 7-3 1 1 2 13 .077 7 .538 0 0 0 26
18 Scott Eiseman 17-8 1 0 1 9 .111 7 .778 0 0 0 64 7-3 1 0 1 9 .111 7 .778 0 0 0 32
2 Ryan Hudson 10-1 1 2 3 7 .143 6 .857 0 0 0 7 3-1 0 0 0 1 .000 1 1.000 0 0 0 1
24 Mike Martin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
31 Bryan Smith 10-8 0 0 0 0 .000 0 .000 0 0 0 8 4-4 0 0 0 0 .000 0 .000 0 0 0 3
4 Andrew Morton 13-0 0 0 0 3 .000 1 .333 0 0 0 6 5-0 0 0 0 2 .000 1 .500 0 0 0 3
20 William Cullen 9-3 0 0 0 3 .000 1 .333 0 0 0 14 4-0 0 0 0 3 .000 1 .333 0 0 0 6
25 Kyle Bowler 13-13 0 0 0 0 .000 0 .000 0 0 0 30 5-4 0 0 0 0 .000 0 .000 0 0 0 15
7 Nicolas Mangan 13-4 0 0 0 0 .000 0 .000 0 0 0 13 5-3 0 0 0 0 .000 0 .000 0 0 0 9
9 Steve DeLeon 17-15 0 0 0 1 .000 0 .000 0 0 0 52 7-6 0 0 0 1 .000 0 .000 0 0 0 17
11 Matt Gately 17-16 0 1 1 1 .000 1 1.000 0 0 0 55 7-7 0 1 1 0 .000 0 .000 0 0 0 27
8 Jonathan Hauge 17-3 0 0 0 1 .000 0 .000 0 0 0 21 7-2 0 0 0 1 .000 0 .000 0 0 0 12
17 Tom Kennedy 17-14 0 0 0 8 .000 3 .375 0 0 0 67 7-7 0 0 0 6 .000 2 .333 0 0 0 22
16 Timothy Kianka 13-0 0 0 0 0 .000 0 .000 0 0 0 10 6-0 0 0 0 0 .000 0 .000 0 0 0 6
Total............... 17 239 138 377 794 .301 529 .666 0 0 14 866 7 115 65 180 378 .304 229 .606 0 0 7 405
Opponents........... 17 114 65 179 410 .278 262 .639 0 0 3 586 7 30 12 42 147 .204 86 .585 0 0 0 251
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
25 Kyle Bowler 11-10 563:44 59 6.28 79 .572 9 2 0 216 4-3 210:00 13 3.71 30 .698 4 0 0 71
31 Bryan Smith 10-6 456:16 55 7.23 69 .556 4 1 0 161 4-3 210:00 17 4.86 26 .605 3 0 0 71
Total............... 17 1020:00 114 6.71 148 .565 13 3 0 377 7 420:00 30 4.29 56 .651 7 0 0 142
Opponents........... 17 1020:00 239 14.06 290 .548 3 13 0 754 7 420:00 115 16.43 114 .498 0 7 0 356
OVERALL CONFERENCE
ATTENDANCE SUMMARY IDA OPP ATTENDANCE SUMMARY IDA OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1385 615 Total.................... 1385 615
Dates/Avg Per Date....... 9/154 8/77 Dates/Avg Per Date....... 9/154 8/77
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Player High/Low Analysis
2006 NEWLA Statistics
Mount Ida Player High/Low Analysis
All games (Through games of May 01, 2006)
Mount Ida - INDIVIDUAL GAME HIGHS
POINTS............. 77 Brett Conley vs Opponents (May 01)
73 John Lightbown vs Opponents (May 01)
GOALS.............. 51 John Lightbown vs Opponents (May 01)
50 Brett Conley vs Opponents (May 01)
ASSISTS............ 29 Matt Ramieor vs Opponents (May 01)
27 Brett Conley vs Opponents (May 01)
SHOTS.............. 176 John Lightbown vs Opponents (May 01)
103 Matt Ramieor vs Opponents (May 01)
SHOTS ON GOAL...... 105 John Lightbown vs Opponents (May 01)
78 Brett Conley vs Opponents (May 01)
SAVES.............. 79 Kyle Bowler vs Opponents (May 01)
69 Bryan Smith vs Opponents (May 01)
GROUND BALLS....... 67 Tom Kennedy vs Opponents (May 01)
64 Scott Eiseman vs Opponents (May 01)
Team High/Low Analysis
2006 NEWLA Statistics
Mount Ida Team High/Low Analysis
All games (Through games of May 01, 2006)
Mount Ida - TEAM GAME HIGHS
POINTS........... 377 vs Opponents (May 01)
GOALS............ 239 vs Opponents (May 01)
ASSISTS.......... 138 vs Opponents (May 01)
SHOTS............ 794 vs Opponents (May 01)
SHOTS ON GOAL.... 529 vs Opponents (May 01)
SAVES............ 148 vs Opponents (May 01)
GROUND BALLS..... 866 vs Opponents (May 01)
Opponent - GAME HIGHS
POINTS........... 179 vs Opponents (May 01)
GOALS............ 114 vs Opponents (May 01)
ASSISTS.......... 65 vs Opponents (May 01)
SHOTS............ 410 vs Opponents (May 01)
SHOTS ON GOAL.... 262 vs Opponents (May 01)
SAVES............ 290 vs Opponents (May 01)
GROUND BALLS..... 586 vs Opponents (May 01)
2006 NEWLA Statistics
Mount Ida High/Low Analysis
All games (Through games of May 01, 2006)
Mount Ida - GAME LOWS
POINTS........... 377 vs Opponents (May 01)
GOALS............ 239 vs Opponents (May 01)
ASSISTS.......... 138 vs Opponents (May 01)
SHOTS............ 794 vs Opponents (May 01)
SHOTS ON GOAL.... 529 vs Opponents (May 01)
SAVES............ 148 vs Opponents (May 01)
GROUND BALLS..... 866 vs Opponents (May 01)
TURNOVERS........ 0 vs Opponents (May 01)
CAUSED TURNOVERS. 0 vs Opponents (May 01)
Opponent - GAME LOWS
POINTS........... 179 vs Opponents (May 01)
GOALS............ 114 vs Opponents (May 01)
ASSISTS.......... 65 vs Opponents (May 01)
SHOTS............ 410 vs Opponents (May 01)
SHOTS ON GOAL.... 262 vs Opponents (May 01)
SAVES............ 290 vs Opponents (May 01)
GROUND BALLS..... 586 vs Opponents (May 01)
TURNOVERS........ 0 vs Opponents (May 01)
CAUSED TURNOVERS. 0 vs Opponents (May 01)