Green Mountain at Mount Saint Mary
@ Newburgh, N.Y.
3/18/2011 at 4:00 PM
@ Newburgh, N.Y.
3/18/2011 at 4:00 PM
|
Green Mountain
4 |
Mt. St. Mary (N.Y.)
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Green Mountain (0-1) | 1 | 3 | 0 | 0 | 4 |
| Mt. St. Mary (N.Y.) (2-5) | 6 | 3 | 4 | 2 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Green Mountain | Mt. St. Mary (N.Y.) | ||
| Mt. St. Mary (N.Y.) | 13:48 | Pullen, Andrew (unassisted) | 0 | 1 |
| Mt. St. Mary (N.Y.) | 13:24 | Pullen, Andrew (Buonocore, Matt) | 0 | 2 |
| Mt. St. Mary (N.Y.) | 12:41 | O'Donnell, Matt (Byrne, Patrick) | 0 | 3 |
| Mt. St. Mary (N.Y.) | 12:00 | O'Donnell, Matt (Byrne, Patrick) | 0 | 4 |
| Mt. St. Mary (N.Y.) | 11:22 | UP - Pullen, Andrew (White, Stephen) | 0 | 5 |
| Green Mountain | 09:48 | Ethan LaCuyer (unassisted) | 1 | 5 |
| Mt. St. Mary (N.Y.) | 07:22 | Pullen, Andrew (unassisted) | 1 | 6 |
| -- 2nd -- | Green Mountain | Mt. St. Mary (N.Y.) | ||
| Green Mountain | 14:31 | Ethan LaCuyer (Toliver Dimasi) | 2 | 6 |
| Mt. St. Mary (N.Y.) | 11:31 | UP - O'Donnell, Matt (Buonocore, Matt) | 2 | 7 |
| Mt. St. Mary (N.Y.) | 09:12 | Pullen, Andrew (Byrne, Patrick) | 2 | 8 |
| Mt. St. Mary (N.Y.) | 05:46 | Cardinale, Jim (O'Donnell, Matt) | 2 | 9 |
| Green Mountain | 01:16 | Eric Hansel (unassisted) | 3 | 9 |
| Green Mountain | 00:04 | Mike Smith (unassisted) | 4 | 9 |
| -- 3rd -- | Green Mountain | Mt. St. Mary (N.Y.) | ||
| Mt. St. Mary (N.Y.) | 11:00 | Pullen, Andrew (White, Stephen) | 4 | 10 |
| Mt. St. Mary (N.Y.) | 04:17 | Byrne, Patrick (O'Donnell, Matt) | 4 | 11 |
| Mt. St. Mary (N.Y.) | 03:21 | White, Stephen (Sollami, Logan) | 4 | 12 |
| Mt. St. Mary (N.Y.) | 02:52 | Buonocore, Matt (unassisted) | 4 | 13 |
| -- 4th -- | Green Mountain | Mt. St. Mary (N.Y.) | ||
| Mt. St. Mary (N.Y.) | 14:41 | Pullen, Andrew (unassisted) | 4 | 14 |
| Mt. St. Mary (N.Y.) | 05:54 | Pullen, Andrew (Sollami, Logan) | 4 | 15 |
Green Mountain |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Whaley * | GK | 0 | 0 | 0 | 0 | 7 | 2 | 1 |
| 3 | Mike Smith * | F | 1 | 0 | 6 | 2 | 4 | 3 | 1 |
| 4 | Andrew Hull * | D | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 5 | Ryan Rusch * | D | 0 | 0 | 0 | 0 | 4 | 2 | 4 |
| 8 | Oliver Osnoss | C | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 10 | Matt Tarricone * | C | 0 | 0 | 4 | 4 | 16 | 3 | 2 |
| 11 | Eric Hansel * | F | 1 | 0 | 9 | 5 | 8 | 6 | 0 |
| 12 | Edgar Vigil | C | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| 13 | Luke Carey * | C | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 17 | Sam Haldeman | D | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 23 | Ethan Lacuyer * | C | 2 | 0 | 9 | 4 | 7 | 5 | 1 |
| 29 | Toliver Dimasi * | F | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 33 | Charles Petrick * | D | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 4 | 1 | 30 | 16 | 57 | 38 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Ethan Whaley (L, 0-1) | 15 | 60:00 | 8 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Tarricone 11-18; Ethan Lacuyer 1-4 | |||||||||
| PIM: Matt Tarricone 1-30; Ethan Lacuyer 3-120; Toliver Dimasi 2-60; Charles Petrick 4-210 |
Mt. St. Mary (N.Y.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pullen, Andrew * | 8 | 0 | 15 | 8 | 1 | 5 | 0 | |
| 3 | Silver, AJ | 0 | 0 | 0 | 0 | 3 | 3 | 2 | |
| 4 | Cobstill, Shawn * | g | 0 | 0 | 0 | 0 | 8 | 3 | 0 |
| 5 | Sollami, Logan | 0 | 2 | 3 | 1 | 4 | 3 | 1 | |
| 7 | Byrne, Patrick * | 1 | 3 | 1 | 1 | 4 | 3 | 0 | |
| 12 | Almodovar, Carlos | 0 | 0 | 2 | 0 | 2 | 0 | 1 | |
| 14 | Sheehan, Nick * | 0 | 0 | 1 | 0 | 4 | 5 | 0 | |
| 15 | Winchell, Sean * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 18 | Musco, Andrew | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 19 | Kozal, Stephen | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| 20 | O'Donnell, Matt * | 3 | 2 | 12 | 9 | 4 | 2 | 1 | |
| 21 | Cardinale, Jim * | 1 | 0 | 2 | 1 | 6 | 2 | 1 | |
| 22 | White, Stephen * | 1 | 2 | 10 | 2 | 11 | 6 | 0 | |
| 24 | Buonocore, Matt * | 1 | 2 | 1 | 1 | 11 | 5 | 4 | |
| 30 | Mazza, John | 0 | 0 | 1 | 0 | 2 | 2 | 1 | |
| 31 | Fitts, Ryan * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 32 | Powell, Nick | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Totals | 15 | 11 | 49 | 23 | 78 | 43 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Cobstill, Shawn (W, 2-5) | 4 | 60:00 | 12 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sheehan, Nick 0-1; Kozal, Stephen 6-14; White, Stephen 1-4; Mazza, John 3-3 | |||||||||
| PIM: Silver, AJ 1-30; Musco, Andrew 2-90; O'Donnell, Matt 1-60; White, Stephen 1-30; Buonocore, Matt 2-90; Fitts, Ryan 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Green Mountain | 1 | 2 | 2 | 3 | 8 |
| Mt. St. Mary (N.Y.) | 2 | 4 | 3 | 3 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Green Mountain | 14 | 12 | 13 | 18 | 57 |
| Mt. St. Mary (N.Y.) | 17 | 15 | 24 | 22 | 78 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Green Mountain | 10 | 7 | 10 | 11 | 38 |
| Mt. St. Mary (N.Y.) | 12 | 8 | 11 | 12 | 43 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Green Mountain | 1-4 | 5-6 | 1-3 | 4-5 | 11-18 |
| Mt. St. Mary (N.Y.) | 3-8 | 4-6 | 6-9 | 6-8 | 19-31 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Green Mountain | 3-7 | 4-7 | 3-5 | 2-3 | 12-22 |
| Mt. St. Mary (N.Y.) | 4-7 | 3-7 | 2-5 | 1-3 | 10-22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Green Mountain | 0-2 | 0-1 | 0-3 | 0-2 | 0-8 |
| Mt. St. Mary (N.Y.) | 1-3 | 1-3 | 0-1 | 0-3 | 2-10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Green Mountain | 8 | 9 | 6 | 7 | 30 |
| Mt. St. Mary (N.Y.) | 9 | 11 | 15 | 14 | 49 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Green Mountain | 30 seconds | 12:41 | Toliver Dimasi: - DELAY OF GAME | ||
| Green Mountain | 30 seconds | 11:42 | Ethan LaCuyer: - ILLEGAL PROCEDURE | ||
| Mt. St. Mary (N.Y.) | 30 seconds | 10:38 | Fitts, Ryan: - HOLDING | ||
| Green Mountain | 60 seconds | 07:22 | Charles Petrick: - SLASHING | ||
| Mt. St. Mary (N.Y.) | 60 seconds | 05:32 | O'Donnell, Matt: - SLASHING | ||
| -- 2nd -- | |||||
| Green Mountain | 60 seconds | 12:02 | Charles Petrick: - SLASHING | ||
| Green Mountain | 60 seconds | 10:56 | Ethan LaCuyer: - CROSS-CHECK | ||
| Mt. St. Mary (N.Y.) | 30 seconds | 05:25 | Buonocore, Matt: - PUSHING | ||
| Green Mountain | 30 seconds | 05:07 | Matt Tarricone: - PUSHING | ||
| -- 3rd -- | |||||
| Green Mountain | 30 seconds | 14:22 | Charles Petrick: - PUSHING | ||
| Mt. St. Mary (N.Y.) | 60 seconds | 09:32 | Buonocore, Matt: - SLASHING | ||
| Mt. St. Mary (N.Y.) | 30 seconds | 09:32 | Musco, Andrew: - PUSHING | ||
| Mt. St. Mary (N.Y.) | 30 seconds | 08:37 | Silver, AJ: - PUSHING | ||
| -- 4th -- | |||||
| Green Mountain | 60 seconds | 04:44 | Charles Petrick: - TRIPPING | ||
| Mt. St. Mary (N.Y.) | 60 seconds | 03:05 | Musco, Andrew: - CROSS-CHECK | ||
| Green Mountain | 30 seconds | 02:29 | Ethan LaCuyer: - PUSHING | ||
| Green Mountain | 30 seconds | 02:29 | Toliver Dimasi: - OFFSIDE | ||
| Mt. St. Mary (N.Y.) | 30 seconds | 00:45 | White, Stephen: - DELAY OF GAME | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:13 Attendance: 105 Officials and game personnel: Vince Porpora ; Bruce Gulick ; Jack Schiavone ; Justin Satkowski |
| Starter * |



















