Cazenovia College at Thomas College
@ Union College
3/19/2011 at 4:00 PM
@ Union College
3/19/2011 at 4:00 PM
|
Cazenovia
18 |
Thomas
9 |
| SCORING | 1 | 2 | 3 | 4 | 4th |
|---|---|---|---|---|---|
| Cazenovia (1-2) | 9 | 4 | 2 | 3 | 18 |
| Thomas (0-4) | 0 | 2 | 4 | 3 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cazenovia | Thomas | ||
| Cazenovia | 14:13 | 19 (unassisted) | 1 | 0 |
| Cazenovia | 11:32 | Tilton, Cory (unassisted) | 2 | 0 |
| Cazenovia | 09:24 | Fabian, Gareth (unassisted) | 3 | 0 |
| Cazenovia | 08:25 | Hastrich, Taylor (unassisted) | 4 | 0 |
| Cazenovia | 06:49 | Fabian, Gareth (unassisted) | 5 | 0 |
| Cazenovia | 05:38 | Pakkala, Jevon (Fabian, Gareth) | 6 | 0 |
| Cazenovia | 03:33 | DN - Fabian, Gareth (unassisted) | 7 | 0 |
| Cazenovia | 02:30 | Modaffari, Jamil (Tilton, Cory) | 8 | 0 |
| Cazenovia | 02:02 | Shaw, TJ (unassisted) | 9 | 0 |
| -- 2nd -- | Cazenovia | Thomas | ||
| Cazenovia | 11:34 | Fabian, Gareth (unassisted) | 10 | 0 |
| Thomas | 08:25 | Geoff Carpenter (unassisted) | 10 | 1 |
| Cazenovia | 06:22 | Pakkala, Jevon (Hastrich, Taylor) | 11 | 1 |
| Cazenovia | 03:47 | Mellon, Tim (unassisted) | 12 | 1 |
| Thomas | 02:10 | Matt Quesada (Gunnar Shelton) | 12 | 2 |
| Cazenovia | 01:04 | Hastrich, Taylor (Modaffari, Jamil) | 13 | 2 |
| -- 3rd -- | Cazenovia | Thomas | ||
| Cazenovia | 12:33 | Fabian, Gareth (unassisted) | 14 | 2 |
| Thomas | 09:33 | Jordan Marino (Bradley Stiles) | 14 | 3 |
| Thomas | 08:01 | Bradley Stiles (Geoff Carpenter) | 14 | 4 |
| Thomas | 02:11 | UP - Jeffrey Morse (unassisted) | 14 | 5 |
| Thomas | 00:16 | UP - Matt Quesada (Bradley Stiles) | 14 | 6 |
| Cazenovia | 00:05 | Shaw, TJ (unassisted) | 15 | 6 |
| -- 4th -- | Cazenovia | Thomas | ||
| Cazenovia | 13:28 | UP - Mellon, Tim (unassisted) | 16 | 6 |
| Thomas | 12:39 | Jeffrey Morse (Scott Dumas) | 16 | 7 |
| Thomas | 08:56 | Bradley Stiles (unassisted) | 16 | 8 |
| Cazenovia | 06:27 | West, Dylan (unassisted) | 17 | 8 |
| Cazenovia | 05:39 | Fabian, Gareth (unassisted) | 18 | 8 |
| Thomas | 04:03 | Bradley Stiles (Matt Quesada) | 18 | 9 |
Cazenovia |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaw, TJ * | m | 2 | 0 | 8 | 3 | 4 | 1 | 1 |
| 2 | Hastrich, Taylor | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 4 | Carson, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Gibson, Brad * | m | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| 6 | Modaffari, Jamil | 1 | 1 | 4 | 4 | 0 | 2 | 0 | |
| 7 | Anthony, Brandon | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | West, Dylan | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 9 | McCarthy Ben | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Haughton, Brandon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Bennett, TJ * | m | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
| 12 | Hawk, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Fabian, Gareth * | a | 6 | 1 | 13 | 8 | 3 | 2 | 1 |
| 14 | Calkins, Corey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Iannicello, Alex * | gk | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 16 | Mellon, Tim | 2 | 0 | 8 | 5 | 1 | 1 | 0 | |
| 17 | Pakkala, Jevon * | a | 2 | 0 | 10 | 6 | 2 | 0 | 1 |
| 20 | Hill, Adam * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 21 | Gerald, Zach * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Holtzman, Dan | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 24 | Tilton, Cory * | a | 1 | 1 | 2 | 2 | 2 | 5 | 0 |
| 26 | Posson, Wes * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 3 | Boyle, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 4 | 53 | 34 | 34 | 17 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Iannicello, Alex | 6 | 45:00 | 4 | 10 |
| 3 | Boyle, Pat | 3 | 15:00 | 5 | 8 |
| Totals | 9 | 60:00 | 9 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Shaw, TJ 5-8; McCarthy Ben 0-9; Bennett, TJ 5-8; Fabian, Gareth 1-1 |
Thomas |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Averill * | D | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 2 | Jesse Morkeski * | GK | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 3 | Scott Dumas * | MF/B | 0 | 1 | 2 | 2 | 3 | 4 | 0 |
| 4 | Matt Quesada * | M | 2 | 1 | 2 | 2 | 2 | 3 | 0 |
| 6 | Geoff Carpenter | MF/B | 1 | 1 | 3 | 2 | 0 | 2 | 0 |
| 7 | Sean Machin * | M | 0 | 0 | 1 | 1 | 1 | 4 | 0 |
| 8 | Bradley Stiles * | MF/B | 3 | 2 | 5 | 4 | 3 | 4 | 0 |
| 10 | Jeffrey Morse * | MF/B | 2 | 0 | 3 | 2 | 1 | 0 | 0 |
| 13 | Dan Brannigan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Richard Pierce | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Isaac Brown * | D | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 16 | Gunnar Shelton | MF/B | 0 | 1 | 1 | 1 | 4 | 2 | 0 |
| 17 | Doug Tibbets | MF/B | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Tj Ellis | MF/B | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| 21 | Tyler Mitchell | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jordan Marino * | M | 1 | 0 | 4 | 4 | 0 | 3 | 0 |
| 24 | Erik Tiner * | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9 | 6 | 21 | 18 | 26 | 32 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Jesse Morkeski (L, 0-4) | 18 | 60:00 | 16 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Scott Dumas 10-20; Bradley Stiles 5-8; Tj Ellis 2-2 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cazenovia | 0 | 2 | 2 | 5 | 9 |
| Thomas | 5 | 3 | 6 | 2 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cazenovia | 13 | 10 | 6 | 5 | 34 |
| Thomas | 5 | 4 | 7 | 10 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cazenovia | 0 | 0 | 0 | 0 | 17 |
| Thomas | 0 | 0 | 0 | 0 | 32 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cazenovia | 5-5 | 2-4 | 4-4 | 2-4 | 13-17 |
| Thomas | 4-4 | 4-6 | 1-2 | 2-3 | 11-15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cazenovia | 4-10 | 3-6 | 3-7 | 3-7 | 11-26 |
| Thomas | 6-10 | 3-6 | 4-7 | 4-7 | 17-30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cazenovia | 0-0 | 0-1 | 0-0 | 1-2 | 1-3 |
| Thomas | 0-2 | 0-0 | 1-1 | 0-1 | 1-4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cazenovia | 18 | 10 | 13 | 12 | 53 |
| Thomas | 0 | 5 | 9 | 7 | 21 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 20 |
| Starter * |



















