Bradley Stiles | #8 | MF/B | Thomas
| gp | p | g | a |
|---|---|---|---|
| 15 | 32 | 24 | 8 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Saint Joseph's (Me.) | L, 13-3 | 1 | 0 | 1 | 0 | 0 | 8 | 5 | 1 | 3-7 | 7 | 14.3 | 5 | 71.4 |
| Mar 12 | at Southern N.H. | L, 19-3 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0-3 | 6 | 16.7 | 6 | 100.0 |
| Mar 15 | vs. McDaniel | L, 22-1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0-3 | 4 | 0.0 | 2 | 50.0 |
| Mar 19 | vs. Cazenovia | L, 18-9 | 3 | 2 | 5 | 0 | 0 | 3 | 4 | 0 | 5-8 | 5 | 60.0 | 4 | 80.0 |
| Mar 20 | at Mt. St. Vincent | L, 12-5 | 3 | 0 | 3 | 1 | 0 | 4 | 5 | 0 | 0-0 | 9 | 33.3 | 5 | 55.6 |
| Apr 9 | vs. Lyndon St. | W, 11-10 | 1 | 1 | 2 | 0 | 0 | 3 | 6 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 10 | vs. Johnson St. | W, 18-5 | 3 | 1 | 4 | 0 | 0 | 3 | 10 | 1 | 1-2 | 12 | 25.0 | 7 | 58.3 |
| Apr 13 | at Maine Maritime | L, 17-1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 2 | 0-4 | 5 | 20.0 | 1 | 20.0 |
| Apr 16 | at Castleton | L, 22-5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 17 | at Green Mountain | W, 17-8 | 4 | 2 | 6 | 2 | 0 | 3 | 4 | 0 | 0-0 | 11 | 36.4 | 9 | 81.8 |
| Apr 20 | Me.-Farmington | W, 7-4 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 0-1 | 13 | 15.4 | 7 | 53.8 |
| Apr 23 | Husson | L, 15-5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 8 | 12.5 | 2 | 25.0 |
| Apr 28 | at Regis (Mass.) | L, 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 30 | Me.-Farmington | W, 14-3 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0-0 | 6 | 50.0 | 6 | 100.0 |
| May 4 | at Castleton | L, 29-3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0-0 | 6 | 16.7 | 2 | 33.3 |



















