Max Ercole | #19 | MF/B | Lyndon St.
| gp | p | g | a |
|---|---|---|---|
| 8 | 19 | 14 | 5 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | at Becker | L, 20-9 | 2 | 1 | 3 | 1 | 0 | 2 | 3 | 0 | 2-4 | 9 | 22.2 | 4 | 44.4 |
| Mar 20 | at Saint Joseph's (Me.) | L, 21-5 | 1 | 0 | 1 | 0 | 0 | 7 | 5 | 0 | 0-2 | 5 | 20.0 | 4 | 80.0 |
| Mar 26 | at Mitchell | L, 8-7 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 1-1 | 9 | 11.1 | 4 | 44.4 |
| Apr 2 | vs. Green Mountain | W, 16-6 | 6 | 0 | 6 | 1 | 0 | 5 | 2 | 0 | 1-2 | 8 | 75.0 | 6 | 75.0 |
| Apr 9 | vs. Thomas | L, 11-10 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 1-1 | 10 | 30.0 | 6 | 60.0 |
| Apr 10 | at Me.-Farmington | L, 4-3 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2-3 | 6 | 16.7 | 3 | 50.0 |
| Apr 16 | at Maine Maritime | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 7 | 0.0 | 5 | 71.4 |
| Apr 17 | Husson | L, 16-8 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 2-9 | 6 | 0.0 | 2 | 33.3 |
| Apr 23 | at Castleton | L, 26-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Johnson St. | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Maine Maritime | L, 22-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |



















