2007 Men's Soccer Schedule
Note: Games in Bold Indicate Conference Contests| Date | Time | Away | Home | Status | Links | ||
| Aug. 31 | 4:00 PM | Green Mountain | 2 | Castleton | 3 | Final - OT | |
| 5:00 PM | Husson | 2 | Oglethorpe | 6 | Final | ||
| @ Emory University - Atlanta, Ga. | |||||||
| Sep. 1 | 2:00 PM | Becker | 2 | Bard | 1 | Final | |
| 3:00 PM | Thomas | 2 | Me.-Presque Isle | 0 | Final | ||
| @ Fort Kent, Maine | |||||||
| 3:00 PM | U. of New England | 1 | Maine Maritime | 0 | Final | ||
| 4:30 PM | Johnson St. | 0 | Plattsburgh St. | 5 | Final | ||
| 7:30 PM | Husson | 0 | Emory | 4 | Final |
Boxscore Recap |
|
| Sep. 2 | 1:00 PM | Castleton | 0 | Norwich | 4 | Final | |
| Sep. 4 | 6:00 PM | Maine Maritime | 3 | Me.-Machias | 2 | Final | |
| Sep. 5 | 3:00 PM | Me.-Fort Kent | 1 | Husson | 0 | Final | |
| 4:00 PM | Becker | 0 | Anna Maria | 2 | Final | ||
| 4:00 PM | Castleton | 1 | St. Michael's | 4 | Final | ||
| 4:00 PM | Thomas | 0 | Southern Me. | 3 | Final | ||
| Sep. 6 | 7:30 PM | Daniel Webster | 1 | Lesley | 1 | Final - 2OT | |
| Sep. 8 | 12:00 PM | Maine Maritime | 0 | Me.-Fort Kent | 4 | Final | |
| @ UMPI | |||||||
| 1:00 PM | Castleton | 1 | Johnson St. | 2 | Final - OT | ||
| 1:00 PM | Mitchell | 1 | Becker | 2 | Final | ||
| 3:00 PM | Me.-Machias | 1 | Thomas | 3 | Final | ||
| 4:00 PM | Elms | 0 | Framingham St. | 5 | Final | ||
| 5:00 PM | Fisher | 0 | Lesley | 11 | Final | ||
| Sep. 9 | 2:00 PM | Husson | 0 | Bowdoin | 4 | Final | |
| 3:00 PM | Maine Maritime | 2 | Me.-Presque Isle | 2 | Final | ||
| Sep. 10 | 7:00 PM | Elms | 0 | Rivier | 2 | Final | |
| Sep. 11 | Cancelled | Lesley | Emmanuel (Mass.) | Cancelled | |||
| Sep. 12 | 3:00 PM | Southern Vt. | 0 | Thomas | 3 | Final | |
| 3:30 PM | St. Michael's | 2 | Johnson St. | 0 | Final | ||
| 4:00 PM | St. Joseph's (Me.) | 1 | Maine Maritime | 3 | Final | ||
| 4:00 PM | Norwich | 3 | Elms | 2 | Final - 2OT |
Boxscore Recap |
|
| 4:30 PM | Castleton | 0 | Middlebury | 2 | Final | ||
| 4:30 PM | Husson | 2 | Colby | 3 | Final | ||
| 7:00 PM | Me.-Farmington | 1 | Southern Me. | 1 | Final - 2OT | ||
| Sep. 13 | 4:00 PM | Daniel Webster | 1 | Becker | 2 | Final | |
| Sep. 15 | 11:00 AM | Becker | 0 | Framingham St. | 1 | Final | |
| 12:00 PM | Me.-Farmington | 0 | Thomas | 0 | Final - 2OT | ||
| 6:00 PM | Elms | 0 | Fitchburg St. | 1 | Final | ||
| Sep. 16 | 12:00 PM | Mitchell | 0 | Me.-Farmington | 1 | Final |
Recap |
| 12:00 PM | Green Mountain | 2 | Thomas | 2 | Final - 2OT | ||
| 2:00 PM | Maine Maritime | 0 | Husson | 0 | Final - 2OT | ||
| 2:00 PM | Southern Vt. | 0 | Lesley | 9 | Final | ||
| Sep. 18 | 4:00 PM | Plattsburgh St. | 2 | Castleton | 0 | Final | |
| 7:00 PM | Becker | 3 | Rivier | 0 | Final | ||
| 7:00 PM | Westfield St. | 2 | Elms | 1 | Final | ||
| Sep. 19 | 3:30 PM | Norwich | 3 | Johnson St. | 0 | Final | |
| 4:00 PM | Me.-Presque Isle | 0 | Husson | 1 | Final - OT | ||
| 4:00 PM | Thomas | 4 | Unity | 1 | Final | ||
| 4:30 PM | Bates | 5 | Me.-Farmington | 0 | Final |
Boxscore Recap |
|
| Sep. 20 | 4:00 PM | Elms | 1 | Albertus Magnus | 2 | Final | |
| 7:30 PM | Mount Ida | 1 | Lesley | 0 | Final | ||
| Sep. 22 | 1:00 PM | Husson | 5 | Johnson St. | 0 | Final | |
| 1:00 PM | Maine Maritime | 0 | Castleton | 2 | Final | ||
| 1:00 PM | Me.-Farmington | 0 | Elms | 3 | Final | ||
| 2:00 PM | Thomas | 2 | Becker | 3 | Final | ||
| Sep. 23 | 12:00 PM | Thomas | 1 | Lesley | 2 | Final | |
| 1:00 PM | Me.-Farmington | 2 | Becker | 0 | Final | ||
| 1:00 PM | Husson | 1 | Castleton | 2 | Final | ||
| 1:00 PM | Maine Maritime | 0 | Johnson St. | 2 | Final | ||
| Sep. 24 | 6:00 PM | Lesley | 0 | Emerson | 2 | Final | |
| Sep. 25 | 4:00 PM | Me.-Farmington | 0 | St. Joseph's (Me.) | 0 | Final - 2OT | |
| Sep. 26 | 3:30 PM | Lyndon St. | 1 | Johnson St. | 0 | Final - 2OT | |
| 3:30 PM | Becker | 2 | Mount Ida | 1 | Final | ||
| 4:00 PM | MCLA | 0 | Castleton | 1 | Final - OT | ||
| 4:30 PM | Eastern Conn. St. | 1 | Elms | 1 | Final | ||
| Sep. 27 | 7:30 PM | Simmons | 0 | Lesley | 3 | Final | |
| Sep. 29 | 1:00 PM | Becker | 2 | Husson | 1 | Final | |
| 1:00 PM | Elms | 0 | Castleton | 1 | Final | ||
| 3:00 PM | Me.-Farmington | 1 | Me.-Presque Isle | 0 | Final | ||
| 5:00 PM | Lesley | 3 | Maine Maritime | 1 | Final | ||
| Sep. 30 | 1:00 PM | Lesley | 0 | Husson | 3 | Final | |
| 1:00 PM | Becker | 4 | Maine Maritime | 3 | Final | ||
| 3:00 PM | St. Joseph's (Me.) | 2 | Thomas | 2 | Final - 2OT | ||
| Oct. 2 | 7:00 PM | Castleton | 3 | Skidmore | 1 | Final | |
| Oct. 3 | 3:30 PM | Husson | 4 | Me.-Farmington | 0 | Final | |
| 3:30 PM | Mass.-Boston | 5 | Becker | 2 | Final | ||
| 5:00 PM | Thomas | 2 | Maine Maritime | 1 | Final | ||
| 7:30 PM | Elms | 1 | Lesley | 0 | Final - OT | ||
| Oct. 4 | 6:00 PM | Johnson St. | 2 | Paul Smith | 0 | Final | |
| Oct. 6 | 2:00 PM | Husson | 2 | Green Mountain | 1 | Final | |
| 3:00 PM | Thomas | 0 | Me.-Presque Isle | 4 | Final | ||
| 3:00 PM | Lyndon St. | 0 | Castleton | 1 | Final - OT | ||
| 3:00 PM | Me.-Farmington | 1 | Lesley | 0 | Final - OT | ||
| 3:00 PM | Johnson St. | 1 | Elms | 4 | Final | ||
| Oct. 7 | 2:00 PM | St. Joseph's (Me.) | 3 | Becker | 6 | Final | |
| 2:00 PM | Husson | 2 | Lyndon St. | 1 | Final | ||
| 2:00 PM | Newbury | 2 | Lesley | 0 | Final | ||
| 7:00 PM | Me.-Presque Isle | 0 | Maine Maritime | 1 | Final | ||
| Oct. 8 | 4:00 PM | Johnson St. | 2 | Mitchell | 1 | Final | |
| Oct. 9 | 3:30 PM | Maine Maritime | 0 | Southern Me. | 1 | Final | |
| 4:00 PM | Castleton | 0 | Oneonta St. | 4 | Final | ||
| 4:00 PM | Colby | 2 | Me.-Farmington | 1 | Final | ||
| Oct. 10 | 3:00 PM | Thomas | 1 | Husson | 7 | Final | |
| 3:00 PM | Elms | 0 | Becker | 1 | Final | ||
| 7:00 PM | Lesley | 1 | Mass. Maritime | 0 | Final | ||
| Oct. 11 | 3:30 PM | Green Mountain | 3 | Johnson St. | 1 | Final | |
| Oct. 13 | 12:00 PM | Wheaton (Mass.) | 5 | Husson | 1 | Final |
Boxscore Recap |
| 3:00 PM | Thomas | 0 | Elms | 1 | Final | ||
| 3:00 PM | Becker | 1 | Castleton | 2 | Final - OT | ||
| 3:00 PM | Lesley | 2 | Johnson St. | 1 | Final | ||
| Oct. 14 | 2:00 PM | Eastern Conn. St. | 3 | Husson | 2 | Final | |
| 3:00 PM | Lesley | 0 | Castleton | 2 | Final | ||
| 3:00 PM | Becker | 1 | Johnson St. | 0 | Final | ||
| 3:00 PM | Thomas | 2 | Lyndon St. | 1 | Final - OT | ||
| 3:30 PM | Maine Maritime | 0 | Me.-Farmington | 2 | Final | ||
| Oct. 16 | 7:00 PM | Colby | 3 | Maine Maritime | 0 | Final | |
| Oct. 17 | TBA | Ga. Southwestern | 1 | Thomas | 4 | Final |
Boxscore |
| 3:00 PM | Newbury | 1 | Becker | 2 | Final - OT | ||
| 3:30 PM | Salem St. | 3 | Elms | 1 | Final | ||
| 3:30 PM | Me.-Farmington | 1 | Lyndon St. | 1 | Final | ||
| 5:00 PM | Castleton | 1 | Plymouth St. | 2 | Final | ||
| 7:30 PM | Mitchell | 2 | Lesley | 1 | Final | ||
| Oct. 20 | 1:00 PM | Becker | 9 | Southern Vt. | 0 | Final | |
| 3:00 PM | Elms | 0 | Husson | 1 | Final | ||
| 3:00 PM | Castleton | 4 | Thomas | 2 | Final | ||
| 3:15 PM | Johnson St. | 0 | Me.-Farmington | 2 | Final | ||
| Oct. 21 | 2:00 PM | Elms | 1 | Maine Maritime | 0 | Final | |
| 2:00 PM | Castleton | 0 | Me.-Farmington | 0 | Final - 2OT | ||
| 3:00 PM | Johnson St. | 1 | Thomas | 3 | Final | ||
| Oct. 22 | 3:30 PM | Lesley | 2 | Curry | 0 | Final | |
| Oct. 24 | 3:00 PM | Lesley | 0 | Becker | 2 | Final | |
| 3:30 PM | Colby | 5 | Thomas | 0 | Final | ||
| Oct. 28 | 1:00 PM | Lesley | 0 | Husson | 2 | Final | |
| NAC Quarterfinal | |||||||
| 1:00 PM | Thomas | 0 | Becker | 3 | Final | ||
| NAC Quarterfinal | |||||||
| 1:00 PM | Me.-Farmington | 0 | Elms | 0 | Final - PK Away | ||
| NAC Quarterfinal | |||||||
| 2:30 PM | Johnson St. | 0 | Castleton | 2 | Final | ||
| NAC Quarterfinal | |||||||
| Oct. 31 | 1:30 PM | Husson | 2 | Becker | 0 | Final | |
| NAC Semifinal | |||||||
| 2:00 PM | Me.-Farmington | 0 | Castleton | 3 | Final | ||
| NAC Semifinal | |||||||
| Nov. 3 | 1:00 PM | Husson | 1 | Castleton | 2 | Final | |
| NAC Championship | |||||||
| Nov. 7 | 1:00 PM | Becker | 0 | Norwich | 2 | Final | |
| Nov. 10 | 6:00 PM | Castleton | 0 | New Jersey City | 2 | Final | |
| @ New Jersey Institute of Technology | |||||||



















