2008 Men's Soccer Schedule: Castleton (11-9-1 / 6-1 NAC)
Composite Schedule
| Date | Opponent | Result | Time/Status | Links |
| Aug. 29 | Norwich | L, 1-0 | Final | Box Score Recap |
| Sep. 1 | Oneonta St. | L, 2-1 | Final - 2OT | |
| Sep. 4 | at Southern Vt. | W, 1-0 | Final - OT | Box Score |
| Sep. 6 | at Williams | L, 8-1 | Final | |
| Sep. 10 | Middlebury | L, 2-1 | Final | |
| Sep. 13 | Me.-Machias | W, 3-0 | Final | |
| Sep. 17 | at Plattsburgh St. | L, 2-0 | Final | |
| Sep. 20 | Lyndon St. * | W, 4-0 | Final | Recap |
| Sep. 23 | at MCLA | W, 2-0 | Final | Box Score |
| Sep. 27 | Thomas * | W, 2-1 | Final | |
| Sep. 28 | Me.-Farmington * | W, 3-2 | Final | |
| Oct. 4 | Skidmore | L, 2-0 | Final | |
| Oct. 11 | at Maine Maritime * | W, 4-0 | Final | |
| Oct. 12 | at Husson * | L, 1-0 | Final | Box Score |
| Oct. 15 | at SUNY Cobleskill | W, 2-1 | Final | |
| Oct. 18 | at Green Mountain * | W, 9-0 | Final | Box Score |
| Oct. 22 | Plymouth St. | L, 4-3 | Final | Box Score Recap |
| Oct. 25 | at Johnson St. * | W, 5-0 | Final | Box Score |
| Nov. 1 | Me.-Farmington | W, 2-1 | Final | |
| NAC Semifinal | ||||
| Nov. 8 | at Husson | T, 1-1 | Final - PK Away | Box Score |
| NAC Championship | ||||
| Nov. 15 | at Rochester (N.Y.) | L, 2-0 | Final | Box Score |
| 2008 NCAA Division III National Tournament Opening Round | ||||



















