2008 Men's Soccer Schedule: Green Mountain (2-17 / 1-6 NAC)
Composite Schedule
| Date | Opponent | Result | Time/Status | Links |
| Aug. 30 | at King's (Pa.) | L, 7-0 | Final | Box Score |
| Aug. 31 | at Scranton | L, 11-0 | Final |
Box Score
Box Score
Recap |
| Sep. 4 | Paul Smith | Postponed | ||
| Sep. 6 | at Plattsburgh St. | L, 8-0 | Final | Box Score |
| Plattsburgh Tournament | ||||
| Sep. 7 | vs. Potsdam St. @ Plattsburgh State | L, 6-1 | Final | Box Score |
| Plattsburgh Tournament | ||||
| Sep. 11 | Southern Vt. | L, 3-2 | Final | Box Score Box Score |
| Sep. 13 | at Albany Pharmacy | L, 4-2 | Final | Box Score |
| Sep. 14 | at Plymouth St. | L, 9-0 | Final |
Box Score
Box Score
Box Score Recap |
| Sep. 18 | at Bard | L, 8-0 | Final | Box Score |
| Sep. 20 | at Johnson St. * | L, 7-1 | Final | Box Score Box Score |
| Sep. 21 | Norwich | L, 6-0 | Final |
Box Score
Box Score
Recap |
| Sep. 27 | Me.-Farmington * | L, 3-0 | Final | Box Score |
| Sep. 28 | Thomas * | L, 3-2 | Final | Box Score |
| Oct. 1 | at MCLA | L, 3-0 | Final | Box Score Box Score |
| Oct. 4 | at Vassar | L, 9-1 | Final | Box Score |
| Oct. 11 | at Husson * | L, 2-0 | Final | Box Score Box Score |
| Oct. 12 | at Maine Maritime * | W, 3-0 | Final | Box Score |
| Oct. 16 | at Word of Life | W, 1-0 | Final | |
| Oct. 18 | Castleton * | L, 9-0 | Final | Box Score |
| Oct. 25 | Lyndon St. * | L, 3-1 | Final | Recap |



















