2009: Husson (10-9-2 / 5-0-2 NAC)
Composite Schedule
| Date | Opponent | Result | Time/Status | Links |
| Sep. 1 | at Me.-Fort Kent | L, 4-0 | Final | Box Score Recap |
| Sep. 5 | vs. Springfield @ at Western New England | L, 3-0 | Final | Box Score Recap |
| Sep. 6 | vs. Westfield St. @ WNEC Tournament | W, 4-3 | Final - OT | Box Score Recap |
| Sep. 13 | at St. Joseph's (Me.) | L, 3-1 | Final |
Box Score
Box Score
Recap Recap |
| Sep. 16 | Me.-Machias | W, 2-0 | Final | Box Score Recap |
| Sep. 19 | Barry | L, 3-2 | Final | Box Score Recap |
| Sep. 20 | at Bates | W, 4-3 | Final - OT | Box Score Recap |
| Sep. 22 | at Colby | L, 6-1 | Final | |
| Sep. 25 | Thomas * | T, 1-1 | Final - 2OT | Box Score Recap |
| Sep. 27 | Plymouth St. | L, 2-1 | Final |
Box Score
Box Score
Recap |
| Oct. 2 | at Maine Maritime * | W, 2-1 | Final - 2OT | Box Score Recap |
| Oct. 4 | at Wheaton (Mass.) | L, 3-0 | Final |
Box Score
Box Score
Box Score Recap Recap |
| Oct. 6 | at Bowdoin | L, 6-0 | Final |
Box Score
Box Score
Recap Recap Live stats |
| Oct. 10 | at Green Mountain * | W, 3-0 | Final |
Box Score
Recap
Recap |
| Oct. 11 | at Castleton * | T, 3-3 | Final - 2OT | Box Score |
| Oct. 17 | Lyndon St. * | W, 2-0 | Final | Recap |
| Oct. 18 | Johnson St. * | W, 2-1 | Final | Box Score Recap |
| Oct. 24 | Me.-Farmington * | W, 6-0 | Final | Box Score Recap |
| Nov. 1 | Maine Maritime | W, 2-0 | Final | Box Score Recap |
| NAC Semifinal | ||||
| Nov. 7 | Castleton | W, 3-1 | Final | Box Score Recap |
| NAC Championship | ||||
| Nov. 14 | vs. Williams @ Rensselaer | L, 3-0 | Final |
Box Score
Box Score
Recap Live stats |
| NCAA Tournament - First Round | ||||



















