2009: Me.-Farmington (8-6-3 / 3-2-2 NAC)
Composite Schedule
| Date | Opponent | Result | Time/Status | Links |
| Sep. 2 | at Unity | W, 1-0 | Final | Recap Recap |
| Sep. 6 | Maine Maritime | W, 3-2 | Final | Recap Recap |
| Sep. 12 | Me.-Machias | W, 3-1 | Final | Recap |
| Sep. 15 | at Endicott | L, 4-1 | Final | Recap |
| Sep. 19 | at Maine Maritime * | L, 4-1 | Final | |
| Sep. 24 | at St. Joseph's (Me.) | L, 1-0 | Final | Box Score Recap |
| Sep. 29 | Bates | L, 2-1 | Final | Box Score Recap |
| Oct. 3 | Green Mountain * | W, 3-0 | Final |
Box Score
Box Score
Recap Recap |
| Oct. 4 | Castleton * | W, 2-0 | Final | Box Score Recap |
| Oct. 10 | at Johnson St. * | W, 2-1 | Final | Box Score Recap |
| Oct. 11 | at Lyndon St. * | T, 0-0 | Final - 2OT | Recap Video |
| Oct. 14 | at Southern Maine | W, 2-1 | Final - 2OT | Box Score Recap |
| Oct. 17 | Thomas * | T, 0-0 | Final - 2OT | Box Score Recap |
| Oct. 18 | Colby | L, 6-0 | Final | Box Score Recap |
| Rescheduled from 10/7 | ||||
| Oct. 21 | at Newbury | W, 2-1 | Final |
Box Score
Box Score
Recap |
| Oct. 24 | at Husson * | L, 6-0 | Final | Box Score Recap |
| Oct. 28 | at Maine Maritime | T, 1-1 | Final - PK Home | Box Score |
| NAC First Round | ||||



















