2008 Standings
| Conference | Overall | ||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | ||
| Husson | 4 | 4-0 | 1.000 | 10 | 3 | 11 | 6-5 | 0.545 | 17 | 29 | |
| Castleton | 4 | 4-0 | 1.000 | 13 | 3 | 13 | 7-6 | 0.538 | 22 | 20 | |
| Me.-Farmington | 4 | 3-1 | 0.750 | 10 | 5 | 9 | 4-5 | 0.444 | 14 | 15 | |
| Johnson St. | 4 | 2-2 | 0.500 | 9 | 5 | 11 | 6-5 | 0.545 | 23 | 18 | |
| Thomas | 4 | 2-2 | 0.500 | 9 | 10 | 14 | 6-8 | 0.429 | 30 | 35 | |
| Maine Maritime | 4 | 1-3 | 0.250 | 2 | 8 | 11 | 4-6-1 | 0.409 | 14 | 15 | |
| Lyndon St. | 4 | 0-4 | 0.000 | 1 | 8 | 11 | 5-6 | 0.455 | 13 | 15 | |
| Green Mountain | 4 | 0-4 | 0.000 | 3 | 15 | 15 | 0-15 | 0.000 | 9 | 89 | |
















