| Conference | Overall | ||||||||||
| GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | ||
| Castleton | 7 | 7-0 | 1.000 | 21 | 4 | 19 | 13-6 | 0.684 | 51 | 21 | |
| Thomas | 7 | 5-2 | 0.714 | 18 | 8 | 19 | 11-6-2 | 0.632 | 36 | 24 | |
| Me.-Farmington | 7 | 4-2-1 | 0.643 | 9 | 7 | 18 | 8-6-4 | 0.556 | 30 | 21 | |
| Lyndon St. | 7 | 4-2-1 | 0.643 | 9 | 7 | 20 | 12-5-3 | 0.675 | 41 | 25 | |
| Maine Maritime | 7 | 2-4-1 | 0.357 | 9 | 12 | 16 | 6-8-2 | 0.438 | 24 | 24 | |
| Johnson St. | 7 | 2-4-1 | 0.357 | 11 | 9 | 15 | 3-9-3 | 0.300 | 18 | 26 | |
| Husson | 7 | 2-5 | 0.286 | 9 | 13 | 16 | 3-13 | 0.188 | 13 | 48 | |
| Green Mountain | 7 | 0-7 | 0.000 | 3 | 29 | 15 | 1-13-1 | 0.100 | 10 | 55 | |



















