|
Maine Maritime vs. Husson at Husson University 11/1/2009 at 1:00 |
|
|
Maine Maritime
0 |
Husson
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Maine Maritime (8-5-3) | 0 | 0 | 0 |
| Husson (8-8-2) | 1 | 1 | 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maine Maritime | 5 | 6 | 11 |
| Husson | 12 | 8 | 20 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Husson | 1st - 21:16 | Edwin Acosta (unassisted) | |
| -- 2nd -- | |||
| Husson | 2nd - 32:46 | Tyler Metevier (Edwin Acosta) | |
| Maine Maritime | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | SH | SOG | G | A | Min |
| 1 | Jeff Butland | GK | 0 | 0 | 0 | 0 | 89 |
| 3 | Nick El-Hajj | MF/B | 3 | 1 | 0 | 0 | 89 |
| 4 | Tyler Tenney | D | 0 | 0 | 0 | 0 | 89 |
| 7 | Jakub Racinski | MF/B | 0 | 0 | 0 | 0 | 12 |
| 8 | Abdullah Alkhayyat | MF/B | 3 | 1 | 0 | 0 | 89 |
| 9 | Jeff Normand | F | 0 | 0 | 0 | 0 | 6 |
| 10 | Pat Somma | MF/B | 0 | 0 | 0 | 0 | 62 |
| 11 | Nate Tipton | F | 1 | 1 | 0 | 0 | 89 |
| 12 | Greg Smith | F | 2 | 1 | 0 | 0 | 77 |
| 13 | Alex Pedersen | MF/B | 0 | 0 | 0 | 0 | 75 |
| 15 | Richie Munster | F | 0 | 0 | 0 | 0 | 9 |
| 16 | Isaiah Roberts | D | 0 | 0 | 0 | 0 | 48 |
| 17 | Dan Hassett | MF/B | 1 | 1 | 0 | 0 | 27 |
| 18 | Derrek Belanger | D | 0 | 0 | 0 | 0 | 42 |
| 19 | Ben Russell | F | 1 | 1 | 0 | 0 | 77 |
| 21 | Dylan Burr | D | 0 | 0 | 0 | 0 | 89 |
| 22 | Omar Chaar | F | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | SV | Min | |||
| 1 | Jeff Butland | 7 | 9 | 89:08 | |||
| Husson | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | SH | SOG | G | A | Min |
| 1 | Miguel Dominguez | 0001 | 0 | 0 | 0 | 0 | 89 |
| 2 | Tyler Metevier | F | 3 | 1 | 1 | 0 | 61 |
| 3 | Gavin Madden | MF/B | 1 | 0 | 0 | 0 | 38 |
| 4 | Elliot Megguier | D | 0 | 0 | 0 | 0 | 9 |
| 5 | Taylor Wentworth | MF/B | 2 | 2 | 0 | 0 | 89 |
| 6 | Mark Trombley | F | 3 | 1 | 0 | 0 | 33 |
| 8 | Alex Martin | F | 2 | 0 | 0 | 0 | 68 |
| 9 | Billy Shannon | D | 1 | 0 | 0 | 0 | 53 |
| 11 | John DeStefano | D | 2 | 2 | 0 | 0 | 82 |
| 14 | Justin Gauvin | MF/B | 2 | 0 | 0 | 0 | 89 |
| 15 | Rob Cowart | MF/B | 0 | 0 | 0 | 0 | 51 |
| 17 | Edwin Acosta | MF/B | 3 | 2 | 1 | 1 | 36 |
| 19 | James Crawford | D | 1 | 1 | 0 | 0 | 89 |
| 20 | Justin Marks | D | 0 | 0 | 0 | 0 | 89 |
| 16 | Marshall Davis | F | 0 | 0 | 0 | 0 | 89 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | SV | Min | |||
| 1 | Miguel Dominguez | 6 | 6 | 89:08 | |||
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Husson | 1st - 17:03 | Yellow card - Mark Trombley: | ||
| Husson | 1st - 04:13 | Yellow card - Tyler Metevier: | ||
| Maine Maritime | 1st - 04:06 | Yellow card - Nick El-Hajj: | ||
| -- 2nd -- | ||||
| Husson | 2nd - 42:27 | Yellow card - Gavin Madden: | ||
| Husson | 2nd - 41:44 | Yellow card - Edwin Acosta: | ||
| Husson | 2nd - 09:02 | Yellow card - John DeStefano: | ||
| Maine Maritime | 2nd - 03:02 | Yellow card - Isaiah Roberts: | ||
| Penalty Totals | ||||
|
||||
| CORNER KICKS | 1 | 2 | FINAL |
|---|---|---|---|
| Maine Maritime | 1 | 1 | 2 |
| Husson | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maine Maritime | 4 | 1 | 5 |
| Husson | 9 | 5 | 14 |
| Other Information |
|---|
|
Game Length: 1:45 Attendance: 150 Referee: J Bowker Asst. Referee: Allen Drew : John Malek Timekeeper: Reid Durost Scorer: Jen Fried |













