2008 Standings

  Conference Overall
GP Record Win % PF PA GP Record Win % PF PA
Castleton 5 5-0 1.000 33 12 14 11-3 0.786 85 41
Becker 5 4-1 0.800 30 15 13 10-3 0.769 84 33
Johnson St. 5 3-2 0.600 28 17 13 9-4 0.692 69 44
Thomas 5 2-3 0.400 26 19 9 2-7 0.222 33 48
Wheelock 5 1-4 0.200 9 36 11 5-6 0.455 34 65
Lesley 5 0-5 0.000 9 36 11 1-10 0.091 22 76


April 27, 2008
Castleton Claims NAC Men's Tennis Title
Castleton claimed the NAC Men's Tennis Championship with an overal score of 20 points at the conclusion of today's tournament hosted by Thomas.


4/24/08 - Men's Tennis

Final
0
Lesley
9
Curry

4/24/08 - Men's Tennis

Final
9
Becker
0
Newbury


Schedule complete