2010 East Division Standings
| Conference | Overall | ||||||||||
| GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | ||
| Castleton | 8 | 8-0 | 1.000 | 59 | 13 | 16 | 13-3 | 0.812 | 103 | 41 | |
| Lyndon St. | 8 | 6-2 | 0.750 | 52 | 20 | 13 | 8-5 | 0.615 | 78 | 39 | |
| Johnson St. | 8 | 4-4 | 0.500 | 35 | 37 | 11 | 4-7 | 0.364 | 39 | 60 | |
| Green Mountain | 8 | 1-7 | 0.125 | 9 | 63 | 11 | 1-10 | 0.091 | 12 | 87 | |
| Thomas | 8 | 1-7 | 0.125 | 25 | 47 | 12 | 1-11 | 0.083 | 26 | 82 | |
2010 West Division Standings
| Conference | Overall | ||||||||||
| GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | ||
| Oneonta St. | 5 | 5-0 | 1.000 | 43 | 2 | 20 | 16-4 | 0.800 | 126 | 35 | |
| Penn St.-Berks | 5 | 4-1 | 0.800 | 27 | 18 | 15 | 11-4 | 0.733 | 79 | 49 | |
| Penn St.-Abington | 5 | 3-2 | 0.600 | 24 | 21 | 13 | 5-8 | 0.385 | 50 | 62 | |
| Keuka | 4 | 1-3 | 0.250 | 7 | 29 | 10 | 1-9 | 0.100 | 13 | 71 | |
| Penn St.-Harrisburg | 5 | 1-4 | 0.200 | 20 | 25 | 15 | 5-10 | 0.333 | 60 | 74 | |
| SUNY Cobleskill | 4 | 0-4 | 0.000 | 5 | 31 | 10 | 3-7 | 0.300 | 30 | 60 | |




















