North Atlantic Conference
2009-10 Statistics
| East | Pct | Pct | |||||
| Castleton | 1.000 | .812 | |||||
| Lyndon State | .750 | .636 | |||||
| Johnson State | .500 | .364 | |||||
| Green Mountain | .125 | .091 | |||||
| Thomas | .125 | .091 | |||||
| West | Pct | Pct | |||||
| Oneonta State | 1.000 | .789 | |||||
| Penn State Berks | .800 | .733 | |||||
| Penn State Abington | .600 | .385 | |||||
| Keuka | .250 | .125 | |||||
| Penn State Harrisburg | .200 | .333 | |||||
| SUNY Cobleskill | .000 | .300 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Tyler Schofield | LSC | 1.000 | ||
| Dan Evans | ONEMT | 1.000 | ||
| Andre Giguere | THO | 1.000 | ||
| Greg Klopfer | CST | .933 | ||
| Dixon, John | PSHM0910 | .909 | ||
| Kuzo, Dan | PSBM2010 | .889 | ||
| Kevin Eisenberg | CST | .875 | ||
| Joshua Slifkin | ONEMT | .846 | ||
| John Taft | ONEMT | .846 | ||
| Bacalu, Andrei | PSBM2010 | .833 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Dixon, John | PSHM0910 | .909 | ||
| Bacalu, Andrei | PSBM2010 | .833 | ||
| Matt Steinhauser | ONEMT | .818 | ||
| Teddy Fournier | LSC | .700 | ||
| Ryan Joy | JSC | .700 | ||
| Jeremy Cliff | THO | .556 | ||
| Glen Seeberger | PSAM2010 | .538 | ||
| Adam Shapiro | ONEMT | .400 | ||
| Steven Carey | COBM2010 | .250 | ||
| Sam Levine | CST | .200 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Andre Giguere | THO | 1.000 | ||
| Adam Shapiro | ONEMT | .846 | ||
| Matigullin, Evgeuy | PSHM0910 | .750 | ||
| Justin Garritt | CST | .733 | ||
| Nathan McGregor | COBM2010 | .667 | ||
| Ko, Tim | PSBM2010 | .667 | ||
| Mike Howard | LSC | .500 | ||
| Nigel Hopkinson | PSAM2010 | .400 | ||
| Oberg, Brian | KEU | .400 | ||
| Penn, Brendan | PSBM2010 | .333 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Kevin Eisenberg | CST | .867 | ||
| William Sacco | ONEMT | .833 | ||
| Matthew Stainthorpe | PSAM2010 | .800 | ||
| Matt Lentes | LSC | .750 | ||
| Mark Cannizzaro | ONEMT | .667 | ||
| Brad Darby | LSC | .600 | ||
| Zaborowski, Tim | PSBM2010 | .571 | ||
| Matigullin, Evgeuy | PSHM0910 | .429 | ||
| Andrew Folan | THO | .400 | ||
| Ko, Tim | PSBM2010 | .375 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Joshua Slifkin | ONEMT | 1.000 | ||
| Greg Klopfer | CST | .929 | ||
| Paul Thibault | LSC | .667 | ||
| Jeremiah Powell | LSC | .667 | ||
| Artem Busorgina | PSAM2010 | .625 | ||
| Zaborowski, Tim | PSBM2010 | .600 | ||
| Miller, Andrew | PSBM2010 | .571 | ||
| Matt Lentes | LSC | .500 | ||
| de Conde, Arsene | PSHM0910 | .400 | ||
| Michael Kunkel | THO | .250 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Kuzo, Dan | PSBM2010 | 1.000 | ||
| Tyler Schofield | LSC | 1.000 | ||
| John Taft | ONEMT | .889 | ||
| Miller, Andrew | PSBM2010 | .667 | ||
| Smith, Donald | PSHM0910 | .667 | ||
| Corey Kimball | CST | .667 | ||
| Eric Slosek | CST | .615 | ||
| Christin Louras | GMC | .571 | ||
| Wakefield, Zachary | PSHM0910 | .400 | ||
| Kyle Young | JSC | .333 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Dan Evans | ONEMT | 1.000 | ||
| Tyler Schofield | LSC | 1.000 | ||
| Rusnak, Matt | PSBM2010 | .800 | ||
| Corey Kimball | CST | .769 | ||
| Joey Milstein | ONEMT | .750 | ||
| Kuzo, Dan | PSBM2010 | .667 | ||
| Chris Shadrock | LSC | .667 | ||
| John Taft | ONEMT | .667 | ||
| Matthew Wolff | PSAM2010 | .400 | ||
| Austin Kelly | COBM2010 | .400 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Ko, Tim/Penn, Brendan | PSBM2010 | 1.000 | ||
| Dan Evans/Joey Milstein | ONEMT | 1.000 | ||
| Teddy Fournier/Mike Howard | LSC | .900 | ||
| Justin Garritt/Eric Slosek | CST | .875 | ||
| Joshua Slifkin/Matt Steinhauser | ONEMT | .875 | ||
| Kevin Eisenberg/Corey Kimball | CST | .846 | ||
| Adam Shapiro/John Taft | ONEMT | .800 | ||
| Steve Bolger/Alen Turan | JSC | .800 | ||
| Jonathan Dorin/William Sacco | ONEMT | .750 | ||
| de Conde, Arsene/Dixon, John | PSHM0910 | .750 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Teddy Fournier/Mike Howard | LSC | .900 | ||
| de Conde, Arsene/Dixon, John | PSHM0910 | .750 | ||
| Jonathan Dorin/William Sacco | ONEMT | .714 | ||
| Bacalu, Andrei/Penn, Brendan | PSBM2010 | .667 | ||
| William Sacco/Matt Steinhauser | ONEMT | .667 | ||
| Steven Carey/Nathan McGregor | COBM2010 | .625 | ||
| Jeremy Cliff/Andre Giguere | THO | .600 | ||
| Ryan Joy/Kyle Young | JSC | .500 | ||
| Greg Klopfer/Sam Levine | CST | .429 | ||
| HuYoung Kim/Glen Seeberger | PSAM2010 | .375 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Justin Garritt/Eric Slosek | CST | .875 | ||
| Joshua Slifkin/Matt Steinhauser | ONEMT | .875 | ||
| Steve Bolger/Alen Turan | JSC | .750 | ||
| Matt Lentes/Paul Thibault | LSC | .750 | ||
| Artem Busorgina/Matthew Stainthorpe | PSAM2010 | .692 | ||
| Jeremiah Powell/Tyler Schofield | LSC | .667 | ||
| Adam Shapiro/Joshua Slifkin | ONEMT | .667 | ||
| Matigullin, Evgeuy/Yu, Victor | PSHM0910 | .500 | ||
| Brad Darby/Matt Lentes | LSC | .500 | ||
| Ko, Tim/Zaborowski, Tim | PSBM2010 | .429 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Dan Evans/Joey Milstein | ONEMT | 1.000 | ||
| Kevin Eisenberg/Corey Kimball | CST | .846 | ||
| Adam Shapiro/John Taft | ONEMT | .750 | ||
| Kuzo, Dan/Rusnak, Matt | PSBM2010 | .714 | ||
| Joey Milstein/John Taft | ONEMT | .667 | ||
| Jeremiah Powell/Tyler Schofield | LSC | .600 | ||
| Nigel Hopkinson/Matthew Wolff | PSAM2010 | .500 | ||
| Ben Algar/James Dempsey | JSC | .500 | ||
| Miller, Andrew/Rusnak, Matt | PSBM2010 | .333 | ||
| Michael Kunkel/Mike Morris | THO | .333 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Kevin Eisenberg | CST | 1.000 | ||
| Greg Klopfer | CST | 1.000 | ||
| Tyler Schofield | LSC | 1.000 | ||
| Joshua Slifkin | ONEMT | 1.000 | ||
| William Sacco | ONEMT | 1.000 | ||
| John Taft | ONEMT | 1.000 | ||
| Adam Shapiro | ONEMT | 1.000 | ||
| Andre Giguere | THO | 1.000 | ||
| Kuzo, Dan | PSBM2010 | 1.000 | ||
| Dan Evans | ONEMT | 1.000 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Ryan Joy | JSC | .857 | ||
| Bacalu, Andrei | PSBM2010 | .800 | ||
| Matt Steinhauser | ONEMT | .750 | ||
| Dixon, John | PSHM0910 | .750 | ||
| Jeremy Cliff | THO | .714 | ||
| Teddy Fournier | LSC | .714 | ||
| Glen Seeberger | PSAM2010 | .400 | ||
| Sam Levine | CST | .143 | ||
| Samuel Dixon | GMC | .000 | ||
| Steven Carey | COBM2010 | .000 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Adam Shapiro | ONEMT | 1.000 | ||
| Andre Giguere | THO | 1.000 | ||
| Justin Garritt | CST | .857 | ||
| Nathan McGregor | COBM2010 | .750 | ||
| Mike Howard | LSC | .571 | ||
| Nigel Hopkinson | PSAM2010 | .400 | ||
| Steve Bolger | JSC | .286 | ||
| Yu, Victor | PSHM0910 | .000 | ||
| Jonathan Schechner | GMC | .000 | ||
| Penn, Brendan | PSBM2010 | .000 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Kevin Eisenberg | CST | 1.000 | ||
| William Sacco | ONEMT | 1.000 | ||
| Matthew Stainthorpe | PSAM2010 | .800 | ||
| Matt Lentes | LSC | .750 | ||
| Ko, Tim | PSBM2010 | .667 | ||
| Matigullin, Evgeuy | PSHM0910 | .500 | ||
| Andrew Folan | THO | .500 | ||
| Alen Turan | JSC | .333 | ||
| John Hazelton | COBM2010 | .000 | ||
| Kyle O'Boyle | GMC | .000 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Greg Klopfer | CST | 1.000 | ||
| Joshua Slifkin | ONEMT | 1.000 | ||
| Artem Busorgina | PSAM2010 | .800 | ||
| Paul Thibault | LSC | .667 | ||
| Jeremiah Powell | LSC | .667 | ||
| Zaborowski, Tim | PSBM2010 | .667 | ||
| de Conde, Arsene | PSHM0910 | .500 | ||
| Ben Algar | JSC | .333 | ||
| Michael Kunkel | THO | .333 | ||
| Andrew Serow | GMC | .000 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| John Taft | ONEMT | 1.000 | ||
| Eric Slosek | CST | .833 | ||
| Miller, Andrew | PSBM2010 | .667 | ||
| Christin Louras | GMC | .600 | ||
| Wakefield, Zachary | PSHM0910 | .500 | ||
| HuYoung Kim | PSAM2010 | .400 | ||
| Jeremiah Powell | LSC | .333 | ||
| Michael Kunkel | THO | .250 | ||
| Kyle Young | JSC | .167 | ||
| Jeremy McMichael | COBM2010 | .000 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Corey Kimball | CST | 1.000 | ||
| Dan Evans | ONEMT | 1.000 | ||
| Tyler Schofield | LSC | 1.000 | ||
| Rusnak, Matt | PSBM2010 | .750 | ||
| Chris Shadrock | LSC | .667 | ||
| Peter Leblanc | JSC | .400 | ||
| Matthew Wolff | PSAM2010 | .400 | ||
| Smith, Donald | PSHM0910 | .333 | ||
| Mike Morris | THO | .333 | ||
| Devon Hoffman | COBM2010 | .000 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Justin Garritt/Eric Slosek | CST | 1.000 | ||
| Teddy Fournier/Mike Howard | LSC | 1.000 | ||
| Kevin Eisenberg/Corey Kimball | CST | 1.000 | ||
| Adam Shapiro/John Taft | ONEMT | 1.000 | ||
| Steve Bolger/Alen Turan | JSC | 1.000 | ||
| Joshua Slifkin/Matt Steinhauser | ONEMT | 1.000 | ||
| Jonathan Dorin/William Sacco | ONEMT | .800 | ||
| Artem Busorgina/Matthew Stainthorpe | PSAM2010 | .800 | ||
| Bacalu, Andrei/Penn, Brendan | PSBM2010 | .750 | ||
| Matt Lentes/Paul Thibault | LSC | .750 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Teddy Fournier/Mike Howard | LSC | 1.000 | ||
| Jonathan Dorin/William Sacco | ONEMT | .800 | ||
| Bacalu, Andrei/Penn, Brendan | PSBM2010 | .750 | ||
| Jeremy Cliff/Andre Giguere | THO | .750 | ||
| de Conde, Arsene/Dixon, John | PSHM0910 | .750 | ||
| Ryan Joy/Kyle Young | JSC | .667 | ||
| Greg Klopfer/Sam Levine | CST | .500 | ||
| Steven Carey/Nathan McGregor | COBM2010 | .500 | ||
| HuYoung Kim/Glen Seeberger | PSAM2010 | .250 | ||
| Samuel Dixon/Christin Louras | GMC | .000 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Justin Garritt/Eric Slosek | CST | 1.000 | ||
| Joshua Slifkin/Matt Steinhauser | ONEMT | 1.000 | ||
| Steve Bolger/Alen Turan | JSC | 1.000 | ||
| Artem Busorgina/Matthew Stainthorpe | PSAM2010 | .800 | ||
| Matt Lentes/Paul Thibault | LSC | .750 | ||
| Ko, Tim/Zaborowski, Tim | PSBM2010 | .667 | ||
| Jeremiah Powell/Tyler Schofield | LSC | .667 | ||
| Matigullin, Evgeuy/Yu, Victor | PSHM0910 | .400 | ||
| Christin Louras/Kyle O'Boyle | GMC | .000 | ||
| Fischer, Mike/Phair, Blaine | KEU | .000 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Kevin Eisenberg/Corey Kimball | CST | 1.000 | ||
| Adam Shapiro/John Taft | ONEMT | 1.000 | ||
| Nigel Hopkinson/Matthew Wolff | PSAM2010 | .750 | ||
| Jeremiah Powell/Tyler Schofield | LSC | .750 | ||
| Ben Algar/James Dempsey | JSC | .600 | ||
| Michael Kunkel/Mike Morris | THO | .333 | ||
| Andrew Kohler/Andrew Serow | GMC | .000 | ||
| Smith, Donald/Wakefield, Zachary | PSHM0910 | .000 |




















