Middlebury College vs Castleton State Coll
@ Castleton, Vt.
@ Castleton, Vt.
4/13/2011 at 3:20 pm
|
Middlebury
7 |
Castleton
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Middlebury (13-4) | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 7 | 16 | 1 |
| Castleton (9-14) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Middlebury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessa Hoffman ss | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Leslie Crawford rf | 5 | 0 | 3 | 0 | 0 | 0 | 1 |
| Megan Margel 1b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Geena Constantin dh | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Jessica Poracky c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emily Burbridge lf | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| Sarah Boylan 3b | 4 | 1 | 2 | 2 | 0 | 0 | 3 |
| Kelsey Chisholm 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emily Kraytenberg 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nellie Wood cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kimber Sable cf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ali McAnaney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Lesenskyj p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 16 | 6 | 0 | 3 | 9 |
| Batting | |||||||
|
2B: Jessa Hoffman; Leslie Crawford; Geena Constantin; Sarah Boylan 3B: Emily Kraytenberg HR: Emily Burbridge RBI: Jessa Hoffman; Geena Constantin; Emily Burbridge; Sarah Boylan 2; Kimber Sable |
|||||||
| Baserunning | |||||||
|
SB: Emily Burbridge | |||||||
| Fielding | |||||||
|
E: Jessa Hoffman | |||||||
Castleton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Blongy ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Caylee Fleury lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shannon Jipner 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Julie Benzenberg 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes Maltbie 2b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Stephanie Wright c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stacie Bushman dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sarah Flore | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tori Fearon rf | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Hannah Greene cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Lively p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 3 | 0 | 3 | 2 | 7 |
| Batting | |||||||
|
2B: Shannon Jipner |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mercedes Maltbie 2 | |||||||
Middlebury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ali McAnaney (W, 5-1) | 4.0 | 2 | 0 | 0 | 2 | 1 | 0 |
| Alexa Lesenskyj (Sv, 1) | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Ali McAnaney 16; Alexa Lesenskyj 12 | |||||||
Castleton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Lively (L, 5-7) | 7.0 | 16 | 7 | 6 | 0 | 3 | 1 |
| Totals | 7.0 | 16 | 7 | 6 | 0 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Taylor Lively 39 HBP: Taylor Lively | |||||||
| Scoring Summary |
|---|
| Middlebury - Top 1st |
| Castleton - Bottom 1st |
| Middlebury - Top 2nd |
| E. Burbridge homered to right field, RBI. |
| J. Hoffman singled down the lf line, RBI; K. Chisholm advanced to second; S. Boylan scored. |
| L. Crawford reached on an error by 2b; J. Hoffman advanced to second; K. Chisholm scored, unearned. |
| Castleton - Bottom 2nd |
| Middlebury - Top 3rd |
| S. Boylan doubled to right center, 2 RBI; E. Burbridge scored; G. Constanti scored. |
| Castleton - Bottom 3rd |
| Middlebury - Top 4th |
| G. Constanti reached on a fielder's choice, RBI; M. Margel advanced to second; L. Crawford out at third 3b unassisted; J. Hoffman scored. |
| Castleton - Bottom 4th |
| Middlebury - Top 5th |
| Castleton - Bottom 5th |
| Middlebury - Top 6th |
| Castleton - Bottom 6th |
| Middlebury - Top 7th |
| K. Sable singled to right field, RBI; Kraytenberg scored. |
| Castleton - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Castleton, Vt. Stadium: Attendance: 30 Duration: 1:23 Umpires: Home plate - Milt Sanderson , First base - Craig Pettis |
Game: MID0413A |



















