Lyndon State College vs Husson
@ Bangor, ME | O'Keefe Field
@ Bangor, ME | O'Keefe Field
4/25/2011 at 5:40pm
|
Lyndon St.
2 |
Husson
10 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Lyndon St. (8-16, 4-10) | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 2 |
| Husson (19-15, 12-2) | 2 | 1 | 4 | 3 | X | 10 | 12 | 0 |
Lyndon St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chelsea Watson ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Natalia Shams 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tia Billado 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelly Butler lf | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Katelyn Willey cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Gagne 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Meghan Gadapee p | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Erica Parker rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Morgan Sanderson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Jones c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Megan Giguere ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 4 | 1 | 0 | 5 | 2 |
| Batting | |||||||
|
2B: Natalia Shams HR: Kelly Butler RBI: Kelly Butler |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Chelsea Watson; Erica Parker DP: Chelsea Watson; Tia Billado; Mary Gagne | |||||||
Husson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Courtney Hill rf | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Amanda Gifford 1b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Aimee Mortensen ss | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Kelly Naegelin dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lona Sargent cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sarah Risser c | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Kara Poirier 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brianna Webster 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dottie Cameron lf | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| T. Kennedy lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becca McCarty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 10 | 12 | 9 | 2 | 4 | |
| Batting | |||||||
|
2B: Aimee Mortensen; Sarah Risser; Kara Poirier RBI: Aimee Mortensen 3; Kelly Naegelin; Lona Sargent; Sarah Risser 2; Kara Poirier; Dottie Cameron |
|||||||
| Baserunning | |||||||
|
SB: Courtney Hill; Amanda Gifford; Sarah Risser; Kara Poirier | |||||||
| Fielding | |||||||
Lyndon St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Meghan Gadapee (L, 7-10) | 4.0 | 12 | 10 | 9 | 2 | 0 | 0 |
| Totals | 4.0 | 12 | 10 | 9 | 2 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Meghan Gadapee 26 | |||||||
| Pitches-Strikes: Gadapee 69-47; | |||||||
Husson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelly Naegelin (W, 4-5) | 4.0 | 3 | 1 | 1 | 0 | 4 | 1 |
| Becca McCarty | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 5.0 | 4 | 2 | 2 | 0 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Kelly Naegelin 15; Becca McCarty 4 | |||||||
| Pitches-Strikes: K. Naegelin 65-47; R. McCarty 15-11; | |||||||
| Scoring Summary |
|---|
| Lyndon St. - Top 1st |
| Husson - Bottom 1st |
| A. Mortensen singled up the middle, 2 RBI; A. Gifford scored; C. Hill scored. |
| Lyndon St. - Top 2nd |
| Husson - Bottom 2nd |
| D. Cameron singled to right field, RBI; K. Poirier scored. |
| Lyndon St. - Top 3rd |
| Husson - Bottom 3rd |
| S. Risser doubled to left field, 2 RBI; L. Sargent scored; A. Mortensen scored. |
| K. Poirier doubled to left center, RBI; S. Risser scored. |
| B. Webster reached on an error by rf, advanced to second; K. Poirier scored, unearned. |
| Lyndon St. - Top 4th |
| Butler homered to left field, RBI. |
| Husson - Bottom 4th |
| A. Mortensen doubled to right field, RBI; A. Gifford advanced to third; C. Hill scored. |
| K. Naegelin grounded out to p, RBI; A. Mortensen advanced to third; A. Gifford scored. |
| L. Sargent grounded out to 2b, RBI; A. Mortensen scored. |
| Lyndon St. - Top 5th |
| Gadapee scored on a wild pitch. |
| Husson - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Bangor, ME Stadium: O'Keefe Field Attendance: 80 Duration: 1hr Umpires: Home plate - John Sheehan , First base - Dennis Harmon |
Game: HUSA2 |



















