Abby Yeo | #5 | P/OF | Maine Maritime
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 14 | 8 | 7 | 0 | 90.0 | 3.81 | 67 |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Lyndon St. | W, 8-0 |
| Apr 18 | Husson | L, 10-6 |
| Apr 18 | Husson | L, 6-1 |
| Apr 20 | Me.-Farmington | W, 5-1 |
| Apr 20 | Me.-Farmington | W, 7-5 |
| Apr 25 | at Thomas (ME) | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 73rd | 16 | 47th |
| Plate appearances | 98 | 43rd | 59 | 6th |
| At Bats | 83 | 44th | 50 | 13th |
| Runs | 17 | 36th | 8 | 42nd |
| Hits | 16 | 61st | 9 | 57th |
| Doubles | 2 | 58th | - | - |
| Triples | 1 | 19th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 8 | 56th | 2 | 87th |
| Total bases | 20 | 60th | 9 | 67th |
| Walks | 10 | 20th | 5 | 23rd |
| Hit by pitch | 1 | 23rd | 1 | 42nd |
| Strikeouts | 14 | 44th | 8 | 33rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 4 | 8th | 3 | 6th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 6 | 14th | 2 | 23rd |
| Caught Stealing | 2 | 7th | 1 | 25th |
| Batting Average | .193 | 53rd | .180 | 52nd |
| On Base Percentage | .287 | 52nd | .268 | 51st |
| Slugging Percentage | .241 | 52nd | .180 | 54th |
| Appearances | 14 | 12th | 8 | 7th |
| Games started | 14 | 9th | 8 | 4th |
| Wins | 8 | 7th | 5 | 7th |
| Losses | 7 | 12th | 4 | 10th |
| Saves | 0 | 2nd | 0 | 68th |
| Complete Games | 14 | 4th | 8 | 2nd |
| Shutouts | 1 | 8th | 1 | 12th |
| Innings Pitched | 90.0 | 12th | 56.0 | 4th |
| Hits | 111 | 13th | 75 | 6th |
| Runs | 71 | 13th | 44 | 7th |
| Earned Runs | 49 | 12th | 32 | 8th |
| Walks | 23 | 15th | 6 | 17th |
| Strikeouts | 67 | 11th | 37 | 7th |
| Strikeouts per Game | 5.21 | 8th | 4.62 | 10th |
| Doubles Allowed | 19 | 13th | 15 | 5th |
| Triples Allowed | 3 | 6th | - | - |
| Home Runs Allows | 3 | 14th | 2 | 12th |
| At Bats Against | 389 | 11th | 244 | 3rd |
| Batting Average Against | .285 | 12th | .307 | 18th |
| Earned Run Average | 3.81 | 6th | 4.00 | 8th |
| Wild pitches | 12 | 20th | 7 | 20th |
| Hit Batters | 3 | 8th | 1 | 4th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 9th | 2 | 15th |
| Sacrifice Hits Allowed | 5 | 10th | 4 | 16th |
| Total Chances | 54 | 64th | 32 | 49th |
| Put Outs | 14 | 85th | 5 | 92nd |
| Assists | 35 | 27th | 25 | 11th |
| Errors | 5 | 45th | 2 | 67th |
| Fielding Percentage | .907 | 57th | .938 | 41st |
| Double Plays | 1 | 26th | 1 | 31st |
| Stolen Bases Allowed | 6 | 35th | 4 | 22nd |
| Runners Caught Stealing | 10 | 4th | 3 | 8th |
| Runners Caught Stealing Percentage | .625 | 2nd | .429 | 9th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



















