Brianna Webster | #14 | IF/OF | Husson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .318 | - | 29 | 35 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at New England College | W, 13-0 |
| Apr 28 | at Castleton | W, 4-0 |
| Apr 29 | at Thomas (ME) | W, 6-0 |
| Apr 29 | Thomas (ME) | W, 9-1 |
| May 11 | at Amherst | L, 6-4 |
| May 11 | vs. U. of New England | L, 11-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 1st | 16 | 45th |
| Plate appearances | 157 | 1st | 58 | 9th |
| At Bats | 129 | 2nd | 52 | 8th |
| Runs | 35 | 3rd | 17 | 3rd |
| Hits | 41 | 8th | 20 | 12th |
| Doubles | 12 | 4th | 8 | 3rd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 29 | 6th | 18 | 3rd |
| Total bases | 53 | 14th | 28 | 12th |
| Walks | 16 | 2nd | 3 | 53rd |
| Hit by pitch | 1 | 23rd | - | - |
| Strikeouts | 15 | 40th | 2 | 102nd |
| Sacrifice Flies | 1 | 10th | - | - |
| Sacrifice Hits | 10 | 1st | 3 | 5th |
| Hit into double play | 3 | 1st | 1 | 13th |
| Stolen Bases | 8 | 12th | 1 | 50th |
| Caught Stealing | 2 | 7th | 1 | 21st |
| Batting Average | .318 | 26th | .385 | 16th |
| On Base Percentage | .395 | 22nd | .418 | 22nd |
| Slugging Percentage | .411 | 24th | .538 | 19th |
| Appearances | 0 | 36th | 0 | 129th |
| Games started | 0 | 25th | 0 | 92nd |
| Wins | 0 | 22nd | 0 | 90th |
| Losses | 0 | 24th | 0 | 119th |
| Saves | 0 | 2nd | 0 | 68th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 134th | 0.0 | 134th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 68 | 53rd | 20 | 68th |
| Put Outs | 52 | 37th | 16 | 54th |
| Assists | 12 | 57th | 3 | 71st |
| Errors | 4 | 59th | 1 | 89th |
| Fielding Percentage | .941 | 27th | .950 | 32nd |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



















