Chelsea Paul | #14 | | Green Mountain
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .351 | 2 | 21 | 11 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 15 | Thomas (ME) | L, 12-3 |
| Apr 15 | Thomas (ME) | L, 11-6 |
| Apr 20 | Johnson St. | W, 7-6 |
| Apr 20 | Johnson St. | W, 14-13 |
| Apr 21 | at Lyndon St. | L, 4-0 |
| Apr 21 | at Lyndon St. | L, 11-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 55th | 16 | 35th |
| Plate appearances | 84 | 53rd | 44 | 47th |
| At Bats | 74 | 55th | 39 | 49th |
| Runs | 11 | 58th | 4 | 68th |
| Hits | 26 | 37th | 15 | 27th |
| Doubles | 7 | 15th | 4 | 19th |
| Triples | - | - | - | - |
| Home Runs | 2 | 9th | 2 | 10th |
| Runs Batted In | 21 | 15th | 13 | 11th |
| Total bases | 39 | 33rd | 25 | 17th |
| Walks | 8 | 37th | 4 | 32nd |
| Hit by pitch | 1 | 23rd | 1 | 33rd |
| Strikeouts | 18 | 26th | 11 | 11th |
| Sacrifice Flies | 1 | 10th | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 29th | 1 | 43rd |
| Caught Stealing | 2 | 7th | 2 | 5th |
| Batting Average | .351 | 20th | .385 | 15th |
| On Base Percentage | .417 | 17th | .455 | 11th |
| Slugging Percentage | .527 | 13th | .641 | 8th |
| Appearances | 0 | 36th | 0 | 93rd |
| Games started | 0 | 25th | 0 | 92nd |
| Wins | 0 | 22nd | 0 | 90th |
| Losses | 0 | 24th | 0 | 79th |
| Saves | 0 | 2nd | 0 | 68th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 104th | 0.0 | 103rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 116 | 27th | 64 | 18th |
| Put Outs | 41 | 49th | 27 | 27th |
| Assists | 68 | 6th | 31 | 3rd |
| Errors | 7 | 32nd | 6 | 7th |
| Fielding Percentage | .940 | 31st | .906 | 57th |
| Double Plays | 1 | 26th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



















