Heidi Shaw | #04 | C | Husson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .311 | - | 16 | 26 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at New England College | W, 13-0 |
| Apr 28 | at Castleton | W, 4-0 |
| Apr 29 | at Thomas (ME) | W, 6-0 |
| Apr 29 | Thomas (ME) | W, 9-1 |
| May 11 | at Amherst | L, 6-4 |
| May 11 | vs. U. of New England | L, 11-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 8th | 13 | 74th |
| Plate appearances | 122 | 17th | 43 | 50th |
| At Bats | 122 | 7th | 43 | 39th |
| Runs | 26 | 11th | 7 | 49th |
| Hits | 38 | 12th | 10 | 50th |
| Doubles | 5 | 30th | - | - |
| Triples | 3 | 2nd | 3 | 1st |
| Home Runs | - | - | - | - |
| Runs Batted In | 16 | 28th | 5 | 51st |
| Total bases | 49 | 18th | 16 | 35th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 12 | 55th | 4 | 78th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 7 | 13th | 3 | 14th |
| Caught Stealing | 3 | 4th | 2 | 5th |
| Batting Average | .311 | 29th | .233 | 48th |
| On Base Percentage | .311 | 43rd | .233 | 56th |
| Slugging Percentage | .402 | 29th | .372 | 34th |
| Appearances | 0 | 36th | 0 | 105th |
| Games started | 0 | 25th | 0 | 92nd |
| Wins | 0 | 22nd | 0 | 90th |
| Losses | 0 | 24th | 0 | 111th |
| Saves | 0 | 2nd | 0 | 68th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 121st | 0.0 | 120th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 228 | 3rd | 101 | 3rd |
| Put Outs | 188 | 3rd | 93 | 4th |
| Assists | 34 | 29th | 6 | 54th |
| Errors | 6 | 40th | 2 | 64th |
| Fielding Percentage | .974 | 12th | .980 | 20th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 14 | 18th | 1 | 32nd |
| Runners Caught Stealing | 10 | 4th | 1 | 22nd |
| Runners Caught Stealing Percentage | .417 | 6th | .500 | 7th |
| Passed Balls | 22 | 1st | 5 | 7th |
| Catcher's Interference | - | - | - | - |



















