Jena Finnegan | #10 | | Lyndon St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .287 | 1 | 15 | 19 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Thomas (ME) | L, 9-4 |
| Apr 20 | at Castleton | L, 9-0 |
| Apr 20 | at Castleton | L, 2-1 |
| Apr 21 | Green Mountain | W, 4-0 |
| Apr 21 | Green Mountain | W, 11-0 |
| Apr 24 | at Husson | L, 10-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 25th | 16 | 8th |
| Plate appearances | 120 | 20th | 51 | 25th |
| At Bats | 108 | 17th | 46 | 24th |
| Runs | 19 | 27th | 6 | 52nd |
| Hits | 31 | 28th | 10 | 47th |
| Doubles | 5 | 30th | 3 | 25th |
| Triples | 1 | 19th | 1 | 5th |
| Home Runs | 1 | 17th | - | - |
| Runs Batted In | 15 | 31st | 2 | 71st |
| Total bases | 41 | 30th | 15 | 37th |
| Walks | 10 | 20th | 4 | 27th |
| Hit by pitch | 2 | 12th | 1 | 10th |
| Strikeouts | 21 | 11th | 12 | 5th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 10 | 8th | 2 | 18th |
| Caught Stealing | 2 | 7th | 1 | 11th |
| Batting Average | .287 | 32nd | .217 | 50th |
| On Base Percentage | .358 | 31st | .294 | 45th |
| Slugging Percentage | .380 | 36th | .326 | 39th |
| Appearances | 0 | 36th | 0 | 32nd |
| Games started | 0 | 25th | 0 | 26th |
| Wins | 0 | 22nd | 0 | 19th |
| Losses | 0 | 24th | 0 | 21st |
| Saves | 0 | 2nd | 0 | 1st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 55th | 0.0 | 52nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 147 | 17th | 74 | 12th |
| Put Outs | 41 | 49th | 30 | 26th |
| Assists | 83 | 2nd | 34 | 1st |
| Errors | 23 | 1st | 10 | 1st |
| Fielding Percentage | .844 | 82nd | .865 | 75th |
| Double Plays | 3 | 9th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



















