Kristy McDonnell | #10 | P/OF | Johnson St.
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 8 | 1 | 7 | 0 | 77.2 | 5.77 | 40 |
| Recent Games | ||
|---|---|---|
| Apr 17 | New England College | L, 8-4 |
| Apr 20 | at Green Mountain | L, 7-6 |
| Apr 20 | at Green Mountain | L, 14-13 |
| Apr 22 | Castleton | L, 4-3 |
| Apr 22 | Castleton | L, 6-0 |
| Apr 24 | at Castleton | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 32nd | 16 | 29th |
| Plate appearances | 61 | 73rd | 31 | 73rd |
| At Bats | 56 | 71st | 29 | 71st |
| Runs | 12 | 53rd | 5 | 61st |
| Hits | 12 | 71st | 7 | 69th |
| Doubles | 1 | 72nd | 1 | 61st |
| Triples | - | - | - | - |
| Home Runs | 1 | 17th | 1 | 17th |
| Runs Batted In | 8 | 56th | 6 | 44th |
| Total bases | 16 | 68th | 11 | 54th |
| Walks | 2 | 88th | 1 | 87th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 14 | 44th | 9 | 22nd |
| Sacrifice Flies | 1 | 10th | 1 | 12th |
| Sacrifice Hits | 2 | 19th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 24th | - | - |
| Batting Average | .214 | - | .241 | - |
| On Base Percentage | .237 | - | .258 | - |
| Slugging Percentage | .286 | - | .379 | - |
| Appearances | 11 | 17th | 4 | 21st |
| Games started | 8 | 17th | 2 | 19th |
| Wins | 1 | 18th | 0 | 68th |
| Losses | 7 | 12th | 4 | 7th |
| Saves | 0 | 2nd | 0 | 68th |
| Complete Games | 4 | 18th | 1 | 18th |
| Shutouts | - | - | - | - |
| Innings Pitched | 77.2 | 14th | 31.0 | 16th |
| Hits | 107 | 14th | 35 | 15th |
| Runs | 95 | 6th | 38 | 9th |
| Earned Runs | 64 | 8th | 28 | 11th |
| Walks | 65 | 3rd | 30 | 2nd |
| Strikeouts | 40 | 17th | 17 | 17th |
| Strikeouts per Game | 3.61 | 15th | 3.84 | 15th |
| Doubles Allowed | 24 | 8th | 8 | 13th |
| Triples Allowed | 4 | 8th | - | - |
| Home Runs Allows | 2 | 15th | 1 | 14th |
| At Bats Against | 342 | 16th | 129 | 16th |
| Batting Average Against | .313 | 21st | .271 | 14th |
| Earned Run Average | 5.77 | 14th | 6.32 | 15th |
| Wild pitches | 28 | 26th | 12 | 22nd |
| Hit Batters | 19 | 20th | 9 | 16th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 6th |
| Sacrifice Hits Allowed | 5 | 10th | 3 | 13th |
| Total Chances | 44 | 73rd | 20 | 67th |
| Put Outs | 22 | 73rd | 8 | 76th |
| Assists | 16 | 49th | 10 | 41st |
| Errors | 6 | 40th | 2 | 60th |
| Fielding Percentage | .864 | 77th | .900 | 65th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 10 | 25th | 2 | 26th |
| Runners Caught Stealing | 4 | 10th | - | - |
| Runners Caught Stealing Percentage | .286 | 10th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



















