Kristy Pinkham | #5 | | Castleton
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .250 | - | 13 | 17 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 22 | at Johnson St. | W, 4-3 |
| Apr 22 | at Johnson St. | W, 6-0 |
| Apr 24 | Johnson St. | W, 3-0 |
| Apr 27 | vs. New England College | W, 6-3 |
| Apr 28 | vs. Thomas (ME) | L, 3-1 |
| Apr 28 | Husson | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 44th | 16 | 36th |
| Plate appearances | 120 | 20th | 64 | 1st |
| At Bats | 104 | 23rd | 56 | 2nd |
| Runs | 17 | 36th | 10 | 26th |
| Hits | 26 | 37th | 18 | 18th |
| Doubles | 2 | 58th | 2 | 43rd |
| Triples | 1 | 19th | 1 | 15th |
| Home Runs | - | - | - | - |
| Runs Batted In | 13 | 39th | 10 | 20th |
| Total bases | 30 | 46th | 22 | 26th |
| Walks | 10 | 20th | 5 | 20th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 29 | 3rd | 12 | 6th |
| Sacrifice Flies | 1 | 10th | - | - |
| Sacrifice Hits | 5 | 5th | 3 | 2nd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 6 | 14th | 3 | 12th |
| Caught Stealing | 2 | 7th | 2 | 5th |
| Batting Average | .250 | 47th | .321 | 30th |
| On Base Percentage | .313 | 42nd | .377 | 29th |
| Slugging Percentage | .288 | 47th | .393 | 31st |
| Appearances | 0 | 36th | 0 | 93rd |
| Games started | 0 | 25th | 0 | 92nd |
| Wins | 0 | 22nd | 0 | 90th |
| Losses | 0 | 24th | 0 | 99th |
| Saves | 0 | 2nd | 0 | 68th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 106th | 0.0 | 105th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 79 | 44th | 41 | 40th |
| Put Outs | 36 | 54th | 22 | 38th |
| Assists | 35 | 27th | 16 | 27th |
| Errors | 8 | 21st | 3 | 44th |
| Fielding Percentage | .899 | 63rd | .927 | 47th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



















