Leah Van buren | #20 | | Castleton
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .143 | - | 1 | 6 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 22 | at Johnson St. | W, 4-3 |
| Apr 22 | at Johnson St. | W, 6-0 |
| Apr 24 | Johnson St. | W, 3-0 |
| Apr 27 | vs. New England College | W, 6-3 |
| Apr 28 | vs. Thomas (ME) | L, 3-1 |
| Apr 28 | Husson | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 87th | 9 | 106th |
| Plate appearances | 54 | 80th | 15 | 96th |
| At Bats | 42 | 83rd | 13 | 94th |
| Runs | 6 | 82nd | 4 | 72nd |
| Hits | 6 | 97th | 2 | 104th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 104th | 0 | 130th |
| Total bases | 6 | 100th | 2 | 106th |
| Walks | 6 | 55th | 2 | 70th |
| Hit by pitch | 3 | 9th | - | - |
| Strikeouts | 10 | 71st | 3 | 88th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 15th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 43rd | 1 | 49th |
| Caught Stealing | 2 | 7th | - | - |
| Batting Average | .143 | - | .154 | - |
| On Base Percentage | .294 | - | .267 | - |
| Slugging Percentage | .143 | - | .154 | - |
| Appearances | 0 | 36th | 0 | 105th |
| Games started | 0 | 25th | 0 | 92nd |
| Wins | 0 | 22nd | 0 | 90th |
| Losses | 0 | 24th | 0 | 119th |
| Saves | 0 | 2nd | 0 | 68th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 131st | 0.0 | 130th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 14 | 103rd | 2 | 121st |
| Put Outs | 12 | 89th | 2 | 110th |
| Assists | 1 | 100th | 0 | 130th |
| Errors | 1 | 101st | 0 | 133rd |
| Fielding Percentage | .929 | 42nd | 1.000 | - |
| Double Plays | 2 | 15th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



















