Maria Gleason | #1 | P/IF/OF | Johnson St.
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2.0 | 10.50 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 17 | New England College | L, 8-4 |
| Apr 20 | at Green Mountain | L, 7-6 |
| Apr 20 | at Green Mountain | L, 14-13 |
| Apr 22 | Castleton | L, 4-3 |
| Apr 22 | Castleton | L, 6-0 |
| Apr 24 | at Castleton | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 25th | 16 | 12th |
| Plate appearances | 123 | 14th | 55 | 14th |
| At Bats | 105 | 20th | 49 | 14th |
| Runs | 26 | 11th | 14 | 9th |
| Hits | 29 | 33rd | 14 | 29th |
| Doubles | 4 | 38th | 2 | 38th |
| Triples | - | - | - | - |
| Home Runs | 2 | 9th | 2 | 7th |
| Runs Batted In | 17 | 24th | 7 | 32nd |
| Total bases | 39 | 32nd | 22 | 24th |
| Walks | 9 | 27th | 3 | 40th |
| Hit by pitch | 2 | 12th | 1 | 22nd |
| Strikeouts | 17 | 31st | 11 | 8th |
| Sacrifice Flies | 2 | 5th | - | - |
| Sacrifice Hits | 5 | 5th | 2 | 7th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 4 | 23rd | 3 | 10th |
| Caught Stealing | 2 | 7th | 1 | 14th |
| Batting Average | .276 | 34th | .286 | 35th |
| On Base Percentage | .339 | 34th | .340 | 36th |
| Slugging Percentage | .371 | 37th | .449 | 27th |
| Appearances | 1 | 26th | 0 | 32nd |
| Games started | 0 | 25th | 0 | 26th |
| Wins | 0 | 22nd | 0 | 19th |
| Losses | 0 | 24th | 0 | 21st |
| Saves | 0 | 2nd | 0 | 1st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 2.0 | 28th | 1.0 | 25th |
| Hits | 2 | 27th | 1 | 25th |
| Runs | 5 | 25th | 4 | 20th |
| Earned Runs | 3 | 25th | 2 | 20th |
| Walks | 5 | 24th | 2 | 21st |
| Strikeouts | 1 | 26th | 1 | 25th |
| Strikeouts per Game | 3.50 | - | 7.00 | - |
| Doubles Allowed | 1 | 24th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 8 | 28th | 5 | 25th |
| Batting Average Against | .250 | 4th | .200 | 6th |
| Earned Run Average | 10.50 | - | 14.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 2 | 5th | 2 | 6th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 144 | 18th | 61 | 20th |
| Put Outs | 60 | 31st | 25 | 28th |
| Assists | 67 | 7th | 31 | 2nd |
| Errors | 17 | 2nd | 5 | 10th |
| Fielding Percentage | .882 | 73rd | .918 | 51st |
| Double Plays | 5 | 2nd | 2 | 4th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



















