Nicole Sargent | #15 | IF | Husson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .317 | - | 30 | 13 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | at New England College | W, 13-0 |
| Apr 28 | at Castleton | W, 4-0 |
| Apr 29 | at Thomas (ME) | W, 6-0 |
| Apr 29 | Thomas (ME) | W, 9-1 |
| May 11 | at Amherst | L, 6-4 |
| May 11 | vs. U. of New England | L, 11-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 3rd | 14 | 64th |
| Plate appearances | 137 | 5th | 44 | 48th |
| At Bats | 120 | 8th | 41 | 44th |
| Runs | 13 | 50th | 6 | 57th |
| Hits | 38 | 12th | 20 | 11th |
| Doubles | 8 | 11th | 4 | 22nd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 30 | 3rd | 12 | 14th |
| Total bases | 46 | 23rd | 24 | 21st |
| Walks | 13 | 7th | 3 | 51st |
| Hit by pitch | - | - | - | - |
| Strikeouts | 18 | 26th | 1 | 113th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 4 | 8th | - | - |
| Hit into double play | 3 | 1st | 1 | 12th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .317 | 27th | .488 | 2nd |
| On Base Percentage | .383 | 27th | .523 | 4th |
| Slugging Percentage | .383 | 35th | .585 | 13th |
| Appearances | 0 | 36th | 0 | 105th |
| Games started | 0 | 25th | 0 | 92nd |
| Wins | 0 | 22nd | 0 | 90th |
| Losses | 0 | 24th | 0 | 111th |
| Saves | 0 | 2nd | 0 | 68th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 119th | 0.0 | 118th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 282 | 1st | 85 | 8th |
| Put Outs | 265 | 1st | 80 | 7th |
| Assists | 9 | 63rd | 4 | 66th |
| Errors | 8 | 21st | 1 | 84th |
| Fielding Percentage | .972 | 14th | .988 | 18th |
| Double Plays | 1 | 26th | 1 | 27th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



















