Samantha Moore | #13 | C | Thomas (ME)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .293 | 1 | 11 | 23 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 22 | Bates | L, 10-1 |
| Apr 25 | Maine Maritime | W, 6-3 |
| Apr 27 | at Husson | W, 8-4 |
| Apr 28 | vs. Castleton | W, 3-1 |
| Apr 29 | Husson | L, 6-0 |
| Apr 29 | at Husson | L, 9-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 8th | 16 | 32nd |
| Plate appearances | 128 | 10th | 56 | 13th |
| At Bats | 116 | 9th | 51 | 10th |
| Runs | 23 | 18th | 14 | 11th |
| Hits | 34 | 22nd | 14 | 33rd |
| Doubles | 1 | 72nd | 1 | 65th |
| Triples | - | - | - | - |
| Home Runs | 1 | 17th | 1 | 17th |
| Runs Batted In | 11 | 48th | 7 | 36th |
| Total bases | 38 | 34th | 18 | 32nd |
| Walks | 12 | 12th | 5 | 18th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 8 | 83rd | 1 | 109th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 29th | 1 | 40th |
| Caught Stealing | 1 | 24th | - | - |
| Batting Average | .293 | 30th | .275 | 38th |
| On Base Percentage | .359 | 30th | .339 | 37th |
| Slugging Percentage | .328 | 40th | .353 | 36th |
| Appearances | 0 | 36th | 0 | 93rd |
| Games started | 0 | 25th | 0 | 92nd |
| Wins | 0 | 22nd | 0 | 90th |
| Losses | 0 | 24th | 0 | 79th |
| Saves | 0 | 2nd | 0 | 68th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 98th | 0.0 | 97th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 207 | 5th | 98 | 6th |
| Put Outs | 183 | 5th | 86 | 6th |
| Assists | 17 | 47th | 8 | 48th |
| Errors | 7 | 32nd | 4 | 28th |
| Fielding Percentage | .966 | 18th | .959 | 27th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 38 | 3rd | 11 | 6th |
| Runners Caught Stealing | 13 | 1st | 7 | 2nd |
| Runners Caught Stealing Percentage | .255 | 13th | .389 | 10th |
| Passed Balls | 11 | 6th | 5 | 6th |
| Catcher's Interference | - | - | - | - |



















