| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Smith | Husson | 44 | 111 | 38 | 40 | 10 | 2 | 1 | 20 | 17 | 24 | 10 | 1 | .360 | .446 | .514 |
| 2 | S Jipner | Castleton | 37 | 96 | 18 | 33 | 8 | - | 5 | 29 | 16 | 17 | - | - | .344 | .479 | .583 |
| 2 | B Webster | Husson | 46 | 129 | 35 | 41 | 12 | - | - | 29 | 16 | 15 | 8 | 2 | .318 | .395 | .411 |
| 4 | C Crehan | Castleton | 26 | 60 | 17 | 21 | 3 | 2 | - | 7 | 14 | 21 | 6 | - | .350 | .473 | .467 |
| 4 | C Fleury | Castleton | 33 | 93 | 16 | 35 | 6 | 3 | 1 | 14 | 14 | 14 | 5 | 3 | .376 | .477 | .538 |
| 4 | E Harrigan | New England College | 38 | 108 | 20 | 24 | 7 | 1 | - | 16 | 14 | 18 | 2 | - | .222 | .304 | .306 |
| 7 | K Crowe | Thomas (ME) | 38 | 84 | 12 | 25 | 6 | - | 1 | 19 | 13 | 7 | 1 | 1 | .298 | .380 | .405 |
| 7 | L Linck | New England College | 39 | 123 | 30 | 51 | 14 | 1 | 4 | 31 | 13 | 12 | 20 | 1 | .415 | .478 | .642 |
| 7 | V Overlock | Husson | 44 | 128 | 34 | 46 | 11 | 3 | 2 | 41 | 13 | 19 | 5 | 2 | .359 | .418 | .539 |
| 7 | N Sargent | Husson | 44 | 120 | 13 | 38 | 8 | - | - | 30 | 13 | 18 | - | - | .317 | .383 | .383 |
| 7 | T Young | Lyndon St. | 33 | 96 | 19 | 30 | 6 | 1 | - | 13 | 13 | 19 | 9 | - | .312 | .400 | .396 |
| 12 | K Bartlett | Me.-Farmington | 31 | 88 | 24 | 35 | 6 | 1 | 7 | 30 | 12 | 12 | 2 | 1 | .398 | .465 | .727 |
| 12 | C Casey | Green Mountain | 29 | 65 | 4 | 11 | 3 | - | - | 6 | 12 | 29 | - | - | .169 | .299 | .215 |
| 12 | L Hachey | Thomas (ME) | 40 | 105 | 17 | 27 | 5 | - | - | 17 | 12 | 19 | 5 | 1 | .257 | .331 | .305 |
| 12 | A Kriegel | Thomas (ME) | 39 | 94 | 11 | 25 | 2 | - | - | 15 | 12 | 17 | 2 | - | .266 | .355 | .287 |
| 12 | A Martin | Maine Maritime | 20 | 42 | 8 | 5 | 1 | - | - | 3 | 12 | 15 | 3 | - | .119 | .315 | .143 |
| 12 | S Moore | Thomas (ME) | 40 | 116 | 23 | 34 | 1 | - | 1 | 11 | 12 | 8 | 3 | 1 | .293 | .359 | .328 |
| 18 | E Heale | Green Mountain | 29 | 65 | 11 | 13 | - | - | - | 0 | 11 | 13 | 3 | 1 | .200 | .316 | .200 |
| 18 | E Lord | Green Mountain | 29 | 79 | 16 | 23 | 2 | - | - | 3 | 11 | 14 | 3 | - | .291 | .374 | .316 |
| 20 | T Belsito | New England College | 38 | 95 | 21 | 26 | 3 | 1 | - | 17 | 10 | 12 | 4 | 4 | .274 | .343 | .326 |
| 20 | T Fearon | Castleton | 38 | 126 | 27 | 48 | 13 | 1 | - | 22 | 10 | 22 | 1 | - | .381 | .431 | .500 |
| 20 | J Finnegan | Lyndon St. | 35 | 108 | 19 | 31 | 5 | 1 | 1 | 15 | 10 | 21 | 10 | 2 | .287 | .358 | .380 |
| 20 | L Jackson | Maine Maritime | 29 | 80 | 27 | 28 | 8 | 1 | 3 | 20 | 10 | 2 | 2 | - | .350 | .429 | .588 |
| 20 | A Jones | Me.-Farmington | 31 | 98 | 26 | 33 | 7 | 1 | 7 | 28 | 10 | 12 | 3 | - | .337 | .400 | .643 |
| 20 | K Pinkham | Castleton | 31 | 104 | 17 | 26 | 2 | 1 | - | 13 | 10 | 29 | 6 | 2 | .250 | .313 | .288 |
| 20 | A Yeo | Maine Maritime | 27 | 83 | 17 | 16 | 2 | 1 | - | 8 | 10 | 14 | 6 | 2 | .193 | .287 | .241 |
| 27 | A Barski | Lyndon St. | 34 | 106 | 26 | 40 | 1 | 1 | - | 5 | 9 | 16 | 14 | 3 | .377 | .431 | .406 |
| 27 | J Emery | Lyndon St. | 34 | 81 | 8 | 13 | 2 | - | - | 7 | 9 | 6 | 1 | - | .160 | .253 | .185 |
| 27 | A Eugley | Thomas (ME) | 39 | 113 | 22 | 23 | 5 | 1 | 2 | 14 | 9 | 24 | 6 | - | .204 | .266 | .319 |
| 27 | M Gleason | Johnson St. | 35 | 105 | 26 | 29 | 4 | - | 2 | 17 | 9 | 17 | 4 | 2 | .276 | .339 | .371 |
| 27 | K Hilton | Thomas (ME) | 29 | 49 | 10 | 5 | 1 | - | - | 5 | 9 | 20 | 1 | - | .102 | .262 | .122 |
| 27 | M Maltbie | Castleton | 33 | 95 | 18 | 24 | 6 | 2 | 2 | 16 | 9 | 19 | 2 | - | .253 | .317 | .421 |
| 27 | B McCarty | Husson | 34 | 45 | 7 | 17 | 1 | - | 1 | 9 | 9 | 9 | 1 | 1 | .378 | .473 | .467 |
| 27 | A Mortensen | Husson | 42 | 113 | 21 | 40 | 7 | - | - | 30 | 9 | 5 | 4 | - | .354 | .402 | .416 |
| 27 | M Rogerson | Johnson St. | 35 | 104 | 19 | 35 | 10 | 2 | 2 | 22 | 9 | 17 | 2 | 1 | .337 | .391 | .529 |
| 27 | M Russ | Johnson St. | 35 | 82 | 13 | 18 | - | 1 | - | 7 | 9 | 23 | - | 1 | .220 | .297 | .244 |
| 37 | A Hoot | New England College | 39 | 114 | 26 | 30 | 3 | 1 | 7 | 21 | 8 | 39 | 5 | - | .263 | .317 | .491 |
| 37 | J McNeil | Lyndon St. | 24 | 46 | 5 | 7 | 2 | - | - | 5 | 8 | 19 | 1 | - | .152 | .291 | .196 |
| 37 | S Moynihan | Thomas (ME) | 27 | 37 | 7 | 6 | - | - | - | 3 | 8 | 9 | 1 | - | .162 | .319 | .162 |
| 37 | C Paul | Green Mountain | 29 | 74 | 11 | 26 | 7 | - | 2 | 21 | 8 | 18 | 3 | 2 | .351 | .417 | .527 |
| 37 | O Stanley | New England College | 32 | 63 | 9 | 16 | 6 | - | - | 8 | 8 | 14 | - | - | .254 | .338 | .349 |
| 37 | G Timms | New England College | 39 | 114 | 15 | 44 | 12 | - | 1 | 20 | 8 | 8 | 2 | - | .386 | .449 | .518 |
| 43 | A Antosca | Green Mountain | 29 | 61 | 5 | 8 | - | - | - | 0 | 7 | 32 | 1 | - | .131 | .232 | .131 |
| 43 | C Brennan | Husson | 28 | 56 | 6 | 14 | 2 | - | 1 | 13 | 7 | 7 | - | - | .250 | .344 | .339 |
| 43 | D Colpitts | Husson | 34 | 35 | 14 | 15 | - | 2 | - | 9 | 7 | 4 | 1 | 1 | .429 | .523 | .543 |
| 43 | M Cote | Me.-Farmington | 23 | 58 | 14 | 16 | - | - | - | 2 | 7 | 22 | 4 | 2 | .276 | .354 | .276 |
| 43 | M Gadapee | Lyndon St. | 28 | 72 | 12 | 21 | 3 | 1 | - | 12 | 7 | 9 | 2 | - | .292 | .350 | .361 |
| 43 | C Hill | Husson | 44 | 132 | 30 | 49 | - | - | - | 5 | 7 | 16 | 28 | 7 | .371 | .403 | .371 |
| 43 | M Kerschner | Castleton | 36 | 112 | 20 | 30 | 9 | 2 | - | 9 | 7 | 5 | 3 | - | .268 | .325 | .384 |
| 43 | A McCullock | Johnson St. | 30 | 91 | 19 | 38 | 1 | 3 | - | 8 | 7 | 19 | 15 | 1 | .418 | .455 | .495 |



















