| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Hill | Husson | 44 | 132 | 30 | 49 | - | - | - | 5 | 7 | 16 | 28 | 7 | .371 | .403 | .371 |
| 2 | K Belessis | Green Mountain | 29 | 78 | 20 | 30 | 2 | - | - | 6 | 6 | 8 | 11 | 6 | .385 | .435 | .410 |
| 3 | T Belsito | New England College | 38 | 95 | 21 | 26 | 3 | 1 | - | 17 | 10 | 12 | 4 | 4 | .274 | .343 | .326 |
| 4 | A Barski | Lyndon St. | 34 | 106 | 26 | 40 | 1 | 1 | - | 5 | 9 | 16 | 14 | 3 | .377 | .431 | .406 |
| 4 | C Fleury | Castleton | 33 | 93 | 16 | 35 | 6 | 3 | 1 | 14 | 14 | 14 | 5 | 3 | .376 | .477 | .538 |
| 4 | H Shaw | Husson | 40 | 122 | 26 | 38 | 5 | 3 | - | 16 | - | 12 | 7 | 3 | .311 | .311 | .402 |
| 7 | M Cote | Me.-Farmington | 23 | 58 | 14 | 16 | - | - | - | 2 | 7 | 22 | 4 | 2 | .276 | .354 | .276 |
| 7 | J Finnegan | Lyndon St. | 35 | 108 | 19 | 31 | 5 | 1 | 1 | 15 | 10 | 21 | 10 | 2 | .287 | .358 | .380 |
| 7 | S Freitag | New England College | 39 | 115 | 27 | 33 | 6 | 4 | - | 19 | 2 | 19 | 9 | 2 | .287 | .300 | .409 |
| 7 | M Gleason | Johnson St. | 35 | 105 | 26 | 29 | 4 | - | 2 | 17 | 9 | 17 | 4 | 2 | .276 | .339 | .371 |
| 7 | M Grace morris | Thomas (ME) | 24 | 33 | 3 | 8 | - | - | - | 3 | 4 | 7 | - | 2 | .242 | .316 | .242 |
| 7 | J Kiehl | New England College | 36 | 96 | 17 | 35 | 7 | 1 | - | 14 | 4 | 19 | - | 2 | .365 | .390 | .458 |
| 7 | V Overlock | Husson | 44 | 128 | 34 | 46 | 11 | 3 | 2 | 41 | 13 | 19 | 5 | 2 | .359 | .418 | .539 |
| 7 | C Paul | Green Mountain | 29 | 74 | 11 | 26 | 7 | - | 2 | 21 | 8 | 18 | 3 | 2 | .351 | .417 | .527 |
| 7 | K Pinkham | Castleton | 31 | 104 | 17 | 26 | 2 | 1 | - | 13 | 10 | 29 | 6 | 2 | .250 | .313 | .288 |
| 7 | H Rae | Maine Maritime | 23 | 58 | 11 | 12 | 3 | 1 | - | 4 | 6 | 11 | 3 | 2 | .207 | .292 | .293 |
| 7 | H Spiers | Husson | 28 | 15 | 18 | 5 | - | 1 | - | 5 | 4 | 3 | 3 | 2 | .333 | .450 | .467 |
| 7 | E Taylor | Maine Maritime | 29 | 80 | 19 | 34 | 8 | - | 10 | 28 | 6 | 9 | 3 | 2 | .425 | .489 | .900 |
| 7 | C Tovey | Me.-Farmington | 16 | 33 | 3 | 8 | 4 | - | - | 4 | 2 | 3 | - | 2 | .242 | .270 | .364 |
| 7 | L Van buren | Castleton | 24 | 42 | 6 | 6 | - | - | - | 1 | 6 | 10 | 2 | 2 | .143 | .294 | .143 |
| 7 | B Webster | Husson | 46 | 129 | 35 | 41 | 12 | - | - | 29 | 16 | 15 | 8 | 2 | .318 | .395 | .411 |
| 7 | T White | New England College | 32 | 104 | 22 | 42 | 3 | 3 | - | 13 | 3 | 7 | 19 | 2 | .404 | .421 | .490 |
| 7 | A Yeo | Maine Maritime | 27 | 83 | 17 | 16 | 2 | 1 | - | 8 | 10 | 14 | 6 | 2 | .193 | .287 | .241 |
| 24 | K Bartlett | Me.-Farmington | 31 | 88 | 24 | 35 | 6 | 1 | 7 | 30 | 12 | 12 | 2 | 1 | .398 | .465 | .727 |
| 24 | A Collier | Thomas (ME) | 32 | 89 | 17 | 21 | 1 | - | - | 6 | 5 | 10 | 1 | 1 | .236 | .274 | .247 |
| 24 | D Colpitts | Husson | 34 | 35 | 14 | 15 | - | 2 | - | 9 | 7 | 4 | 1 | 1 | .429 | .523 | .543 |
| 24 | K Crowe | Thomas (ME) | 38 | 84 | 12 | 25 | 6 | - | 1 | 19 | 13 | 7 | 1 | 1 | .298 | .380 | .405 |
| 24 | K Daigle | Castleton | 19 | 34 | 6 | 4 | - | - | - | 0 | 4 | 11 | 4 | 1 | .118 | .211 | .118 |
| 24 | D Fitzgerald | Me.-Farmington | 25 | 47 | 6 | 11 | 4 | 1 | - | 8 | 1 | 20 | 1 | 1 | .234 | .260 | .362 |
| 24 | L Hachey | Thomas (ME) | 40 | 105 | 17 | 27 | 5 | - | - | 17 | 12 | 19 | 5 | 1 | .257 | .331 | .305 |
| 24 | E Heale | Green Mountain | 29 | 65 | 11 | 13 | - | - | - | 0 | 11 | 13 | 3 | 1 | .200 | .316 | .200 |
| 24 | K Hilton | Maine Maritime | 28 | 47 | 12 | 11 | 4 | - | - | 5 | 4 | 19 | 2 | 1 | .234 | .308 | .319 |
| 24 | A Jones | Maine Maritime | 27 | 73 | 12 | 20 | 5 | - | 1 | 19 | 5 | 20 | 3 | 1 | .274 | .338 | .384 |
| 24 | L Linck | New England College | 39 | 123 | 30 | 51 | 14 | 1 | 4 | 31 | 13 | 12 | 20 | 1 | .415 | .478 | .642 |
| 24 | K Livermore | Husson | 22 | 29 | 5 | 12 | 1 | - | - | 8 | 6 | 3 | - | 1 | .414 | .541 | .448 |
| 24 | C Mackey | Castleton | 16 | 40 | 6 | 10 | 1 | - | - | 1 | 2 | 8 | 2 | 1 | .250 | .302 | .275 |
| 24 | B McCarty | Husson | 34 | 45 | 7 | 17 | 1 | - | 1 | 9 | 9 | 9 | 1 | 1 | .378 | .473 | .467 |
| 24 | A McCullock | Johnson St. | 30 | 91 | 19 | 38 | 1 | 3 | - | 8 | 7 | 19 | 15 | 1 | .418 | .455 | .495 |
| 24 | K McDonnell | Johnson St. | 34 | 56 | 12 | 12 | 1 | - | 1 | 8 | 2 | 14 | - | 1 | .214 | .237 | .286 |
| 24 | S Mitchell | Me.-Farmington | 31 | 99 | 26 | 37 | 13 | 2 | 7 | 24 | 3 | 13 | - | 1 | .374 | .388 | .758 |
| 24 | S Moore | Thomas (ME) | 40 | 116 | 23 | 34 | 1 | - | 1 | 11 | 12 | 8 | 3 | 1 | .293 | .359 | .328 |
| 24 | T Randall | Johnson St. | 34 | 98 | 17 | 32 | 4 | 2 | 1 | 25 | 7 | 17 | - | 1 | .327 | .385 | .439 |
| 24 | M Rogerson | Johnson St. | 35 | 104 | 19 | 35 | 10 | 2 | 2 | 22 | 9 | 17 | 2 | 1 | .337 | .391 | .529 |
| 24 | M Russ | Johnson St. | 35 | 82 | 13 | 18 | - | 1 | - | 7 | 9 | 23 | - | 1 | .220 | .297 | .244 |
| 24 | C Schultz | Maine Maritime | 23 | 54 | 8 | 17 | 1 | 1 | - | 6 | 5 | 10 | 2 | 1 | .315 | .373 | .370 |
| 24 | A Smith | Husson | 44 | 111 | 38 | 40 | 10 | 2 | 1 | 20 | 17 | 24 | 10 | 1 | .360 | .446 | .514 |
| 24 | A Thompson | Lyndon St. | 31 | 71 | 5 | 16 | - | - | - | 5 | 4 | 8 | 2 | 1 | .225 | .286 | .225 |



















