| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Sargent | Husson | 46 | 127 | 41 | 54 | 10 | - | 1 | 26 | 1 | 5 | 21 | - | .425 | .434 | .528 |
| 2 | L Linck | New England College | 39 | 123 | 30 | 51 | 14 | 1 | 4 | 31 | 13 | 12 | 20 | 1 | .415 | .478 | .642 |
| 3 | C Hill | Husson | 44 | 132 | 30 | 49 | - | - | - | 5 | 7 | 16 | 28 | 7 | .371 | .403 | .371 |
| 4 | T Fearon | Castleton | 38 | 126 | 27 | 48 | 13 | 1 | - | 22 | 10 | 22 | 1 | - | .381 | .431 | .500 |
| 5 | V Overlock | Husson | 44 | 128 | 34 | 46 | 11 | 3 | 2 | 41 | 13 | 19 | 5 | 2 | .359 | .418 | .539 |
| 6 | G Timms | New England College | 39 | 114 | 15 | 44 | 12 | - | 1 | 20 | 8 | 8 | 2 | - | .386 | .449 | .518 |
| 7 | T White | New England College | 32 | 104 | 22 | 42 | 3 | 3 | - | 13 | 3 | 7 | 19 | 2 | .404 | .421 | .490 |
| 8 | B Webster | Husson | 46 | 129 | 35 | 41 | 12 | - | - | 29 | 16 | 15 | 8 | 2 | .318 | .395 | .411 |
| 9 | A Barski | Lyndon St. | 34 | 106 | 26 | 40 | 1 | 1 | - | 5 | 9 | 16 | 14 | 3 | .377 | .431 | .406 |
| 9 | A Mortensen | Husson | 42 | 113 | 21 | 40 | 7 | - | - | 30 | 9 | 5 | 4 | - | .354 | .402 | .416 |
| 9 | A Smith | Husson | 44 | 111 | 38 | 40 | 10 | 2 | 1 | 20 | 17 | 24 | 10 | 1 | .360 | .446 | .514 |
| 12 | A McCullock | Johnson St. | 30 | 91 | 19 | 38 | 1 | 3 | - | 8 | 7 | 19 | 15 | 1 | .418 | .455 | .495 |
| 12 | N Sargent | Husson | 44 | 120 | 13 | 38 | 8 | - | - | 30 | 13 | 18 | - | - | .317 | .383 | .383 |
| 12 | H Shaw | Husson | 40 | 122 | 26 | 38 | 5 | 3 | - | 16 | - | 12 | 7 | 3 | .311 | .311 | .402 |
| 15 | A Flannery | Maine Maritime | 29 | 105 | 22 | 37 | 6 | - | - | 14 | 2 | 11 | 6 | - | .352 | .370 | .410 |
| 15 | S Mitchell | Me.-Farmington | 31 | 99 | 26 | 37 | 13 | 2 | 7 | 24 | 3 | 13 | - | 1 | .374 | .388 | .758 |
| 17 | S Keach | Maine Maritime | 27 | 83 | 27 | 36 | 5 | 2 | 2 | 21 | 2 | 3 | 2 | - | .434 | .460 | .614 |
| 18 | K Bartlett | Me.-Farmington | 31 | 88 | 24 | 35 | 6 | 1 | 7 | 30 | 12 | 12 | 2 | 1 | .398 | .465 | .727 |
| 18 | C Fleury | Castleton | 33 | 93 | 16 | 35 | 6 | 3 | 1 | 14 | 14 | 14 | 5 | 3 | .376 | .477 | .538 |
| 18 | J Kiehl | New England College | 36 | 96 | 17 | 35 | 7 | 1 | - | 14 | 4 | 19 | - | 2 | .365 | .390 | .458 |
| 18 | M Rogerson | Johnson St. | 35 | 104 | 19 | 35 | 10 | 2 | 2 | 22 | 9 | 17 | 2 | 1 | .337 | .391 | .529 |
| 22 | S Moore | Thomas (ME) | 40 | 116 | 23 | 34 | 1 | - | 1 | 11 | 12 | 8 | 3 | 1 | .293 | .359 | .328 |
| 22 | E Taylor | Maine Maritime | 29 | 80 | 19 | 34 | 8 | - | 10 | 28 | 6 | 9 | 3 | 2 | .425 | .489 | .900 |
| 24 | S Freitag | New England College | 39 | 115 | 27 | 33 | 6 | 4 | - | 19 | 2 | 19 | 9 | 2 | .287 | .300 | .409 |
| 24 | S Jipner | Castleton | 37 | 96 | 18 | 33 | 8 | - | 5 | 29 | 16 | 17 | - | - | .344 | .479 | .583 |
| 24 | A Jones | Me.-Farmington | 31 | 98 | 26 | 33 | 7 | 1 | 7 | 28 | 10 | 12 | 3 | - | .337 | .400 | .643 |
| 27 | T Randall | Johnson St. | 34 | 98 | 17 | 32 | 4 | 2 | 1 | 25 | 7 | 17 | - | 1 | .327 | .385 | .439 |
| 28 | J Finnegan | Lyndon St. | 35 | 108 | 19 | 31 | 5 | 1 | 1 | 15 | 10 | 21 | 10 | 2 | .287 | .358 | .380 |
| 29 | K Belessis | Green Mountain | 29 | 78 | 20 | 30 | 2 | - | - | 6 | 6 | 8 | 11 | 6 | .385 | .435 | .410 |
| 29 | A Hoot | New England College | 39 | 114 | 26 | 30 | 3 | 1 | 7 | 21 | 8 | 39 | 5 | - | .263 | .317 | .491 |
| 29 | M Kerschner | Castleton | 36 | 112 | 20 | 30 | 9 | 2 | - | 9 | 7 | 5 | 3 | - | .268 | .325 | .384 |
| 29 | T Young | Lyndon St. | 33 | 96 | 19 | 30 | 6 | 1 | - | 13 | 13 | 19 | 9 | - | .312 | .400 | .396 |
| 33 | M Gleason | Johnson St. | 35 | 105 | 26 | 29 | 4 | - | 2 | 17 | 9 | 17 | 4 | 2 | .276 | .339 | .371 |
| 34 | L Jackson | Maine Maritime | 29 | 80 | 27 | 28 | 8 | 1 | 3 | 20 | 10 | 2 | 2 | - | .350 | .429 | .588 |
| 34 | E Pustari | Johnson St. | 35 | 104 | 19 | 28 | 4 | - | - | 15 | 7 | 9 | 4 | - | .269 | .316 | .308 |
| 36 | L Hachey | Thomas (ME) | 40 | 105 | 17 | 27 | 5 | - | - | 17 | 12 | 19 | 5 | 1 | .257 | .331 | .305 |
| 37 | T Belsito | New England College | 38 | 95 | 21 | 26 | 3 | 1 | - | 17 | 10 | 12 | 4 | 4 | .274 | .343 | .326 |
| 37 | C Paul | Green Mountain | 29 | 74 | 11 | 26 | 7 | - | 2 | 21 | 8 | 18 | 3 | 2 | .351 | .417 | .527 |
| 37 | K Pinkham | Castleton | 31 | 104 | 17 | 26 | 2 | 1 | - | 13 | 10 | 29 | 6 | 2 | .250 | .313 | .288 |
| 40 | K Crowe | Thomas (ME) | 38 | 84 | 12 | 25 | 6 | - | 1 | 19 | 13 | 7 | 1 | 1 | .298 | .380 | .405 |
| 40 | A Kriegel | Thomas (ME) | 39 | 94 | 11 | 25 | 2 | - | - | 15 | 12 | 17 | 2 | - | .266 | .355 | .287 |
| 42 | L Barry | Me.-Farmington | 30 | 92 | 14 | 24 | 5 | 2 | 1 | 8 | 5 | 17 | 3 | - | .261 | .296 | .391 |
| 42 | E Harrigan | New England College | 38 | 108 | 20 | 24 | 7 | 1 | - | 16 | 14 | 18 | 2 | - | .222 | .304 | .306 |
| 42 | E Himberg | Johnson St. | 35 | 95 | 15 | 24 | 1 | - | - | 12 | 6 | 22 | 3 | - | .253 | .311 | .263 |
| 42 | M Maltbie | Castleton | 33 | 95 | 18 | 24 | 6 | 2 | 2 | 16 | 9 | 19 | 2 | - | .253 | .317 | .421 |
| 46 | A Eugley | Thomas (ME) | 39 | 113 | 22 | 23 | 5 | 1 | 2 | 14 | 9 | 24 | 6 | - | .204 | .266 | .319 |
| 46 | E Lord | Green Mountain | 29 | 79 | 16 | 23 | 2 | - | - | 3 | 11 | 14 | 3 | - | .291 | .374 | .316 |
| 46 | A McLean | Johnson St. | 31 | 85 | 13 | 23 | 6 | 2 | - | 11 | 3 | 18 | 1 | - | .271 | .289 | .388 |
| 49 | A Collier | Thomas (ME) | 32 | 89 | 17 | 21 | 1 | - | - | 6 | 5 | 10 | 1 | 1 | .236 | .274 | .247 |
| 49 | C Crehan | Castleton | 26 | 60 | 17 | 21 | 3 | 2 | - | 7 | 14 | 21 | 6 | - | .350 | .473 | .467 |



















