| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Freitag | New England College | 39 | 115 | 27 | 33 | 6 | 4 | - | 19 | 2 | 19 | 9 | 2 | .287 | .300 | .409 |
| 2 | C Fleury | Castleton | 33 | 93 | 16 | 35 | 6 | 3 | 1 | 14 | 14 | 14 | 5 | 3 | .376 | .477 | .538 |
| 2 | A McCullock | Johnson St. | 30 | 91 | 19 | 38 | 1 | 3 | - | 8 | 7 | 19 | 15 | 1 | .418 | .455 | .495 |
| 2 | V Overlock | Husson | 44 | 128 | 34 | 46 | 11 | 3 | 2 | 41 | 13 | 19 | 5 | 2 | .359 | .418 | .539 |
| 2 | H Shaw | Husson | 40 | 122 | 26 | 38 | 5 | 3 | - | 16 | - | 12 | 7 | 3 | .311 | .311 | .402 |
| 2 | S Sylvester | Castleton | 27 | 72 | 10 | 20 | 7 | 3 | - | 17 | 7 | 15 | - | - | .278 | .342 | .458 |
| 2 | T White | New England College | 32 | 104 | 22 | 42 | 3 | 3 | - | 13 | 3 | 7 | 19 | 2 | .404 | .421 | .490 |
| 8 | L Barry | Me.-Farmington | 30 | 92 | 14 | 24 | 5 | 2 | 1 | 8 | 5 | 17 | 3 | - | .261 | .296 | .391 |
| 8 | D Colpitts | Husson | 34 | 35 | 14 | 15 | - | 2 | - | 9 | 7 | 4 | 1 | 1 | .429 | .523 | .543 |
| 8 | C Crehan | Castleton | 26 | 60 | 17 | 21 | 3 | 2 | - | 7 | 14 | 21 | 6 | - | .350 | .473 | .467 |
| 8 | S Keach | Maine Maritime | 27 | 83 | 27 | 36 | 5 | 2 | 2 | 21 | 2 | 3 | 2 | - | .434 | .460 | .614 |
| 8 | M Kerschner | Castleton | 36 | 112 | 20 | 30 | 9 | 2 | - | 9 | 7 | 5 | 3 | - | .268 | .325 | .384 |
| 8 | M Maltbie | Castleton | 33 | 95 | 18 | 24 | 6 | 2 | 2 | 16 | 9 | 19 | 2 | - | .253 | .317 | .421 |
| 8 | A McLean | Johnson St. | 31 | 85 | 13 | 23 | 6 | 2 | - | 11 | 3 | 18 | 1 | - | .271 | .289 | .388 |
| 8 | S Mitchell | Me.-Farmington | 31 | 99 | 26 | 37 | 13 | 2 | 7 | 24 | 3 | 13 | - | 1 | .374 | .388 | .758 |
| 8 | T Randall | Johnson St. | 34 | 98 | 17 | 32 | 4 | 2 | 1 | 25 | 7 | 17 | - | 1 | .327 | .385 | .439 |
| 8 | M Rogerson | Johnson St. | 35 | 104 | 19 | 35 | 10 | 2 | 2 | 22 | 9 | 17 | 2 | 1 | .337 | .391 | .529 |
| 8 | A Smith | Husson | 44 | 111 | 38 | 40 | 10 | 2 | 1 | 20 | 17 | 24 | 10 | 1 | .360 | .446 | .514 |
| 19 | A Barski | Lyndon St. | 34 | 106 | 26 | 40 | 1 | 1 | - | 5 | 9 | 16 | 14 | 3 | .377 | .431 | .406 |
| 19 | K Bartlett | Me.-Farmington | 31 | 88 | 24 | 35 | 6 | 1 | 7 | 30 | 12 | 12 | 2 | 1 | .398 | .465 | .727 |
| 19 | T Belsito | New England College | 38 | 95 | 21 | 26 | 3 | 1 | - | 17 | 10 | 12 | 4 | 4 | .274 | .343 | .326 |
| 19 | A Eugley | Thomas (ME) | 39 | 113 | 22 | 23 | 5 | 1 | 2 | 14 | 9 | 24 | 6 | - | .204 | .266 | .319 |
| 19 | T Fearon | Castleton | 38 | 126 | 27 | 48 | 13 | 1 | - | 22 | 10 | 22 | 1 | - | .381 | .431 | .500 |
| 19 | J Finnegan | Lyndon St. | 35 | 108 | 19 | 31 | 5 | 1 | 1 | 15 | 10 | 21 | 10 | 2 | .287 | .358 | .380 |
| 19 | D Fitzgerald | Me.-Farmington | 25 | 47 | 6 | 11 | 4 | 1 | - | 8 | 1 | 20 | 1 | 1 | .234 | .260 | .362 |
| 19 | M Gadapee | Lyndon St. | 28 | 72 | 12 | 21 | 3 | 1 | - | 12 | 7 | 9 | 2 | - | .292 | .350 | .361 |
| 19 | E Harrigan | New England College | 38 | 108 | 20 | 24 | 7 | 1 | - | 16 | 14 | 18 | 2 | - | .222 | .304 | .306 |
| 19 | A Hoot | New England College | 39 | 114 | 26 | 30 | 3 | 1 | 7 | 21 | 8 | 39 | 5 | - | .263 | .317 | .491 |
| 19 | L Jackson | Maine Maritime | 29 | 80 | 27 | 28 | 8 | 1 | 3 | 20 | 10 | 2 | 2 | - | .350 | .429 | .588 |
| 19 | A Jones | Me.-Farmington | 31 | 98 | 26 | 33 | 7 | 1 | 7 | 28 | 10 | 12 | 3 | - | .337 | .400 | .643 |
| 19 | J Kiehl | New England College | 36 | 96 | 17 | 35 | 7 | 1 | - | 14 | 4 | 19 | - | 2 | .365 | .390 | .458 |
| 19 | L Linck | New England College | 39 | 123 | 30 | 51 | 14 | 1 | 4 | 31 | 13 | 12 | 20 | 1 | .415 | .478 | .642 |
| 19 | K Pinkham | Castleton | 31 | 104 | 17 | 26 | 2 | 1 | - | 13 | 10 | 29 | 6 | 2 | .250 | .313 | .288 |
| 19 | M Plant | Me.-Farmington | 20 | 23 | 9 | 5 | 2 | 1 | - | 1 | 4 | 3 | - | - | .217 | .357 | .391 |
| 19 | M Pritchard | Johnson St. | 24 | 37 | 2 | 7 | 3 | 1 | - | 4 | 2 | 16 | - | - | .189 | .250 | .324 |
| 19 | C Probst | Castleton | 16 | 36 | 3 | 7 | 1 | 1 | - | 3 | - | 11 | - | - | .194 | .194 | .278 |
| 19 | H Rae | Maine Maritime | 23 | 58 | 11 | 12 | 3 | 1 | - | 4 | 6 | 11 | 3 | 2 | .207 | .292 | .293 |
| 19 | M Russ | Johnson St. | 35 | 82 | 13 | 18 | - | 1 | - | 7 | 9 | 23 | - | 1 | .220 | .297 | .244 |
| 19 | C Schultz | Maine Maritime | 23 | 54 | 8 | 17 | 1 | 1 | - | 6 | 5 | 10 | 2 | 1 | .315 | .373 | .370 |
| 19 | H Spiers | Husson | 28 | 15 | 18 | 5 | - | 1 | - | 5 | 4 | 3 | 3 | 2 | .333 | .450 | .467 |
| 19 | A Yeo | Maine Maritime | 27 | 83 | 17 | 16 | 2 | 1 | - | 8 | 10 | 14 | 6 | 2 | .193 | .287 | .241 |
| 19 | T Young | Lyndon St. | 33 | 96 | 19 | 30 | 6 | 1 | - | 13 | 13 | 19 | 9 | - | .312 | .400 | .396 |



















