| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Webster | Husson | 46 | 1 | 1 | 10 | 53 | 12 | 3 | 31 | 41 | 0.76 | 157 |
| 2 | V Overlock | Husson | 44 | 2 | 3 | 6 | 69 | 16 | 2 | 29 | 30 | 0.97 | 152 |
| 3 | C Hill | Husson | 44 | - | - | 7 | 49 | 0 | - | 45 | 16 | 2.81 | 146 |
| 4 | L Linck | New England College | 39 | 2 | - | - | 79 | 19 | - | 28 | 31 | 0.90 | 138 |
| 5 | T Fearon | Castleton | 38 | 1 | - | - | 63 | 14 | - | 27 | 25 | 1.08 | 137 |
| 5 | N Sargent | Husson | 44 | - | - | 4 | 46 | 8 | 3 | 31 | 31 | 1.00 | 137 |
| 7 | L Sargent | Husson | 46 | 1 | - | 4 | 67 | 11 | - | 43 | 17 | 2.53 | 133 |
| 8 | A Smith | Husson | 44 | 1 | 1 | 2 | 57 | 13 | - | 18 | 30 | 0.60 | 132 |
| 9 | E Harrigan | New England College | 38 | - | 3 | 4 | 33 | 8 | - | 27 | 39 | 0.69 | 129 |
| 10 | S Moore | Thomas (ME) | 40 | - | - | - | 38 | 2 | - | 35 | 29 | 1.21 | 128 |
| 11 | G Timms | New England College | 39 | 5 | - | - | 59 | 13 | 2 | 30 | 29 | 1.03 | 127 |
| 12 | A Mortensen | Husson | 42 | - | - | 4 | 47 | 7 | 1 | 37 | 31 | 1.19 | 126 |
| 13 | A Eugley | Thomas (ME) | 39 | 1 | 1 | - | 36 | 8 | - | 25 | 37 | 0.68 | 124 |
| 14 | M Gleason | Johnson St. | 35 | 2 | 2 | 5 | 39 | 6 | - | 31 | 30 | 1.03 | 123 |
| 14 | A Hoot | New England College | 39 | 1 | - | - | 56 | 11 | 1 | 10 | 30 | 0.33 | 123 |
| 14 | M Kerschner | Castleton | 36 | 3 | 1 | - | 43 | 11 | - | 38 | 34 | 1.12 | 123 |
| 17 | H Shaw | Husson | 40 | - | - | - | 49 | 8 | - | 32 | 26 | 1.23 | 122 |
| 18 | S Freitag | New England College | 39 | 1 | 2 | 1 | 47 | 10 | 1 | 24 | 33 | 0.73 | 121 |
| 18 | S Jipner | Castleton | 37 | 9 | - | - | 56 | 13 | - | 19 | 22 | 0.86 | 121 |
| 20 | J Finnegan | Lyndon St. | 35 | 2 | - | - | 41 | 7 | - | 29 | 26 | 1.12 | 120 |
| 20 | K Pinkham | Castleton | 31 | - | 1 | 5 | 30 | 3 | - | 32 | 13 | 2.46 | 120 |
| 22 | L Hachey | Thomas (ME) | 40 | - | 1 | 1 | 32 | 5 | - | 25 | 27 | 0.93 | 119 |
| 23 | A Barski | Lyndon St. | 34 | 1 | - | - | 43 | 2 | - | 30 | 14 | 2.14 | 116 |
| 24 | M Rogerson | Johnson St. | 35 | 1 | 1 | - | 55 | 14 | - | 23 | 24 | 0.96 | 115 |
| 25 | E Pustari | Johnson St. | 35 | 1 | 2 | - | 32 | 4 | - | 31 | 29 | 1.07 | 114 |
| 26 | C Fleury | Castleton | 33 | 4 | - | 2 | 50 | 10 | - | 25 | 17 | 1.47 | 113 |
| 27 | T Young | Lyndon St. | 33 | 1 | - | 1 | 38 | 7 | - | 24 | 19 | 1.26 | 111 |
| 28 | A Jones | Me.-Farmington | 31 | 1 | 1 | - | 63 | 15 | 1 | 21 | 28 | 0.75 | 110 |
| 28 | A Kriegel | Thomas (ME) | 39 | 1 | - | 3 | 27 | 2 | - | 22 | 31 | 0.71 | 110 |
| 30 | A Flannery | Maine Maritime | 29 | 1 | - | 1 | 43 | 6 | 1 | 32 | 16 | 2.00 | 109 |
| 30 | T Randall | Johnson St. | 34 | 3 | 1 | - | 43 | 7 | - | 21 | 24 | 0.88 | 109 |
| 32 | T White | New England College | 32 | - | - | - | 51 | 6 | - | 18 | 27 | 0.67 | 107 |
| 33 | T Belsito | New England College | 38 | - | - | 1 | 31 | 4 | 1 | 32 | 22 | 1.45 | 106 |
| 34 | E Himberg | Johnson St. | 35 | 2 | - | 1 | 25 | 1 | 1 | 28 | 20 | 1.40 | 104 |
| 34 | M Maltbie | Castleton | 33 | - | - | - | 40 | 10 | - | 19 | 27 | 0.70 | 104 |
| 36 | S Mitchell | Me.-Farmington | 31 | - | 1 | - | 75 | 22 | 1 | 25 | 22 | 1.14 | 103 |
| 37 | J Kiehl | New England College | 36 | - | - | 2 | 44 | 8 | - | 22 | 19 | 1.16 | 102 |
| 37 | A McCullock | Johnson St. | 30 | - | 1 | 3 | 45 | 4 | - | 18 | 17 | 1.06 | 102 |
| 39 | K Bartlett | Me.-Farmington | 31 | - | 1 | - | 64 | 14 | - | 17 | 20 | 0.85 | 101 |
| 39 | K Crowe | Thomas (ME) | 38 | - | 3 | 1 | 34 | 7 | 1 | 19 | 30 | 0.63 | 101 |
| 41 | L Barry | Me.-Farmington | 30 | - | 1 | 2 | 36 | 8 | 1 | 22 | 27 | 0.81 | 100 |
| 42 | A Collier | Thomas (ME) | 32 | - | 1 | 4 | 22 | 1 | - | 36 | 19 | 1.89 | 99 |
| 43 | L Jackson | Maine Maritime | 29 | 4 | 4 | - | 47 | 12 | 2 | 14 | 35 | 0.40 | 98 |
| 43 | M Russ | Johnson St. | 35 | - | - | 7 | 20 | 1 | 1 | 30 | 13 | 2.31 | 98 |
| 43 | A Yeo | Maine Maritime | 27 | 1 | - | 4 | 20 | 3 | - | 22 | 26 | 0.85 | 98 |
| 46 | J Emery | Lyndon St. | 34 | 1 | - | 2 | 15 | 2 | 1 | 49 | 9 | 5.44 | 93 |
| 46 | E Lord | Green Mountain | 29 | - | 1 | 2 | 25 | 2 | - | 20 | 20 | 1.00 | 93 |
| 48 | A McLean | Johnson St. | 31 | - | 2 | 2 | 33 | 8 | 1 | 16 | 26 | 0.62 | 92 |
| 49 | E Taylor | Maine Maritime | 29 | 4 | - | - | 72 | 18 | - | 21 | 13 | 1.62 | 90 |
| 49 | J Withee | Me.-Farmington | 31 | - | 1 | 2 | 21 | 3 | 1 | 33 | 16 | 2.06 | 90 |



















