| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V Overlock | Husson | 44 | 128 | 34 | 46 | 11 | 3 | 2 | 41 | 13 | 19 | 5 | 2 | .359 | .418 | .539 |
| 2 | L Linck | New England College | 39 | 123 | 30 | 51 | 14 | 1 | 4 | 31 | 13 | 12 | 20 | 1 | .415 | .478 | .642 |
| 3 | K Bartlett | Me.-Farmington | 31 | 88 | 24 | 35 | 6 | 1 | 7 | 30 | 12 | 12 | 2 | 1 | .398 | .465 | .727 |
| 3 | A Mortensen | Husson | 42 | 113 | 21 | 40 | 7 | - | - | 30 | 9 | 5 | 4 | - | .354 | .402 | .416 |
| 3 | N Sargent | Husson | 44 | 120 | 13 | 38 | 8 | - | - | 30 | 13 | 18 | - | - | .317 | .383 | .383 |
| 6 | S Jipner | Castleton | 37 | 96 | 18 | 33 | 8 | - | 5 | 29 | 16 | 17 | - | - | .344 | .479 | .583 |
| 6 | B Webster | Husson | 46 | 129 | 35 | 41 | 12 | - | - | 29 | 16 | 15 | 8 | 2 | .318 | .395 | .411 |
| 8 | A Jones | Me.-Farmington | 31 | 98 | 26 | 33 | 7 | 1 | 7 | 28 | 10 | 12 | 3 | - | .337 | .400 | .643 |
| 8 | E Taylor | Maine Maritime | 29 | 80 | 19 | 34 | 8 | - | 10 | 28 | 6 | 9 | 3 | 2 | .425 | .489 | .900 |
| 10 | L Sargent | Husson | 46 | 127 | 41 | 54 | 10 | - | 1 | 26 | 1 | 5 | 21 | - | .425 | .434 | .528 |
| 11 | T Randall | Johnson St. | 34 | 98 | 17 | 32 | 4 | 2 | 1 | 25 | 7 | 17 | - | 1 | .327 | .385 | .439 |
| 12 | S Mitchell | Me.-Farmington | 31 | 99 | 26 | 37 | 13 | 2 | 7 | 24 | 3 | 13 | - | 1 | .374 | .388 | .758 |
| 13 | T Fearon | Castleton | 38 | 126 | 27 | 48 | 13 | 1 | - | 22 | 10 | 22 | 1 | - | .381 | .431 | .500 |
| 13 | M Rogerson | Johnson St. | 35 | 104 | 19 | 35 | 10 | 2 | 2 | 22 | 9 | 17 | 2 | 1 | .337 | .391 | .529 |
| 15 | A Hoot | New England College | 39 | 114 | 26 | 30 | 3 | 1 | 7 | 21 | 8 | 39 | 5 | - | .263 | .317 | .491 |
| 15 | S Keach | Maine Maritime | 27 | 83 | 27 | 36 | 5 | 2 | 2 | 21 | 2 | 3 | 2 | - | .434 | .460 | .614 |
| 15 | C Paul | Green Mountain | 29 | 74 | 11 | 26 | 7 | - | 2 | 21 | 8 | 18 | 3 | 2 | .351 | .417 | .527 |
| 18 | L Jackson | Maine Maritime | 29 | 80 | 27 | 28 | 8 | 1 | 3 | 20 | 10 | 2 | 2 | - | .350 | .429 | .588 |
| 18 | A Smith | Husson | 44 | 111 | 38 | 40 | 10 | 2 | 1 | 20 | 17 | 24 | 10 | 1 | .360 | .446 | .514 |
| 18 | G Timms | New England College | 39 | 114 | 15 | 44 | 12 | - | 1 | 20 | 8 | 8 | 2 | - | .386 | .449 | .518 |
| 21 | K Crowe | Thomas (ME) | 38 | 84 | 12 | 25 | 6 | - | 1 | 19 | 13 | 7 | 1 | 1 | .298 | .380 | .405 |
| 21 | S Freitag | New England College | 39 | 115 | 27 | 33 | 6 | 4 | - | 19 | 2 | 19 | 9 | 2 | .287 | .300 | .409 |
| 21 | A Jones | Maine Maritime | 27 | 73 | 12 | 20 | 5 | - | 1 | 19 | 5 | 20 | 3 | 1 | .274 | .338 | .384 |
| 24 | T Belsito | New England College | 38 | 95 | 21 | 26 | 3 | 1 | - | 17 | 10 | 12 | 4 | 4 | .274 | .343 | .326 |
| 24 | M Gleason | Johnson St. | 35 | 105 | 26 | 29 | 4 | - | 2 | 17 | 9 | 17 | 4 | 2 | .276 | .339 | .371 |
| 24 | L Hachey | Thomas (ME) | 40 | 105 | 17 | 27 | 5 | - | - | 17 | 12 | 19 | 5 | 1 | .257 | .331 | .305 |
| 24 | S Sylvester | Castleton | 27 | 72 | 10 | 20 | 7 | 3 | - | 17 | 7 | 15 | - | - | .278 | .342 | .458 |
| 28 | E Harrigan | New England College | 38 | 108 | 20 | 24 | 7 | 1 | - | 16 | 14 | 18 | 2 | - | .222 | .304 | .306 |
| 28 | M Maltbie | Castleton | 33 | 95 | 18 | 24 | 6 | 2 | 2 | 16 | 9 | 19 | 2 | - | .253 | .317 | .421 |
| 28 | H Shaw | Husson | 40 | 122 | 26 | 38 | 5 | 3 | - | 16 | - | 12 | 7 | 3 | .311 | .311 | .402 |
| 31 | J Finnegan | Lyndon St. | 35 | 108 | 19 | 31 | 5 | 1 | 1 | 15 | 10 | 21 | 10 | 2 | .287 | .358 | .380 |
| 31 | A Kriegel | Thomas (ME) | 39 | 94 | 11 | 25 | 2 | - | - | 15 | 12 | 17 | 2 | - | .266 | .355 | .287 |
| 31 | E Pustari | Johnson St. | 35 | 104 | 19 | 28 | 4 | - | - | 15 | 7 | 9 | 4 | - | .269 | .316 | .308 |
| 34 | A Eugley | Thomas (ME) | 39 | 113 | 22 | 23 | 5 | 1 | 2 | 14 | 9 | 24 | 6 | - | .204 | .266 | .319 |
| 34 | A Flannery | Maine Maritime | 29 | 105 | 22 | 37 | 6 | - | - | 14 | 2 | 11 | 6 | - | .352 | .370 | .410 |
| 34 | C Fleury | Castleton | 33 | 93 | 16 | 35 | 6 | 3 | 1 | 14 | 14 | 14 | 5 | 3 | .376 | .477 | .538 |
| 34 | J Kiehl | New England College | 36 | 96 | 17 | 35 | 7 | 1 | - | 14 | 4 | 19 | - | 2 | .365 | .390 | .458 |
| 34 | C McGill | Green Mountain | 29 | 75 | 9 | 20 | 5 | - | - | 14 | 5 | 21 | 3 | - | .267 | .309 | .333 |
| 39 | C Brennan | Husson | 28 | 56 | 6 | 14 | 2 | - | 1 | 13 | 7 | 7 | - | - | .250 | .344 | .339 |
| 39 | M Gastia | Thomas (ME) | 30 | 61 | 11 | 20 | 2 | - | - | 13 | 4 | 14 | 2 | - | .328 | .388 | .361 |
| 39 | K Pinkham | Castleton | 31 | 104 | 17 | 26 | 2 | 1 | - | 13 | 10 | 29 | 6 | 2 | .250 | .313 | .288 |
| 39 | T White | New England College | 32 | 104 | 22 | 42 | 3 | 3 | - | 13 | 3 | 7 | 19 | 2 | .404 | .421 | .490 |
| 39 | J Withee | Me.-Farmington | 31 | 80 | 11 | 18 | 3 | - | - | 13 | 7 | 10 | - | - | .225 | .284 | .262 |
| 39 | T Young | Lyndon St. | 33 | 96 | 19 | 30 | 6 | 1 | - | 13 | 13 | 19 | 9 | - | .312 | .400 | .396 |
| 45 | B Dusha | Castleton | 27 | 77 | 10 | 18 | 4 | - | 2 | 12 | 4 | 13 | - | - | .234 | .277 | .364 |
| 45 | M Gadapee | Lyndon St. | 28 | 72 | 12 | 21 | 3 | 1 | - | 12 | 7 | 9 | 2 | - | .292 | .350 | .361 |
| 45 | E Himberg | Johnson St. | 35 | 95 | 15 | 24 | 1 | - | - | 12 | 6 | 22 | 3 | - | .253 | .311 | .263 |
| 48 | A McLean | Johnson St. | 31 | 85 | 13 | 23 | 6 | 2 | - | 11 | 3 | 18 | 1 | - | .271 | .289 | .388 |
| 48 | S Moore | Thomas (ME) | 40 | 116 | 23 | 34 | 1 | - | 1 | 11 | 12 | 8 | 3 | 1 | .293 | .359 | .328 |
| 50 | D Colpitts | Husson | 34 | 35 | 14 | 15 | - | 2 | - | 9 | 7 | 4 | 1 | 1 | .429 | .523 | .543 |



















